| Draw | Horse | Sex | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|---|
| Set 1 | ||||||||
| 1 | Nickelz N Dimez | G | Im Countin Checks | Misplaced Cat | Laura Fenimore | Laura L Dare | Laura L Dare (NP) | 74 |
| 2 | Countin Hot Trinkets | M | Countin Hot Checks | Smooth As A Lady | Judd And Sarah Sherman | Circle F Ranch | Jake P Frazier (UA) | 70 |
| 3 | Mizpah Cat | M | Auspicious Cat | Miss Ella Rey | Brandon Dufurrena | Shona Lyn Dufurrena | Rieta Dufurrena (NP) | 73 |
| 4 | Rebellena | M | Metallic Rebel | Purrin Again | Marvin Marmande | Mary Bradford | Mary Bradford (NP) | 71 |
| 5 | Reyzn Cats | M | Dual Rey | Cats Pepto Star | Regan Reyly Plendl Partnrshp | Kristin Shoppa | Kristin Shoppa (UA) | |
| 6 | Bunnys Passion | M | Cats Merada | Lenas Stylish Bunny | Furst Ranch | Circle C Livestock | Chris Coughran (NP) | |
| 7 | Our Lil Telly | G | Metallic Cat | Our Lucky Lilpeppy | A D (Pete) Woods | A D (Pete) Woods | Bobby Woods (NP,UA) | |
| 8 | Hottish In Havana | G | Hottish | Spookys Smarty Pants | Iron Rose Ranch | Havey Manion | Havey Manion (NP) | |
| 9 | Metallika | G | Metallic Cat | Nyoka Pep | Billy Martin | Scotty Rice | Caitlin Rice (NP) | |
| 10 | Honky Tonk Funk | M | One Time Royalty | Little Jazzy Rey | Brad Rogers | Circle C Livestock | Chris Coughran (UA) | |



