| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 Mon 4/13 | |||||||
| 1 | POMPATUS | KIT KAT SUGAR | PEPTOTOODIE | CROWN RANCH LP | CASE ROBERTSON | CASE ROBERTSON (Ngn) | 216 |
| 2 | PAGANI | ROLLZ ROYCE | HOO DAT CAT | JAMES EAKIN | EJ HUNTLEY | EJ HUNTLEY (NsgcWB) | 213 |
| 3 | HEAR THE CALL | HOTTISH | CREEDENCE CLEARWATER | DUSTIN ADAMS | DEAN HOLDEN | DEAN HOLDEN (NWB) | 209 |
| 4 | CIGARETTE DAYDREAM | BADBOONARISING | MESSIN WITH METAL | TOMMY RAY | ERICA LENNOX | ERICA LENNOX (Nc) | 213 |
| 5 | KEVLARR | METALLIC REBEL | BUTTON DOWN SUPERCAT | WESLEY & KRISTEN GALYEAN | WESLEY & KRISTEN GALYEAN | KRISTEN GALYEAN (Ngc) | 213 |
| 6 | DRAGON IT | DONT STOPP BELIEVIN | HERSHAY KISS | LORI GALE | PHILIP & MARY ANN RAPP | EMMA GRACE RAPP (Ngc) | 219 |
| 7 | MIDNIGHT IN HARLEM | METALLIC REBEL | BLACKISH | JULIE JARMA | BEAU & ASHLEY GALYEAN | ASHLEY GALYEAN (Nc) | 213 |
| 8 | STERLING SYLVER | METALLIC REBEL | PLAY MISS BOONSMAL | BILLY WOLF | CURTIS & BRENDA WEEKS | KELSEY JOHNSON (NcWB) | 180 |
| 9 | SHAKIN THE ROLLZ | ROLLZ ROYCE | AMETALLICMANDA | BRIDGET GALYEAN | BRIDGET GALYEAN | BRIDGET GALYEAN (Ns) | 210 |
| 10 | AUDEYCIOUS | METALLIC CAT | BUTTON DOWN SUPERCAT | WESLEY GALYEAN | WESLEY & KRISTEN GALYEAN | KRISTEN GALYEAN (Ng) | 218 |
| 11 | MY CHIX BAD | BADBOONARISING | ANGEL N DISGUISE 016 | JIM GOOD | 00 RANCH | ALI GOOD (Nc) | 211 |
| 12 | SWEET EMELIA | DUAL SMART REY | BITTERSWEET | CROWN RANCH LP | CROWN RANCH LP | CHAD BUSHAW (Nn) | 195 |
| 13 | SPLENDID SPLINTER | BADBOONARISING | HOT BABY SISTER | SYLVIA GILLEN | SHANE & ASHLEY CARLON | ASHLEY CARLON (N) | 214.5 |
| 14 | LIBERTY BEL | METALLIC REBEL | TF CEE DEE STARS | KIMBERLY THOME | DAWN CHAPMAN | DAWN CHAPMAN (N) | 0 |
| 15 | SOME KINDA REYN | ONCE IN A BLU BOON | REYDAR | SHELLY MOWERY | SHELLY MOWERY | SAWYER SETNICKA (N) | 189 |
| 16 | MITE BE MAGIC | STEVIE REY VON | REEDS INSTANT MAGIC | FULTS RANCH LTD | NADINE & JAMES PAYNE | NADINE PAYNE (NcWB) | 193 |
| Set 2 Mon 4/13 | About 36 minutes between these sets. | ||||||
| 17 | KEEPIN TABS | STEVIE REY VON | CR TUFF TABOO | CENTER RANCH | BEECHFORK RANCH | BARNEY MAC SMITH (Ngc) | 210 |
| 18 | PROJECT PAT | COOL N HOT | PEPTOTOODIE | CROWN RANCH LP | CROWN RANCH LP | CHAD BUSHAW (Ngn) | 216 |
| 19 | FLIRTIN WITH A FLUSH | COOL N HOT | LOU LOU LOUISE | JEREMY BARWICK | KOBIE & PAULA WOOD | PAULA WOOD (NWB) | 212 |
| 20 | REYTASTIC | STEVIE REY VON | PEPTASTIC | COWS & HORSES ETC | DIAMOND K CUTTING HORSES | KAITLYN LAUBE (Nc) | 211 |
| 21 | XXPLOSIVE | DUAL REYISH | TWICE IN SANTIAGO | DOUBLE DOVE RANCH | GLOVER/GALYEAN PARTNERSHIP LLC | KRISTEN GALYEAN (NcWB) | 218 |
| 22 | ME N STEVIE | STEVIE REY VON | WOOD U N ME BABY | ALEDO HORSES LLC | J-B CATTLE LLC | JOEY BLANN (NscWB) | 210 |
| 23 | EIGHT STRING | STEVIE REY VON | BILLIES CATTY | COWAN RANCH, INC. | COWAN RANCH, INC. | MICHELLE COWAN (Ngnc) | 214.5 |
| 24 | UBETTABELIEVEITT | DONT STOPP BELIEVIN | PLATINUM N PEARLZ | SHALE DAVIS | PHILIP & MARY ANN RAPP | EMMA GRACE RAPP (Ngc) | 180 |
| 25 | WHITE WIDOW | ROLLZ ROYCE | TO HIGH FOR SUE | JAMIE & KACI MITCHELL | FULTS RANCH LTD | CADE FULTS (N) | 213.5 |
| 26 | IMBUYINGTHENEXTROUND | METALLIC REY MINK | SEVENS N EIGHTS | OXBOW RANCH | GS CUTTING HORSES INC | SAWYER SETNICKA (Ngnc) | 213 |
| 27 | RHAENYRA | STEVIE REY VON | SUE SUE MECOM BLUE | CHRISTOPHER GLASS | TUCKER HUSEMAN | TUCKER HUSEMAN (Nc) | |
| 28 | COWBOI BILL | BADBOONARISING | BILLIES CATTY | COWAN RANCH, INC. | COWAN RANCH, INC. | WILLIAM COWAN (NgcWB) | |
| 29 | TALK N ABOUT | SMOOTH TALKIN STYLE | FLASH ABOUT | BARKER RANCH CH LLC | SARAH MORINE | SARAH MORINE (NnWB) | |
| 30 | KOLT 45 | ROLLZ ROYCE | CR ONE TIME CATTY | ALI GOOD | 00 RANCH | ALI GOOD (Ng) | |
| 31 | COVER BLOWN | CR GOTCHA COVERED | SHEZ SINSATIONAL | KATHLEEN MOORE | KATHLEEN MOORE | DANIEL SUMMERS (Ng) | |
| 32 | BOMB PROOOF | REYZIN THE CASH | PIPE BOMB DREAM | SMF CUTTING HORSES LLC | SMF CUTTING HORSES LLC | STEVEN FEINER (Nc) | |
| 33 | CINCA BOON | BADBOONARISING | CINCA CAT | PLANTATION FARMS LLC | TEN/27 RANCH | ELIZABETH QUIRK (Nc) | |


































































