
 
	| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score | 
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | METALLICS PRECIOUS | GARRETT RIDDELS | GARRETT RIDDELS | 212 | |||
| 2 | REYSIN KITTENS | BITTERROOT RANCH | BONNIE MARTIN (SR) | 217 | |||
| 3 | METALLIC MERRY | JIM HAWORTH | JIM HAWORTH | 219 | |||
| 4 | MK REBA REY | JENNIFER RECTOR | JENNIFER RECTOR | 00 | |||
| 5 | PG NIKI | MIKE & BRENDA ARMSTRONG | MIKE ARMSTRONG (SR) | 206 | |||
| 6 | AUSPICIOUS RUBY CAT | MIKE & SUE CHRISTENSEN | SUE CHRISTENSEN (SR) | 211 | |||
| 7 | STYLISH BROW | FAITH SKINNER | FAITH SKINNER | 216 | |||
| 8 | NOT YO KITTY | GARRY MERRITT | GARY MERRITT (SR) | 214.5 | |||
| 9 | TRICKED YA | BITTERROOT RANCH | FRANK MARTIN (SR) | 215.5 | |||
| 10 | ONE INSTANT BOON | KELSEY SAYKO | KELSEY SAYKO | 214 | |||
| 11 | BRENDA RREYS | BRIDGET TRENARY | BRIDGET TRENARY | 215.5 | |||
| 12 | EXACKTA | MIKE RAWITSER | MIKE RAWITSER | 209 | |||
| 13 | WICKED LITTLE CAT | JAMES VANGILDER | JAMES VANGILDER (SR) | 217.5 | |||
| Set 2 | About 48 minutes between these sets. | ||||||
| 14 | SOUIX KITTY SUE | JOE WOOD | JOE WOOD | 213 | |||
| 15 | LHR PLAY BOON | REGAN & REYLY PLENDL PTN | REGAN PLENDL | 214.5 | |||
| 16 | BLITZKAT | RICK & JENNIFER WORLEY | TAYLOR WORLEY | 213 | |||
| 17 | REDNECK CREYZY | ROCKY DAVIS | ROCKY DAVIS | 216.5 | |||
| 18 | METALLIC SWEETGIRLRG | KATHERINE REILLY | KATHERINE REILLY | 212.5 | |||
| 19 | REYSIN MOONSHINE | MARVIN D MOSER | MARVIN D MOSER | 213.5 | |||
| 20 | MISSIE CAT | JOHN & LORA LAVELLE | JOHN LAVELLE (SR) | 211.5 | |||
| 21 | SUGER COATED | KATE ROBINSON | KATE ROBINSON | 00 | |||
| 22 | HER ROYAL HINEY | MARGARET MEHLE | MARGARET MEHLE (SR) | 208 | |||
| 23 | COMEGETUSOME | DAVID HOUSE | DAVID HOUSE (SR) | 212 | |||
| 24 | BET SHESA DIVA | BARRY & MICHELLE BARNES | MICHELLE BARNES | 206 | |||
| 25 | DUAL REYS PLAYIN | CARROLL BROWN ARNOLD | AUSTRIA ARNOLD | 211 | |||
| 26 | METALLIC TRACKS | BILL CARTER | BILL CARTER (SR) | 217 | |||
| Set 3 | About 43 minutes between these sets. | ||||||
| 27 | REYS ICHI | JOHN & LORA LAVELLE | JOHN LAVELLE (SR) | 215 | |||
| 28 | LITTLE GUY CAT | ROBERT MASTERSON | ROBERT MASTERSON | 211 | |||
| 29 | RN STARLIGHTS CAT | BOBBIE KAY DAVIS | BOBBIE KAY DAVIS (SR) | 213.5 | |||
| 30 | DRIVING MISS ROXY | BRENDA HIGBEE | BRENDA HIGBEE (SR) | 215 | |||
| 31 | METALLIC GUNS | JIM HAWORTH | JIM HAWORTH | 211 | |||
| 32 | THIS CHICS HOT | GERMAN E LUGO | GERMAN E LUGO | 210 | |||
| 33 | METALLIC VIGILANTE | CLIFF & PAULA OVERSTREET | PAULA OVERSTREET | 206 | |||
| 34 | JUST GETTIN STARTED | DOUG & WENDY IRVIN | DOUG IRVIN | 214 | |||
| 35 | PEPPYS METALLIC CAT | RAY SMITH | RAY SMITH (SR) | 00 | |||
| 36 | SMOOTH MOVEZ | TINA LATTANZIO | TINA LATTANZIO (SR) | 216.5 | |||
| 37 | CAT IN THE MARINA | DENNIS LEVERING | DENNIS LEVERING (SR) | 00 | |||
| 38 | AUGIE BOON | COLLEEN WALLACE | COLLEEN WALLACE | 199 | |||
| 39 | MAMAS STYLISH SOPHIE | GERMAN E LUGO | GERMAN E LUGO | 213 | |||
| Set 4 | About 38 minutes between these sets. | ||||||
| 40 | RUSTY BLUE METALLIC | MARK LANNING | MARK LANNING (SR) | 210 | |||
| 41 | METALLIC TAX | RICHARD & XANDRA MINNIX | RICHARD MINNIX | 213 | |||
| 42 | RN CREEPY CAT | RICK BEARD | RICK BEARD | 213.5 | |||
| 43 | HOT N FAITHFUL | FAITH MOUNTAIN RANCH | RB GARZA (SR) | 209 | |||
| 44 | METALLIC SPICE | BITTERROOT RANCH | FRANK MARTIN (SR) | 00 | |||
| 45 | SMOOTH SAILING CAT | JAMES VANGILDER | JAMES VANGILDER (SR) | 217.5 | |||
| 46 | LITTLE JEWELS OLENA | DAVID TAUREL | DAVID TAUREL | 210 | |||
| 47 | SKITTISH KAT | JIM HAWORTH | JIM HAWORTH | 00 | |||
| 48 | CATTY BLUZ | BARRY & MICHELLE BARNES | MICHELLE BARNES | 216.5 | |||
| 49 | SAFARI SMOOTH CAT | JOSE IGNACIO SIGALA | ISIDRO SIGALA | 216 | |||
| 50 | KINKY REY | DEVON MACARTHUR | DEVON MACARTHUR | 212 | |||
| 51 | CAPELLA CAT | TREY FRICKE | TREY FRICKE | 00 | |||
| 52 | TWICED BET | JAMES & GAIL HOOPER | JAMES HOOPER (SR) | 209 | |||
| Set 5 | About 40 minutes between these sets. | ||||||
| 53 | LUZETTA D | KATHERINE REILLY | KATHERINE REILLY | 215.5 | |||
| 54 | WHITE LEG | DAN PEARSON | CARSON PEARSON | 208 | |||
| 55 | SMOOTH HOTTIE | DURANGO PERFORMANCE HORS | GREG JETER | 214 | |||
| 56 | CD HOT SPOT | ZACH BAHM | ZACH BAHM | 212 | |||
| 57 | DESIRES PHENOM | TOM & DEB HEROLD | TOM HEROLD (SR) | 213.5 | |||
| 58 | REY GOOD LOOKIN | KEN & MARCIA HANSON | KEN HANSON | 209 | |||
| 59 | CATS LIGHTNING REY | RICK PLENDL | REGAN PLENDL | 210 | |||
| 60 | HESA RIVIERA CAT | MARGOT HAZELL INC. | MARGOT HAZELL | 207 | |||
| 61 | WENSTAR | MARTHA MEENEN | MARTHA MEENEN | 217 | |||
| 62 | CRISPY KREME | KEN & MARCIA HANSON | KEN HANSON (SR) | 215 | |||
| 63 | SMOOTHIELOU | PAYETON BECKER | PAYETON BECKER | 213.5 | |||
| 64 | TAKE IT EAZEE | JAMES VANGILDER | JAMES VANGILDER (SR) | 215.5 | |||
| 65 | MR METALLIC REY | RICK PLENDL | REGAN PLENDL | 00 | |||
| 66 | SHES STUNNING | BITTERROOT RANCH | FRANK MARTIN (SR) | 212 | |||
 
	
 THIRD BET
THIRD BET This Cat Can Scoot
This Cat Can Scoot DM Emilio
DM Emilio No Lady Wood
No Lady Wood Sannman Dunnit
Sannman Dunnit Tin Cat Lizzy
Tin Cat Lizzy Missys Smart Cat
Missys Smart Cat TK Trails | 5.5± Acres | 8-Stall Barn|100x200’ Covered Arena
TK Trails | 5.5± Acres | 8-Stall Barn|100x200’ Covered Arena Call Herr Daddy
Call Herr Daddy Spicy On Tuesday
Spicy On Tuesday 5 Acre Ranch in Scottsdale, AZ
5 Acre Ranch in Scottsdale, AZ R Reyn Blu Boons
R Reyn Blu Boons GW SHOTGUN
GW SHOTGUN Smooth Gotcha
Smooth Gotcha  Your New Country Retreat
Your New Country Retreat Windys Vintage Smoke
Windys Vintage Smoke 11181 Light Road
11181 Light Road 22.5 Acre Horse Ranch
22.5 Acre Horse Ranch Legacy Ranch - 42-Acre Equestrian Dream w/ Orchards
Legacy Ranch - 42-Acre Equestrian Dream w/ Orchards Merrica
Merrica  Coat, Mane & Tail Hair Moisturizer
Coat, Mane & Tail Hair Moisturizer Weatherford, FM 113 - Covered Arena
Weatherford, FM 113 - Covered Arena TBA
TBA Believe In Metallic
Believe In Metallic 92 Acre Horse Facility
92 Acre Horse Facility R Rebels Twenty 20
R Rebels Twenty 20 150 County Road 311A
150 County Road 311A Hidden Oaks Ranch: A Private Equestrian Haven in East Texas
Hidden Oaks Ranch: A Private Equestrian Haven in East Texas STT All-Around Waterproof Horse Blanket
STT All-Around Waterproof Horse Blanket One Time Augustus
One Time Augustus Mae Third
Mae Third PENDING
PENDING Bag Pipe
Bag Pipe BOONS ROSE AND SLAY
BOONS ROSE AND SLAY Luxury Estate in Santo, TX- Roping Arena & 2 Horse Barns
 Luxury Estate in Santo, TX- Roping Arena & 2 Horse Barns Bet Hes Not a Nudist
Bet Hes Not a Nudist HOTTISH LIL BIT
HOTTISH LIL BIT Salley
Salley Silverado Detangler & Conditioner
Silverado Detangler & Conditioner 2020 Adam Trailer J2040 3 Horse w/ Slide out living quarters
2020 Adam Trailer J2040 3 Horse w/ Slide out living quarters Classic Equine Zone Wool Top Saddle Pad 32 x 34 x .75
Classic Equine Zone Wool Top Saddle Pad 32 x 34 x .75 501 Grimes Road
501 Grimes Road Cat Buy Me Love
Cat Buy Me Love Hidden Valley Home & Equestrian Facility - 20 acres
Hidden Valley Home & Equestrian Facility - 20 acres Refined Texas Elegance
Refined Texas Elegance Blockk Buster
Blockk Buster  Mary Jayne
Mary Jayne Justified Smooth MVP
Justified Smooth MVP Shootin Whiz N Stars
Shootin Whiz N Stars  Datboybad
Datboybad  GW DEUCES WILD
GW DEUCES WILD WP Sanns of Time
WP Sanns of Time Dukes Performance Horses
Dukes Performance Horses STUNNINN
STUNNINN Horse Ranch Dream Property – Now Available in Lone Grove, OK
Horse Ranch Dream Property – Now Available in Lone Grove, OK Bad Lectric Rey
Bad Lectric Rey ND Bama Belle
ND Bama Belle  Lakota Charger
Lakota Charger SDP DRIVEN WITH MOM
SDP DRIVEN WITH MOM West Navidad Ranch
West Navidad Ranch One Tattoo
One Tattoo Magnetic Spark
Magnetic Spark A Dark Horse
A Dark Horse Flo N Rose
Flo N Rose MG Special
MG Special  Cadillac Black Lakota Big Horn
Cadillac Black Lakota Big Horn Smooth Renegade
Smooth Renegade  Show Biz On Broadway
Show Biz On Broadway Sacred Azure
Sacred Azure Smooth Gotcha
Smooth Gotcha Texanas Armed
Texanas Armed TBA
TBA Dualin Little Cat
Dualin Little Cat Boon To Be Deluxe
Boon To Be Deluxe Mary Jayne
Mary Jayne DM Joaquin
DM Joaquin Suen And Very Suen
Suen And Very Suen Countin Hot Betty
Countin Hot Betty TBA
TBA Yur So Bad
Yur So Bad  Decanter
Decanter BETHEL RIDGE RANCH
BETHEL RIDGE RANCH Reyzin Special Cash
Reyzin Special Cash One Time Stevie
One Time Stevie She Meta Rey
She Meta Rey Skeetin Adelle
Skeetin Adelle Redhead From Denver
Redhead From Denver Metal of Armor
Metal of Armor 15 Acre Horse Ready Property
15 Acre Horse Ready Property  8 The OCHO
8 The OCHO At The Cross
At The Cross Tom Lyons Ranch Headquarters
Tom Lyons Ranch Headquarters REAGANISH
REAGANISH Ohio
Ohio Teddis Rosie Peach
Teddis Rosie Peach Premier Colorado Equestrian Ranch
Premier Colorado Equestrian Ranch 6 Horse trainer
6 Horse trainer Equestrian Paradise
Equestrian Paradise Phoenix, AZ Horse Ranch
Phoenix, AZ Horse Ranch Limestone Hill | CURATED. BOLD. CHARMING.
Limestone Hill | CURATED. BOLD. CHARMING.  A shot of Rey
A shot of Rey Forgerey
Forgerey Stevie Chix
Stevie Chix BCP MR DOC REDFORD
BCP MR DOC REDFORD Docs Rocking Queen
Docs Rocking Queen 80+/- The Perfect Combo of Land and Home
80+/- The Perfect Combo of Land and Home REDUCED!! Horse Property with Covered Arena, Cantina& Home
REDUCED!! Horse Property with Covered Arena, Cantina& Home Refresh, Restore, Invigorate!
Refresh, Restore, Invigorate! Elite 4horse Trainer
Elite 4horse Trainer Hes Honor
Hes Honor My T Smooth
My T Smooth SJR Mists Hot Rod
SJR Mists Hot Rod 6 Acre Ag Exempt Property in Poolville ISD
6 Acre Ag Exempt Property in Poolville ISD Hollywoods Nemo
Hollywoods Nemo Coming In Hawt
Coming In Hawt DMC R U KITTEN ME
DMC R U KITTEN ME SHOW STOPPER!!!!!!!!!
SHOW STOPPER!!!!!!!!! Boons Red Hot Chili
Boons Red Hot Chili RU Blu
RU Blu Brother Hal
Brother Hal ARENA, PASTURES, WATER, & HOMES-400 ACRES
ARENA, PASTURES, WATER, & HOMES-400 ACRES