| Set 1 -MON | |
| 1 | MISS KIT KAT BELLE | | | | HOLY COW PERF HORSES TX, LLC | MATT MILLER (O) | 213 |
| 2 | MISTY REYN | | | | GLENN & DEBBIE DRAKE | MORGAN CROMER (O) | 216 |
| 3 | CATOLENA EXPRESS | | | | JOEL COLGROVE SR | JAMES PAYNE (O) | 212 |
| 4 | LHR ICHI TIME | | | | CLAUDIA SWITZER | ASHLEY BAXSTROM (OL) | 214 |
| 5 | LOUELLAS TOMCAT | | | | BITTERROOT RANCH | TJ GOOD (ON) | 183 |
| 6 | EL PASO | | | | JAN RUTLEDGE | KENNY PLATT (ONG) | 216 |
| 7 | LITTLE WICKED SISTER | | | | SARA SELBY | DELL BELL (ONL) | 208 |
| 8 | PEPPYS METALLICA | | | | NICOLE FORTUNE | CHRIS JOHNSRUD (ON) | 216.5 |
| 9 | BOON TOO SASSY | | | | PETER PARKER | COREY COURVILLE (O) | 210 |
| 10 | HOTTIE TODDY | | | | BAR E ENTERPRISES | KELLE EARNHEART (ON) | 00 |
| 11 | SMOOTH KATZ | | | | JERRY DURANT | PHIL HANSON (ON) | 215.5 |
| 12 | LADY METALLIC | | | | THOMAS & SHERYL PETERSON | GRANT SETNICKA (O) | 216.5 |
| 13 | HAMMER HUGHES | | | | JOEL COLGROVE SR | AUSTIN SHEPARD (O) | 217.5 |
| 14 | KITTY SMART DUAL | | | | JIMMIE MILLER SMITH | CLAY JOHNSON (O) | 208 |
| 15 | METALLIC AURORA | | | | GREG & CANDY ABSHIRE | BEAU GALYEAN (ON) | 216 |
| Set 2 -MON | About 42 minutes between these sets. |
| 16 | HIGH BROW ROYALE | | | | JERRY & KATHY ERWIN | GRANT SETNICKA (ON) | 215.5 |
| 17 | ARAGUANEY | | | | HOLLY CLAYDEN | CHRIS HANSON (ON) | 216.5 |
| 18 | SUE ONE | | | | SKIP & ELIZABETH QUEEN PTNR | CASEY GREEN (ON) | 214.5 |
| 19 | AROSESUCHASTYLE | | | | FAZENDA BARRINHA CORP | ARMANDO COSTA NETO (ON) | 216 |
| 20 | ONE TIME BET | | | | JACK & SHARON SILVER | WESLEY GALYEAN (ONG) | 216 |
| 21 | CATS N FRECKLES | | | | ROBERT TREGEMBA | KENNY PLATT (ONG) | 215.5 |
| 22 | EXS N OHHS | | | | BARKER RANCH CUTTING HORSES LLC | LLOYD COX (ON) | 218 |
| 23 | BLUEISTHENEWBLACK | | | | KALPOWER QUARTER HORSESS | ANDY SHERRERD (OL) | 215 |
| 24 | BADBOONARISING | | | | PLANTATION FARMS | ADAN BANUELOS (O) | 212.5 |
| 25 | TUFF LITTLE RUBY | | | | BITTERROOT RANCH | GRANT SETNICKA (ON) | 210 |
| 26 | ADVENTURE OF FAITH | | | | FURST RANCH | SEAN FLYNN (ON) | 210 |
| 27 | SF HOTTISH LUMI CAT | | | | LINDA FIELHABER | FOSTER JOHNSTON (O) | 215 |
| 28 | TEN BLADE | | | | BEECHFORK RANCH | GEOFFREY SHEEHAN (ONG) | 220 |
| 29 | HISS N VINEGAR | | | | JEFF & JENNIFER FOLAND | PHIL HANSON (O) | 218.5 |
| 30 | KHALEESI CAT | | | | KATHLEEN MOORE | JAMES PAYNE (O) | 218 |
| Set 3 -MON | About 40 minutes between these sets. |
| 31 | LIL MS JOLENE | | | | RICHARD & XANDRA MINNIX | MORGAN CROMER (O) | 215 |
| 32 | SMART TALLIC | | | | PATTILLO CUTTING HORSES | CULLEN CHARTIER (O) | 215.5 |
| 33 | METALLIC MISS | | | | SLATE RIVER RANCH | JOHN MITCHELL (ON) | 217.5 |
| 34 | STUNNING TRICK | | | | TJ GOOD | TJ GOOD (ON) | 213.5 |
| 35 | METALLIC BAD AS CAT | | | | MARK & LEANNE SUMMERS | GLYNN WHITMAN (OL) | 215 |
| 36 | WOODY BOON | | | | JLC PERFORMANCE HORSES, LLC | TJ GOOD (ONG) | 214.5 |
| 37 | WHAT WOOD YOU GIVE | | | | ROBERT L GRAVES | CASEY GREEN (ON) | 216 |
| 38 | A LITTLE CAT N MOUSE | | | | ROGER ANDERSON | ROBBIE BOYCE (ONGL) | 214 |
| 39 | SUEPER TROUPER | | | | J FIVE HORSE RANCH MGT LLC | GRANT SETNICKA (ONG) | 218.5 |
| 40 | CODE BELUE | | | | CHARLES BURGER | CHRIS HANSON (ONG) | 218.5 |
| 41 | ROYAL RED BROW | | | | CENTER RANCH | KENNY PLATT (ON) | 217.5 |
| 42 | JUSTA FRECK | | | | MIKE WOOD | MATT MILLER (ON) | 214.5 |
| 43 | TEARS FROM HEAVEN | | | | ROSE VALLEY RANCH | MICHAEL COOPER (O) | 216.5 |
| 44 | JUST LIKE ROYALTY | | | | ROBERT RICKORDS | LLOYD COX (O) | 213 |
| 45 | LOOKS METALLIC | | | | ROBERT THIGPEN JR | GRANT SETNICKA (ON) | 214.5 |
| Set 4 -MON | About 34 minutes between these sets. |
| 46 | CATTY DUALS | | | | JANICE EATON | MATT MILLER (ONG) | 217 |
| 47 | REYY CHARLES | | | | DALE KOLLER | LLOYD COX (O) | 215 |
| 48 | SHES FIRE AND ICE | | | | FILIPE BARBOSA | RODRIGO TABOGA (ONL) | 217 |
| 49 | METALLIC LEGACY | | | | JERRY DURANT | GARY GONSALVES (O) | 218.5 |
| 50 | LAST REDLIGHT | | | | TROY & MARSHA NELSON | BRANDON DUFURRENA (OL) | 216 |
| 51 | SMARTMAS | | | | DAN CHURCHILL | CASEY CARSON (ONL) | 00 |
| 52 | SIMON SEZ | | | | TOM & DEB HEROLD | DIRK BLAKESLEY (O) | 202 |
| 53 | MS BABY CAKES | | | | BARKER RANCH C H,LLC | LLOYD COX (O) | 218 |
| 54 | PEPSI BOON | | | | JERRY & LUANN JEFFRIES | RYAN MOORE (OL) | 214.5 |
| 55 | HIDDEN SECRET | | | | ROSE VALLEY RANCH | MICHAEL COOPER (ON) | 212.5 |
| 56 | DRIVEN MISS SALLIE | | | | PHILIP & MARY ANN RAPP | PHIL RAPP (O) | 216 |
| 57 | CHUNKY PEANUT BUTTER | | | | IRON ROSE RANCH | GARY GONSALVES (O) | 217 |
| 58 | RISTOS FAIR CAT | | | | RISTOS FAIR CAT PTNR LLC | GRANT SETNICKA (ON) | 218.5 |
| 59 | JUSTA LIL BROWNSUGAR | | | | JAMES VANGILDER | MATT GAINES (ON) | 216 |
| 60 | A CAT NAMED JOHNNY | | | | BOBBY & MARY JO HAWKINS | SEAN FLYNN (OG) | 216.5 |
| Set 5 -MON | About 38 minutes between these sets. |
| 61 | SHESA TUFF TEASPOON | | | | CIRCLE R CUTTING HORSES | CULLEN CHARTIER (ON) | 216.5 |
| 62 | IM COUNTIN ON ANNIE | | | | HOLY COW PERF HORSES TX, LLC | MATT MILLER (ON) | 212 |
| 63 | CAT A RALLY | | | | LYNN & KARA GOFORTH | BRAD MITCHELL (O) | 215 |
| 64 | KATTHRYN | | | | JERRY DURANT | PHIL HANSON (ON) | 218 |
| 65 | KATS PAYDAY | | | | AMY ROBERTS | CASEY GREEN (ON) | 217.5 |
| 66 | A LIL BROWN SUGA | | | | ROSE VALLEY RANCH | MICHAEL COOPER (ON) | 216.5 |
| 67 | MISS CHARLY REY | | | | VON & ANDREA SUTTEN | CASEY GREEN (ON) | 215.5 |
| 68 | WHITE LIGHTS | | | | RL & MICA CHARTIER | R L CHARTIER II (ONG) | 214 |
| 69 | HIGH BROW LADY BOON | | | | HOLY COW PERF HORSES TX, LLC | MATT MILLER (ON) | 217.5 |
| 70 | CRACKLIN KAT | | | | LOWRANCE HORSE DIVISION | TYLER LEWIS (OL) | 00 |
| 71 | HALDOU DO | | | | HANSON REVOCABLE TRUST | PHIL HANSON (ON) | 213.5 |
| 72 | SMOOTHIES STARLIGHT | | | | ALAN CHAPPELL | TJ GOOD (ONG) | 210 |
| 73 | CDS KUAL GUN | | | | JAMES VANGILDER | MATT GAINES (OG) | 213.5 |
| 74 | STARS ALLEY CAT | | | | LEIGH & HOLLY BILTON | CASEY GREEN (ON) | 00 |
| 75 | THE CAT DOCTRESS | | | | BEECHFORK RANCH | GEOFFREY SHEEHAN (ON) | 217.5 |
| Set 6 -MON | About 45 minutes between these sets. |
| 76 | METALLIC RABBIT | | | | JIM HAWORTH | CARA BREWER (ON) | 218 |
| 77 | CR DUALIN OUT TUFF | | | | JULIE BEASLEY | AUSTIN SHEPARD (O) | 221 |
| 78 | STYLISH HAILEE | | | | KATHLEEN MOORE | JAMES PAYNE (O) | 00 |
| 79 | LEXUS SMOOTH | | | | CIRCLE Y RANCH | JOHN SANISLOW (O) | 215 |
| 80 | JUAQUIMA TO FRENO | | | | NANCY & DANIEL BURKES | CASEY GREEN (ONG) | 215.5 |
| 81 | GSR MR METALLIC | | | | GORDON SEVIG | CULLEN CHARTIER (ON) | 214 |
| 82 | REYMARKABLE METAL | | | | RIO ROCA LAND & CATTLE COMPANY | KORY POUNDS (O) | 00 |
| 83 | COUNTING STARZ | | | | GEOFFREY & REBECCA SHEEHAN | GEOFFREY SHEEHAN (O) | 217.5 |
| 84 | STUNNER CAT | | | | JLC PERFORMANCE HORSES, LLC | TJ GOOD (OG) | 216 |
| 85 | FRACKER BROWN | | | | SCHMITZ/BROWN | CHRIS JOHNSRUD (O) | 214 |
| 86 | BAMA JELLY | | | | MADALYN COLGROVE | AUSTIN SHEPARD (O) | 216 |
| 87 | SMART CAT REY RG | | | | CURTIS & BRENDA WEEKS | CLAY JOHNSON (O) | 215.5 |
| 88 | REYZIN HER TUFF | | | | GALE FORCE QUARTER HORSES | PHIL RAPP (ON) | 206 |
| 89 | METALLIC DANCER | | | | ROBERTA THOMPSON | SEAN FLYNN (ON) | 213 |
| 90 | AUSPICIOUS LOVE | | | | DAVE WALLACE | DELL BELL (ONL) | 211 |
| Set 7 -MON | About 33 minutes between these sets. |
| 91 | INTELLICAT | | | | JERRY DURANT | PHIL HANSON (ON) | 00 |
| 92 | MS ZEE | | | | CHARLES BURGER | CHRIS HANSON (ON) | 00 |
| 93 | GUNNIN FOR BEAR | | | | COWAN SELECT HORSES, LLC | ROBBIE BOYCE (ONL) | 00 |
| 94 | THE DEWD | | | | NB CUTTING HORSE | BEAU GALYEAN (ONG) | 218 |
| 95 | FOR THE REYCORD | | | | STAN WEANDER | DIRK BLAKESLEY (O) | 214 |
| 96 | HER ROYAL QUEEN | | | | ROCKY DAVIS | SALVADOR CABRAL (O) | 211 |
| 97 | SUMMER TIME FUN | | | | TY MOORE | JAMES PAYNE (O) | 215.5 |
| 98 | SR KIT KAT REY | | | | PLANTATION FARMS | ADAN BANUELOS (ONG) | 216.5 |
| 99 | PIGGYBOONSMAL | | | | CIRCLE Y RANCH | JOHN SANISLOW (O) | 214 |
| 100 | SECREYTERIAT | | | | SALVADOR CABRAL | SALVADOR CABRAL (OG) | 205 |
| 101 | SWEET LIL PRIME TIME | | | | JERRY DURANT | PHIL HANSON (OG) | 213.5 |
| 102 | SMART SUGAR KITTY | | | | BUCK CREEK QH | WES ASHLOCK (O) | 217.5 |
| 103 | CAUTION PIPING HOT | | | | ROCKING V HORSES | R L CHARTIER II (ONG) | 217.5 |
| 104 | HOTTY MC HOTTY | | | | BARRY & MICHELLE BARNES | MORGAN CROMER (OG) | 216 |
| 105 | THE DARK ALLEY | | | | WES & KRISTEN GALYEAN | WESLEY GALYEAN (O) | 216 |
| Set 8 -TUES | |
| 106 | CR DUAL HEARTED CAT | | | | CHARLES BURGER | CHRIS HANSON (ON) | 216 |
| 107 | CREY ZEE | | | | KEVIN & SYDNEY KNIGHT | TATUM RICE (O) | 219.5 |
| 108 | TOYTALLIC | | | | BEECHFORK RANCH | GEOFFREY SHEEHAN (ON) | 217 |
| 109 | CATALATTE | | | | SALLY HUNT | CARA BREWER (ON) | 216 |
| 110 | SLOOOW RIDE | | | | PAT & LISA TAYLOR | ADAN BANUELOS (ON) | 216.5 |
| 111 | MAJOR LEAGUE CAT | | | | ANN HEIMBACH | LUKE BARNHART (ONL) | 213.5 |
| 112 | RG AMAZON TAGS | | | | JOSE RAUL GARCIA | TATUM RICE (ON) | 213 |
| 113 | REYS CURIOSITY | | | | ANN LOGAN | DIRK BLAKESLEY (ONG) | 211 |
| 114 | DRESSEDIN SMART STYLE | | | | DOUBLE DOVE RANCH | ADAN BANUELOS (O) | 218 |
| 115 | COCKTAILHRCATASTRPHE | | | | SDM QUARTER HORSES | LLOYD COX (ON) | 210 |
| 116 | THE RED MAMBA | | | | ROSE VALLEY RANCH | MICHAEL COOPER (ONG) | 216 |
| 117 | JAZZEN | | | | MARVIN & PAULETTE TEIXEIRA | MORGAN CROMER (O) | 216 |
| 118 | SOFIES CHOICE CAT | | | | TOM WILLIAMS | BRAD MITCHELL (O) | 216 |
| 119 | EL DOREYDO | | | | BEECHFORK RANCH | GEOFFREY SHEEHAN (ON) | 212 |
| 120 | METELLA CAT | | | | HANK & KAREN TRUE | KENNY PLATT (ONG) | 216 |
| Set 9 -TUES | About 40 minutes between these sets. |
| 121 | CR TUFF CATZ | | | | CIRCLE R CUTTING HORSES | CULLEN CHARTIER (ON) | 217 |
| 122 | STELLA MERADA | | | | CAROLE WYATT | JAMES PAYNE (O) | 217.5 |
| 123 | J LOW | | | | LAURA ENGLES | JODY GALYEAN (OL) | 214.5 |
| 124 | KAT KLAW | | | | PLANTATION FARMS | ADAN BANUELOS (ON) | 215.5 |
| 125 | ROCKIN THOSE TRICKS | | | | KEN SCHULTZ | MORGAN CROMER (O) | 215.5 |
| 126 | TWISTED RED FAY | | | | MARCO SACCHETTI | MICHAEL COOPER (ON) | 199 |
| 127 | SUGRSPIZNEVRTHINGNIZ | | | | JAMES VANGILDER | MATT GAINES (ON) | 220.5 |
| 128 | BET YA KITKAT | | | | WAYNE GUNDERSON | LUKE BARNHART (ONL) | 211 |
| 129 | MIGHTY KD CAT | | | | PLANTATION FARMS | ADAN BANUELOS (ONG) | 00 |
| 130 | TICTAC SUGAR | | | | TATE & LAURA BENNETT | TATE BENNETT (ONL) | 212 |
| 131 | CR ROSIE TUFF STUFF | | | | KIMBERLY IRONS | MATT MILLER (ON) | 214 |
| 132 | ROCKY MOUNTAIN BLUES | | | | SELENA ORCHARD BARBOSA | CHRISTIAN MILLER (ONL) | 217 |
| 133 | SCANTLY CLAD | | | | KATHLEEN MOORE | LLOYD COX (O) | 220.5 |
| 134 | CFER | | | | HANK & KAREN TRUE | KENNY PLATT (ON) | 213.5 |
| 135 | BOON LETTIE | | | | DANA & WILMA LARSEN | DANA LARSEN (OL) | 00 |
| Set 10 -TUES | About 39 minutes between these sets. |
| 136 | CHEXY LOUELLA | | | | AUSTIN & STACY SHEPARD | AUSTIN SHEPARD (O) | 216.5 |
| 137 | OUR LITTLE BLU BOON | | | | NICK MEAGHER | ROWDY LARSON (OL) | 214 |
| 138 | AUDI SMOOTH | | | | BOBBIE KAY DAVIS | MORGAN CROMER (O) | 212 |
| 139 | BLU CHIP CAT | | | | JOHN MCCOY | TERRY HOLLIS (OL) | 216 |
| 140 | MAGGIC MIKE | | | | SALVADOR CABRAL | SALVADOR CABRAL (O) | 209 |
| 141 | SUPERMAN REY | | | | PAUL DEAN | WESLEY GALYEAN (ONG) | 216 |
| 142 | CARNARVON KITTY | | | | RICK BEARD | CLAY JOHNSON (O) | 206 |
| 143 | METALLIC VOODOO | | | | LAUREL MOSIER | FOSTER JOHNSTON (O) | 213 |
| 144 | RIDDLER | | | | RAD CATTLE COMPANY | LLOYD COX (ON) | 218.5 |
| 145 | HOTTIST | | | | JULIE JARMA | KELLE EARNHEART (ONG) | 207 |
| 146 | REYDIANCE | | | | GLOVER & GALYEAN PARTERSHIP | WESLEY GALYEAN (ON) | 216.5 |
| 147 | METALLICS MVP | | | | BILLY WOLF | AUSTIN SHEPARD (O) | 220 |
| 148 | PLATINUM REYS | | | | JOHN & JANA THACKER | WES ASHLOCK (O) | 00 |
| 149 | BIG N SMOOTH | | | | SLATE RIVER RANCH | JOHN MITCHELL (ON) | 00 |
| 150 | SUES BOY | | | | KEN & MARCIA HANSON | CHRIS JOHNSRUD (ONG) | 213.5 |