| Draw | Horse | Sex | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|---|
| Set 1 | ||||||||
| 1 | Sannmans Smart Jax | G | Sannman | Didges Smart Kitty | Johnny And Cindy Mccarthy | Ted Turner & Nancy (Estate Of) Turner | Ted Turner (UA,SUA) | 0 |
| 2 | Rebellena | M | Metallic Rebel | Purrin Again | Marvin Marmande | Mary Bradford | Mary Bradford (NP) | 73 |
| 3 | Lhr Smooth James Rey | G | Dual Rey | Lhr Smooth Jamie May | South Lazy H Ranch Inc | Ct Cutting Horses LLC | Chelsea Tatum (NP) | 0 |
| 4 | Red Rebel Nation | G | Metallic Rebel | One Red Mist | Rebecca Drake | Rebecca Drake | Rebecca Drake (NP) | 72 |
| 5 | Hottish Lil Bit | M | Hottish | So She Wood | Robert L Graves | Theorem Performance Horses LLC | Kisha Itkin (UA) | 67 |
| 6 | Sjr Kit D Vine | G | Kit Kat Sugar | Foxy D Vine | Matthews Cutting Horses Llc | Rebecca Drake | Rebecca Drake (UA) | 74 |
| 7 | Rn One Time Viper | M | One Time Pepto | Starlights Viper | Harry Leatherwood | Jennifer Barnett | Jennifer Barnett (UA) | 68 |
| 8 | Play Miss Rey | M | Stevie Rey Von | Play Miss Boonsmal | Danny Jones | Vp Cutting Horses LLC | Parker Johnson (UA,NP) | 72.5 |
| 9 | Next Stopp Cowtown | G | Dont Stopp Believin | Manytimes | Waco Bend Ranch | Shaun Musselman & Michelle A Musselman | Shaun Musselman (NP) | 73.5 |
| 10 | Cats Tuff | G | Woody Be Tuff | Kazapp | Travelin L Ranch | Paul Bradbury | Paul Bradbury (NP,UA) | 71 |
| 11 | Gangstaa Of Love | G | Badboonarising | Biscuit Love | Traci Shehady | Clayton Smith | Clayton Smith (UA) | 70 |















