| Draw | Horse | Sex | Sire | Dam | Breeder | Owner | Rider | REIN | COW | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Set 1 | ||||||||||
| 1 | REALITY BYTES | S | METALLIC CAT | REYS DESIRE | H B BARTLETT DVM | ABRIAN BASS | BOYD RICE (OHF) | |||
| 2 | SJR MISTS NATASHA | M | SJR DIAMOND MIST | SJR OAKS NATASHA | SAN JUAN RANCH | SAN JUAN RANCH | MATT KOCH (OHF) | |||
| 3 | STEVE MC QUEEN | S | STEVIE REY VON | JUST ASK ME NICE | CHARMAIN J WEISER | DEAH M HESSIAN-RUPLE | JAKE BARRY (OHF) | |||
| 4 | RBS SUGAR RUSH | S | KIT KAT SUGAR | ISABELLENA | ROCKING BS RANCH | WILLIAM MCELLIGOTT SR | RUSSELL DILDAY (OHF) | |||
| 5 | BLACK ATCHA | S | WR THIS CATS SMART | REYS STRESSIN MELODY | WAGONHOUND LAND&LIVESTOCK LLC | LITA WEST | COREY CUSHING (OHF) | |||
| 6 | CATTY BE TUFF | M | WOODY BE TUFF | CC CAT | ALICIA BOLLS | SHAUN PACE | CAYLEY WILSON (OHF) | |||
| 7 | WR SUPERSTAR | G | WR THIS CATS SMART | LEAN IRISH PLAYGIRL | MARY SCOTT BROWN | MARY BETH RUCKMAN | SHADD PARKINSON (OHF) | |||
| 8 | SCOOTER RABBIT | S | SCOOTER KAT | CUT N KLASS | JANET L HANDTMANN | JAYSON AND TERESA FISHER | WYATT FISHER (OHF) | |||
| 9 | THA RIZZLER | S | METALLIC REBEL | STARLIGHT PLAYMATE | KALPOWAR QUARTER HORSES | TRIPLE D RANCHES LLC | NICK DOWERS (OHF) | |||
| 10 | SHINING KITTY | M | WR THIS CATS SMART | SHINING SMART REMEDY | SPRIG HAVEN FARMS | ROCKING BLUE RIDGE FARMS | CLAY ROESER (OHF) | |||
| Set 2 | ||||||||||
| 11 | RSR CLOSING TIME | S | STEVIE REY VON | LILLYS BUGATTI | FULTON QUIEN SABE RANCHES LP | RAY SHELL RANCH LLC | JUSTIN WRIGHT (OHF) | |||
| 12 | SUPRISE BULLET | G | TRACER BULLET | OUR SANTA FE SUPRISE | BOBBY BOLIEW | EMILY CATHERINE BOLDT | BEN BALDUS (OHF) | |||
| 13 | RAZOR SCOOTER | S | HIGH BROW CAT | SCOOTERS DAISY DUKES | AARON L COOK | RUSSELL AND TANNA DILDAY | RUSSELL DILDAY (OHF) | |||
| 14 | HALREYCIOUS REBEL | S | METALLIC REBEL | CR A LITTLE PEEK | UTAH STATE UNIVERSITY | ROBERT B GRIEVE | BOYD RICE (OHF) | |||
| 15 | GR A LITTLE BIT MORE | M | WOODY BE TUFF | CSR LAY DOWN SALLY | MEREDITH GRABER | GURSKY HORSE & CATTLE COMPANY | SARAH DAWSON (OHF) | |||
| 16 | BOWIE NIGHTS | M | METALLIC CAT | LIL BIT RECKLESS | RUSS &/OR JANET WESTFALL | BAR ONE LAND & CATTLE LLP | VERONICA SWALES (OHF) | |||
| 17 | OHCAYWANNATALKBOUTME | M | SMOOTH TALKIN STYLE | OH CAY MERIAH | MONICA DUFLOCK | MONICA DUFLOCK | TODD CRAWFORD (OHF) | |||
| 18 | DT HES REYZIN CASH | G | REYZIN THE CASH | ARC LADY IN BLACK | DT HORSES LLC | DT HORSES LLC | NICK DOWERS (OHF) | |||
| 19 | SHINE YER SUGAR | M | KIT KAT SUGAR | SHINE YER GUN | MICHELLE CANNON | SHES THE ONE RANCH | MATT KOCH (OHF) | |||
| 20 | KA TALKIN SMACK | G | SMOOTH TALKIN STYLE | PURR N CAT | LIL EQUINE LLC | ASHLEY M ALLYN | COREY CUSHING (OHF) | |||





















































