| Draw | Horse | Sex | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|---|
| Set 1 | ||||||||
| 1 | Psyko Bunny | M | One Time Pepto | Metallic Orey Lena | North Star Ranch LLC | John Grabski | Clayton Carter (O,I) | 74 |
| 2 | Shez Badbadbad | M | Badboonarising | Sheza Dualin Cd | Rising S Ranch | Debra Hargrave | Tance Bryant (O,I) | 72 |
| 3 | Purtee Rebel | S | Metallic Rebel | Pur Tee | Austin Adams | Beverly Moore | Bryant Slaughter (O) | 73 |
| 4 | Nahia | M | Stevie Rey Von | Blue Boon Risin | Bret Nuttall | Bret Nuttall | Jasper Patrick (O,I) | 72.5 |
| 5 | Play Billy Rey | S | Dual Rey | Shes Metallic | John Paul Mcgraw | C T Bryant & Karen Bryant | Tance Bryant (O,I) | 60 |
| 6 | Juan Bad Apple | M | Dual Smart Rey | Kit Kat Apple | Michael A Kemna | Jose Cruz | Jose Cruz (O) | 73.5 |
| 7 | Hollaback Lil Girl | M | Sannman | Spots Lil Pepto | Gavin Callahan | Bar C Land & Cattle LLC | Andrew Nave (O,I) | 72 |
| 8 | Hot Litle Annie | M | Cool N Hot | Pw Our Little Annie | A D Pete Woods | Sunee Ranch | Jose Cruz (O) | 70 |















