| Draw | Horse | Sex | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|---|
| Set 1 | ||||||||
| 1 | GIBS RESTYLE | G | MR JACK SHANAHAN | MR JACK SHANAHAN | MR JACK SHANAHAN | |||
| 2 | SAVANNAH | M | ARAGUANEY | UNKNOWN DAM | MR PETER SHUMACK | CHRISTIAN STUD | MR JACK BREDHAUER | |
| 3 | PCD HONEYS SHADOW | M | METALLIC CAT (USA) | HONEY THEYRE ACHIN | MR PETER DOONAN | MR PETER DOONAN | MR STEPHEN DAVIDGE | |
| 4 | GI G SHOCK | S | TIMES UP (IMP) | G I JANE | UNKNOWN | MR JOEL DUFF | MR JOEL DUFF | |
| 5 | JAYBEE MONEY FOR NOTHING | G | ONCE IN A BLU BOON | SHURLI GELLER | JESSIE BRITTON | JESSIE BRITTON | MISS JESSIE BRITTON | |
| 6 | METALLIC RENEGADE | S | MISS LAURA FALCONER | MISS LAURA FALCONER | MR JACK BREDHAUER | |||
| 7 | PCD HOTTIST CHIC | M | DUAL REYISH | TWO TIMIN CHIC | MR PETER DOONAN | MR PETER DOONAN | MR STEPHEN DAVIDGE | |
| 8 | AMAC DRYISH | G | MR JACK SHANAHAN | MR JACK SHANAHAN | MR JACK SHANAHAN | |||
| 9 | HOODRAT | M | MR DAN STEERS | MR DAN STEERS | MR DAN STEERS | |||
| 10 | DUAL CONVICTED | S | HAZELWOOD CONMAN ASH | DULOC PEPPYS DESTINY | MRS KAY WARRIAN | MRS KAY WARRIAN | MR JACK BREDHAUER | |























