| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | SALOON DANCER | SMARTYS HIGH CARD (IMP) | MRS DOUBTFIRE | PARRAWEENA PTY LTD | BELJAY PERFORMANCE HORSES | MR HAYDEN G DAWSON | |
| 2 | REYSN HELL | DUAL REY (IS) | ONE HELLOFA SPIN | AUTHENTIC QUARTER HORSES | WILLDRAFT PARTNERSHIP | MR LEVI OAKLEY | |
| 3 | LADY TOO SUEN | BOON TOO SUEN (IS) | EB S MS NEW BOOTY | CTK CATTLE CO | CTK CATTLE CO | MR CHARLIE SERVIN | |
| 4 | SLINKY HAWK | CATTY HAWK (IS) | WILUNA SUNSET | DEE BAR ENTERPRISES P/L | DEE BAR ENTERPRISES P/L | MISS SAIGE BAUMANN | |
| 5 | SMACK TALK | SMOOTH TALKIN STYLE | FOUR STAR KIT KAT | MR ROBERT DUDDY | MISS SAVANAH BROWN | MISS LILLY HEATH | |
| 6 | D U I | HYDRIVE CAT (IS) | CHICKASHA HOPE | TOOPERANG INVESTMENTS P/L | A O MCKINNON | MISS BLAIRE WHEATLEY | |
| 7 | TBA | UNKNOWN | UNKNOWN | MR AIDEN GRAHAM | |||
| 8 | HEAVY LITTLE LADY | MISS SHARNEY COSTIGAN | MISS SHARNEY COSTIGAN | MISS LILLY HEATH | |||
































