| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | THE SIXTH SENSE | SIX SPINS | DARA STYLISH PREVIEW | MR FRANK DARAIO | TERINALLUM | MRS FLEUR PHILIP | |
| 2 | ROCKIN ROCKABYE | ROCKIN W (IS) | QXH BONITAS STYLISH | CTK CATTLE CO | CTK CATTLE CO | MRS AMELIA SERVIN | |
| 3 | DRIVING MISS ROYAL | ONE TIME ROYALTY (IS) | ELIZABETH DRIVE | SDM QUARTER HORSES | TRI STAR QUARTER HORSE STUD | MRS LEANNE MORAN | |
| 4 | STEVIES CHOICE | STEVIE REY VON | NEAT LITTLE CHOICE | MR ROBERT DUDDY | ARGYLE RANCH | MR THOMAS P CAVANAGH | |
| 5 | LINKS CATS OUT | DOCS LIGHTS OUT | DEE BAR ENTERPRISES P/L | MR ANDREW MCDONALD | MR ANDREW MCDONALD | ||
| 6 | SHEZA SMART CAT (ET) | RS CHISUM (IMP) | WINDERADEEN SMARTLILCAT | MR CHRISTOPHER CORBETT | MR CHRISTOPHER CORBETT | MR CHRISTOPHER CORBETT | |
| 7 | YULGILBAR MISTER HASHTAGS | HASHTAGS | SVR REYS SMART CHIC | YULGILBAR QH STUD | YULGILBAR QH STUD | MR EDWARD MYER | |
| 8 | SONITAS SASSY LIL CAT | CATTY HAWK (IS) | UNKNOWN DAM | TREVOR WILLIAM MILES | DEE BAR ENTERPRISES P/L | MRS STEPHANIE MCDONALD | |
| 9 | LONESOME DOVE TOPGUN | HOTT SPOT (IMP) | CLASSY REYGIRL | MR WILLIAM TAPP | MR WILLIAM TAPP | MR WILLIAM TAPP | |
| 10 | PURPLE DRIVE | HYDRIVE CAT (IS) | PEPTOS WILD THING | MRS LEANNE GRAY | ARGYLE RANCH | MRS PRIMROSE M CAVANAGH | |
| 11 | SUEN TOO DUCK | BOON TOO SUEN (IS) | DUCKS DUX | MR JOHN BREKELMANS | M & J BLOOM PTY LTD | MR MICHAEL BLOOM | |
| 12 | YULGILBAR MAGIC STEVIE | STEVIE REY VON | SPINS GYPSY QUEEN | YULGILBAR QH STUD | MRS TRACEY MCCLURG | MRS TRACEY MCCLURG | |
| 13 | CATS OVERDRIVE | HYDRIVE CAT (IS) | PEPTO LENA | MS CHERYL MORTON | TRI STAR QUARTER HORSE STUD | MR MARTIN J MORAN | |
| 14 | HELLOFA SORT (ET) | SORTA SMOOTH | ONE HELLOFA TIME | CLAVAR PTY LTD | FIONA CABAN | MR MATTHEW CABAN | |
| 15 | DEE BAR BLUE LENA | LETHAL LENA (IMP) | DARWIN FANCY SPIN | DEE BAR ENTERPRISES P/L | MR GARRETT NEWTON | MRS BROOKE NEWTON | |
| 16 | CATEGORY FIVE | STEVIE REY VON | QXH MISS STYLISH OAK | CTK CATTLE CO | CTK CATTLE CO | MRS AMELIA SERVIN | |
| Set 2 | |||||||
| 17 | PLAYIN HEAVY METAL | HEAVY METAL | UNKNOWN DAM | I & J DODUNSKI | I & J DODUNSKI | MRS JOANNE DODUNSKI | |
| 18 | CUTTABAR STYLISH KITTY | NRR CAT KING COLE (IS) | BIT STYLISH | CUTTABAR QUARTER HORSES | MRS SAMANTHA STEPNELL | MRS SAMANTHA STEPNELL | |
| 19 | MISS PINK METALICA | HEAVY METAL | TICKLE ME PINK | MR JACK FROUDE | MS JENNIFER SHEAN | MS JENNIFER SHEAN | |
| 20 | COUNTIN EVERY MINUTE | IM COUNTIN CHECKS | ONE HELLOFA TIME | CLAVAR PTY LTD | WC TONKIN | MR BILL TONKIN | |
| 21 | ROSIES PLAYGIRL | HYDRIVE CAT (IS) | AMAROO STYLISH PEPTO | BRYON MARJ YOUNG | COWBOY ENTERPRISE | MR STEVE MARCHANT | |
| 22 | MAGICOOL | SOPHISTICATED CATT (IS) | TRIPLE SPIN | GARRISON QH STUD | MISS ASHLEIGH MEAGHER | MR DAVID MERYGOLD | |
| 23 | TORNADO ALLEY | METALLIC CAT (USA) | QXH MISS STYLISH OAK | CTK CATTLE CO | WSA TRADING | MR BILLY SERVIN | |
| 24 | PLAYIN SOPHISTICATED | SOPHISTICATED CATT (IS) | UNKNOWN DAM | MRS LISA SHANNON | MR VICTOR VICKERS | MRS DIANE VICKERS | |
| 25 | THIS WRAE | THIS CATS DESTINY | ROYELLES DUAL RAE | CJ MB WALLACE | DJ & JA JONES | MRS JULIE JONES | |
| 26 | METALLIC MECOM | METALLIC CAT (USA) | MECOM MOLLY MAC | MR DAVID ANSCHAU | COOLAREST QUARTER HORSE STUD | MR BRETT MICHAEL JOHNS | |
| 27 | WICKED WIND | TORNADO ALLEY | YULGILBAR SPIN N PLAY | CTK CATTLE CO | CTK CATTLE CO | MR BILL TONKIN | |
| 28 | SHES A GARTER GIRL | REYS YA GARTER | SHES A SPOONFUL | MR LINDSAY GORDON DICKINS | CABALLO PERFORMANCE HORSES PTY LTD | MR RILEY GORDON | |
| 29 | SMOOTH N SPIN | IMA SMOOTH BLUE CAT (IMP) | UNKNOWN DAM | MR DAVID ANSCHAU | SLEDMERE STUD | MRS CATRIONA MURPHY | |
| 30 | RED HOT SHOT | HIS STARGUN IS HOT (IMP) | LADY SO SMART | MS SANDRA LEE GLEESON | MR STEVE GRAVES | MR STEVE GRAVES | |
| 31 | METALLIC SPIDER | METALLIC CAT (USA) | SPIDER GIRL | R & R LIVESTOCK | R & R LIVESTOCK | MR RUSS BRADLEY | |
































