| Set 1 | |
| 1 | CR HIGH CLASS TUFF | WOODY BE TUFF | HIGH CLASS PEPTOLENA | CENTER RANCH | GARRETT W. COOPER | GARRETT W. COOPER (NPBS,INPB,L1NPB) | | | | |
| 2 | HOPES BLU BOON | ONCE IN A BLU BOON | TORNADOS REY OF HOPE | DAN CHURCHILL | SUE A. SCHMITZ | SUE A. SCHMITZ (NPBS) | | | | |
| 3 | SWEET LIL DUKE | DUAL SMART REY | SUGAR SWEET GIRL | GULLY ENTERPRISES INC | ELIZABETH WORTHAM | ASHLEY WORTHAM (WGNP) | | | | |
| 4 | SEVEN S TUFF BOOTS | BLIND SIDED | MY BOOTS ARE TUFF | W T WAGGONER ESTATE | MEG E. RALSTON | PARKER RALSTON (WGNP) | | | | |
| 5 | DOLLAR REY | CASH REY | JAZZY GRAY CAT | 3 P CATTLE CO INC | COAL CREEK RANCH | GIACOMO MATTIOLI (NPBSS,NPBS) | | | | |
| 6 | ANNIES PLAYIN CAT | ANNIES CAT | BOB PLAYIN | EQUISTAR ENTERPRISES LTD | VERONICA M. SWALES | BOYD WILSON (WGNP) | | | | |
| 7 | HELOMYNAMESJOHNYCASH | CEE MR HICKORY | SMART CARD CHEX | L MARCY CAMPBELL | LANCE OR TAMMY JOHNSTON | TAMMY J. JOHNSTON (WGNP) | | | | |
| 8 | ECHOS DUAL REY | DUAL REY | ECHOS INCREDIBLE CAT | DAN CHURCHILL | NICHOLAS S. DOWERS | CRUE DOWERS (WGNP,NPBS) | | | | |
| 9 | BET HESE ALL THAT | BET HESA CAT | COWGIRL SPARKLES | DOROTHY W QUEEN | MICKEY CALLAHAN | DARBY CALLAHAN (NPBS,NPB,INPB) | | | | |
| Set 2 | |
| 10 | DIRTYY LITTLE SECRET | WOODY BE TUFF | CATMAS | ROBERTA THOMPSON | ADAM / JANA WILLIAMS | ADAM D. WILLIAMS (NPBS,NPB,INPB) | | | | |
| 11 | WCR WHO SPOOKED IT | SHINE N SPOOK | WHIZ DUN A CREME | MARSHA HALCROW | JESSICA A. HALFORD | CODY L. HALFORD (WGNP,NPBSS,NPBS,NPB,INPB) | | | | |
| 12 | DOLLAR SIGNS | HICKORY HOLLY TIME | WRIGHT ABOUT NOW | GARTH AND/OR AMANDA GARDINER | 27 RANCHING COMPANY LLC | SOPHIA T. BUTTARS (WGNP) | | | | |
| 13 | FULL SEND | METALLIC CAT | KITTYS RUBY | NANCY BURKES | MERYL ANN REBER | MERYL ANN REBER (NPBS,NPB,INPB,SNPB) | | | | |
| 14 | TISA PALE FACE PEACH | PALE FACE DUNNIT | TISA PEACH OFA DOC | CYNTHIA CAPETILLO | CYNTHIA CAPETILLO | CYNTHIA CAPETILLO (NPBS) | | | | |
| 15 | REYKIN IN NICKLES | SHINERS NICKLE | MEREYDA | MICHELLE CANNON | CASEY TEMPLE | CASEY TEMPLE (NPBS,L1NPB) | | | | |
| 16 | JANS SHINEY REY | JANS REY CUATRO | SHINEY BIT O IVORY | SHERI L JAMIESON | MARCEL AND ERIN MENDES | ERIN MENDES (NPBS,NPB,INPB) | | | | |
| 17 | ZE SPARKIN | ZEZES PEPTO CAT | DIGGER SHE SPARKLES | JANIEJILL TOINTON | JENNIFER A. HOLLAND | JENNIFER A. HOLLAND (WGNP,NPBSS,NPBS,NPB,INPB) | | | | |
| 18 | CP METALLIC DUAL | METALLIC CAT | KD SWEET CORN | CAL POLY CORPORATION | FRANKIE AND AMY ETCHEVERRY | AMY D. ETCHEVERRY (NPBS,L1NPB) | | | | |
| Set 3 | |
| 19 | GUNNAHOPE | GUNNATRASHYA | MISS FANCY JUICE | MIKE AND LINDA SILVEIRA | MASON T. BEAL | MASON T. BEAL (WGNP) | | | | |
| 20 | SJR SUMKINDAROCKSTAR | SMOOTH AS A CAT | SUMKINDA PINKCADILAC | SAN JUAN RANCH | DEBBIE R. CRAFTON | DEBBIE R. CRAFTON (NPBS,NPB) | | | | |
| 21 | TOO SMARTALLIC FINN | SANNMAN | SOMEDAY SUEN | SHERRI A HAPPEL | INGRID VANGELOS | INGRID VANGELOS (NPBS,L1NPB,SNPB) | | | | |
| 22 | METALLICISM | METALLIC CAT | QUICK N QUANAH | BIG SKY PERFORMANCE HORSES LLC | REBECCA ANN WINFIELD | REBECCA ANN WINFIELD (L1NPB) | | | | |
| 23 | LOOKSLIKELUCKTOME | SMART BOONS | DUAL LOOKIN PEP | KEVIN P &/ SYDNEY B KNIGHT | TIMOTHY AND KATHERINE MILLER | LANDRI LISAC (NPBS,NPB,INPB) | | | | |
| 24 | STRATOCASTER ONE | STEVIE REY VON | SCOOT A LIL CLOSER | KATHLEEN MOORE | KENDRA SUHLING | KENDRA SUHLING (L1NPB) | | | | |
| 25 | CUTTIN WRIGHT UP | HES WRIGHT ON | ISABELLENA | GARTH AND/OR AMANDA GARDINER | DAVID BECKETT | DAVID BECKETT (NPBS,NPB,INPB,L1NPB,SNPB) | | | | |
| 26 | SEVEN NATION ARMY | PURDY BOY FLASH | METALLICTOY | BEECHFORK RANCH | ZACHARY A. HAYDON | ZACHARY A. HAYDON (WGNP) | | | | |
| 27 | MC BET TIME | BET HESA CAT | DIAMONDS ON TIME | JEREMY MICHAELIS & ANITA COX | J O BAR QUARTER HORSES | DANLI JO VALDEZ (WGNP,NPBSS,NPBS,L1NPB) | | | | |
| Set 4 | |
| 28 | TALKIN SCAT | SMOOTH TALKIN STYLE | SMART SCAT | DOTTIE ST CLAIR HILL | COREY &/OR KRISTEN CUSHING | CALEB S. CUSHING (WGNP) | | | | |
| 29 | STYLIN TRIXIE | STYLIN CAT | MISS ACRE SAN | GREG NITE | MAISEN S AVENT | MAISEN AVENT (WGNP) | | | | |
| 30 | CAYMUS PEPTO | PEPTOBOONSMAL | BET ON MERADA | JACKSON LAND & CATTLE LLC | BRANDON E. CLARK | BRANDON E. CLARK (NPBSS,NPBS,NPB,INPB,L1NPB) | | | | |
| 31 | OAKS DUAL REY | TR DUAL REY | DOCS PEARLY OAK | JAMIE TRAITEUR LESTER | MATTHEW KIMES | JACK KIMES (WGNP,NPBSS,NPBS,L1NPB) | | | | |
| 32 | ROANMEO | HOTTISH | TROUBLE N ROAN | KATHERINE M GOODFRIED | S C RANCH CO., INC. | CHARLES F. STEVENS (WGNP,NPBSS,NPBS,NPB,INPB) | | | | |
| 33 | CR PEEKS A LIL TUFF | WOODY BE TUFF | CR A LITTLE PEEK | CENTER RANCH | TRACER S GILSON | LILLY RAE GILSON (WGNP) | | | | |
| 34 | CALLING DIBS | CALL ME MITCH | SHINE DI LIGHT | GIANNA S HANSEN | GIANNA S. HANSEN | GIANNA S. HANSEN (NPBS) | | | | |
| 35 | TRAVALINONMOONSHINE | CATS MOONSHINE | TRAVALIN MISS MOSA | RANDY FREE | JAYSON AND TERESA FISHER | JAYSON J. FISHER (WGNP,NPBSS,NPBS,NPB) | | | | |
| 36 | HICKORY DICKORY TIME | HICKORY HOLLY TIME | VERY MILD REMEDY | ELIZABETH KANIA | RENEE DUBOIS | ELIZABETH G. KANIA (NPBS,NPB) | | | | |
| Set 5 | |
| 37 | ISR WYN A BLUE | SMART LITTLE PEPINIC | DEE PEP CHEX | STACY L DUESTERHAUS | BRENDAN AND STACY DUESTERHAUS | STACY L. DUESTERHAUS (NPBS,INPB) | | | | |
| 38 | HOLDONTOTHEFEELIN | DONT STOPP BELIEVIN | SILVA CHICA TARI | MEG GRIFFITH-RALSTON | MEG GRIFFITH-RALSTON | PARKER RALSTON (L1NPB) | | | | |
| 39 | BET HESA SWEET RIDE | BET HESA CAT | SWEET LIL RIDE | GULLY ENTERPRISES INC | RUSSELL/JEANIE/RUFF GRAHAM | RUFF GRAHAM (WGNP) | | | | |
| 40 | STARLIGHT DRIVER | HYDRIVE CAT | STARLIGHTS LYNN | VICKI GUILFOIL | KELSEY DELAPLAINE FULMER | KELSEY D. FULMER (WGNP,NPBSS,NPBS,NPB) | | | | |
| 41 | WOOD U JUST DO IT | WOODY BE TUFF | SPOOKYS CASH | IRON ROSE RANCH | JAYSON AND TERESA FISHER | JENNA FISHER (INPB,L1NPB) | | | | |
| 42 | TELES NO LIES | METELES CAT | IMA ONE TIME WONDER | DANIEL HEATH | DANIEL HEATH | TONI M. HAGEN HEATH (NPBS,INPB) | | | | |
| 43 | SMACK TALKING | SMOOTH TALKIN STYLE | HAELIES COMET | COREY &/OR KRISTEN CUSHING | MICKEY CALLAHAN | DARBY CALLAHAN (WGNP,NPBSS,NPBS,NPB,INPB) | | | | |
| 44 | SWEETES | METALLIC CAT | ONE SWEET SIS | KELSEY WEEKS JOHNSON | ANNE BUCHANAN | CAROLINE R. BUCHANAN (NPBS,NPB,INPB,L1NPB) | | | | |
| 45 | PRIZE WINNING GAL | SMOKUMS PRIZE | ILL BE A WINNING GAL | JUSTIN WRIGHT | JAYSON AND TERESA FISHER | TERESA L. FISHER (NPB,INPB) | | | | |
| Set 6 | |
| 46 | SQUEAKY REY DR | HIGH ROLLER REY | MY INJUN SQUEAKS | TOM A DAVIS | RYLEE MUNNS | RYLEE MUNNS (WGNP) | | | | |
| 47 | PEPTOS LIL PET | PEPTOBOONSMAL | SHINERS PLAYFUL PET | AARON RANCH | TREVOR/TIFFINY BOND | CHANTZ T. STEWART BOND (WGNP,NPBSS,NPBS,NPB,INPB) | | | | |
| 48 | HESA TWISTED BET | BET HESA CAT | R A B TWISTIN DODGER | LANDY WARREN | R A BROWN RANCH | LANHAM W BROWN (WGNP,NPBSS,NPBS,NPB) | | | | |
| 49 | NAPA CAT | METALLIC CAT | KINGS SWEET SAN | VINTAGE OAKS RANCH | 27 RANCHING COMPANY LLC | SOPHIA T. BUTTARS (NPB,INPB) | | | | |
| 50 | PACKIN LIL PEPTO | JASONS PEPTOLENA | DIAMONDS SPARKLETTE | AARON RANCH | JIM CLEARY | JIM CLEARY (NPBS,L1NPB) | | | | |
| 51 | SHINERSDIAMONDLIGHTS | CD LIGHTS | SHINERS DIAMOND CAT | MIKE AND JAMES DRAPER | DAN E. FOX | KATIE MILLIGAN (NPBS,NPB) | | | | |
| 52 | HOPE SHEZ CATTY | CATTY HAWK | SHES FULL OF HOPE | COWAN RANCH INC | MATTHEW KIMES | MATTHEW KIMES (NPBS,NPB,INPB) | | | | |
| 53 | LIGHT AND SASSY | CD LIGHTS | DUAL SASS | WINSTON HANSMA | SHELLY LYNN FRANKLIN | SHELLY LYNN FRANKLIN (NPBS,NPB,INPB,SNPB) | | | | |
| 54 | SANTANAS REY GUN | HIRED GUN | CHICKITA REY SANTANA | O'NEAL QUARTER HORSES | PARIS M. STARN | PARIS M. STARN (WGNP,NPBS,NPB) | | | | |
| Set 7 | |
| 55 | VE ONE HIRED GUN | HIRED GUN | ONE AUTUMN BREEZE | VERA EARL RANCH INC | VERA EARL RANCH INC | ADDISON L TOMLINSON (NPBS,NPB,INPB,L1NPB) | | | | |
| 56 | ROBERT REYFORD | ROCK STAR REY R 7 | MISS WHEELIN SWINGER | TRUE NORTH HORSES | MARGARET GREEN | MARGARET GREEN (L1NPB) | | | | |
| 57 | CRC 1942.00 | DUAL SMART REY | SOME KINDA MERADA | CABLE CREEK RANCH LLC | TIMMI-JO OR WADE LISAC | LANDRI LISAC (NPBS,NPB,INPB) | | | | |
| 58 | REYMAGEDDON | DUAL REY | SAVANNAH HICKORY | WW RANCH LLC | FRANKIE AND AMY ETCHEVERRY | AVA M. ETCHEVERRY (WGNP,NPBS,L1NPB) | | | | |
| 59 | STYLISH BOONE | STYLISH REY GAY | RS STARS N BOONLIGHT | DONALD J MURPHY | HAWK FAMILY TRUST | COLE D. HAWK (WGNP,NPBSS,NPBS,NPB,INPB,L1NPB) | | | | |
| 60 | STARBURSTS | ONE TIME PEPTO | VIOLETS | FLYING V RANCH | AMANDA L KIMES | KATHERINE KIMES (WGNP,NPBSS,NPBS,L1NPB) | | | | |
| 61 | CR TUFF STAR WAR | WOODY BE TUFF | SHORTYS STARLIGHT | CENTER RANCH | LAURIE BOAZ | LAURIE BOAZ (NPBS,NPB,INPB) | | | | |
| 62 | BOON DOXX | SANNMAN | DOCS STYLISH LIZ | JEFF SCHIEBER | STEFANI WAGLEY | STEFANI WAGLEY (NPBS,NPB) | | | | |
| 63 | ROYAL BOON ROAN | YELLOW ROAN OF TEXAS | CMON TELL US | OASIS RANCH | CHET & ANGELA VOGT | ANGELA MARIE VOGT (NPBS) | | | | |
| 64 | FOUNDLOVEATHOOTERS | SMOOTH AS A CAT | REY LENA REY | CONNIE DOWN-CICORIA | DEBBIE R. CRAFTON | DEBBIE R. CRAFTON (WGNP,NPBS,NPB) | | | | |