| Set 1 | |
| 1 | SO RIDDLE ME THIS | THIS ONE TIME | A STARLIT DIAMOND | JASON M PATRICK | TAJAH BRAGANCA | TAJAH BRAGANCA (NPD,INPD,LNPD) | | | |
| 2 | BLINDSIDED SHADOWCAT | BLIND SIDED | SCR SHADOW CAT | AARON RANCH | LESTER WALKER | LESTER WALKER (NPD,INPD) | | | |
| 3 | DANNY BE TUFF | WOODY BE TUFF | CR STYLISH DANNY REY | ERIC FREITAS | STEPHEN SILVA | STEPHEN SILVA (NPD) | | | |
| 4 | ESPECIALLY SMOOTH | SJR SMOOTH CADILAC | SHESA SPECIAL PASTEL | CAITLYN SHOWALTER | CAITLYN SHOWALTER | FAITH AMBER SHOWALTER (NPD,INPD,LNPD,L1NPD) | | | |
| 5 | BOOT SCOOTIN FLO | SCOOTER KAT | HUSTLE AND FLO | RUSS MOTHERSHEAD | DEBBIE R. CRAFTON | DEBBIE R. CRAFTON (NPD) | | | |
| 6 | GOTCHA J JAY | CR GOTCHA COVERED | STARLIGHTS DANCER | KERRY COGBURN | TUCKER R LOUTHAN | KAREY LOUTHAN (NPD,INPD) | | | |
| 7 | KK GOTCHA ONMY RADAR | CR GOTCHA COVERED | PAW PATROL | COOPER SMITH | CHESNEY M. REEVES | CHESNEY M. REEVES (NPD,INPD,LNPD,L1NPD,NHNP) | | | |
| 8 | TUFFONHEARTS | CR HIGHLIGHT | CR TUFF HEARTED CAT | CENTER RANCH | DUSTIN FAUCETTE | DUSTIN FAUCETTE (NPD,INPD,LNPD) | | | |
| 9 | HEAVY METAL BLUES | ONCE IN A BLU BOON | LA METALLIC CIELO | CHARMAIN J WEISER | JENNA M. STOLTING | JENNA M. STOLTING (NPD,INPD,LNPD,L1NPD,NHNP) | | | |
| 10 | SHESAFIGHTTRISK | BET HE SPARKS | SEVEN S PRETTYSMART | HOPE MILLS | HOPE A. MILLS | HOPE A. MILLS (NPD) | | | |
| 11 | CABANNA GIRL | WR THIS CATS SMART | SHINING MADONNA | WAGONHOUND LAND&LIVESTOCK LLC | TRIPLE D RANCHES LLC | CRUE DOWERS (NPD,INPD) | | | |
| Set 2 | |
| 12 | JUST A STYLISH BOON | BET HESA BOON | JUSTA LIL STYLISH | JOHNI J SANTUCCI | SHANNON L. HASKINS | SHANNON L. HASKINS (NPD) | | | |
| 13 | NAUGHTYY | ONE TIME PEPTO | SHES PRECIOUS METAL | TOM J KAUER | GRACE M ESTES | GRACE M ESTES (NPD,INPD,LNPD,L1NPD) | | | |
| 14 | SJR SUMKINDA MIST | SJR DIAMOND MIST | SUMKINDA PINKCADILAC | SAN JUAN RANCH | DEBBIE R. CRAFTON | DEBBIE R. CRAFTON (NPD,NPCC) | | | |
| 15 | LADEE OUTLAW | SHINEY OUTLAW | LADEE LONG LEGS | MICHELLE CANNON | REIN MAKER RANCH LLC | ARIANNA N. PICCIOTTI (NPD,INPD,LNPD) | | | |
| 16 | KA TALKIN SMACK | SMOOTH TALKIN STYLE | PURR N CAT | LIL EQUINE LLC | ASHLEY M. ALLYN | ASHLEY M. ALLYN (NPD,INPD,LNPD) | | | |
| 17 | THE ADMRALS DAUGHTER | JANS REY CUATRO | ISR THE LAST WON | BRENDAN AND STACY DUESTERHAUS | BRENDAN AND STACY DUESTERHAUS | STACY L. DUESTERHAUS (NPD,INPD,LNPD) | | | |
| 18 | BELIEVE IN DYNACAT | DONT STOPP BELIEVIN | LITTLE DYNA CAT | SCOTT & PATRICIA MCCLURG | R A BROWN RANCH | LANHAM W BROWN (NPD) | | | |
| 19 | LULUBELLA | METALLIC REBEL | IM FULLA CHIC | MEG GRIFFITH-RALSTON | MEG GRIFFITH-RALSTON | PARKER RALSTON (L1NPD) | | | |
| 20 | WOODYA SCOOT ON OVER | SCOOTER KAT | WOOODYA | ERIC FREITAS | JENNIFER OSTENSON | JENNIFER OSTENSON (NPD,INPD,LNPD) | | | |
| 21 | HIGH PRICED CHYNA | HIGH BROW CAT | CHYNA | BEECHFORK RANCH | JAYSON AND TERESA FISHER | JAYSON J. FISHER (NPD) | | | |
| 22 | VESSPA | SCOOTER KAT | TANGLEDUPINBLU | KIT HALL | D & S PERFORMANCE HORSES | DANIELLE GRIFFITHS (NPD,INPD,LNPD) | | | |
| Set 3 | |
| 23 | ROSES GOT STYLE | SMOOTH TALKIN STYLE | STARBURSTS | DIANE E ATHEY | KIMES FAMILY TRUST | MATTHEW KIMES (NPD,INPD,NHNP,NPCC) | | | |
| 24 | BOURBON STREET BOON | HERE COMES THE BOON | MISS BOURBON STREET | TRYSTIN L JOHNSTON | TRYSTIN L JOHNSTON | TAMMY J. JOHNSTON (NPD,INPD) | | | |
| 25 | BIG WHOOPIE DUAL | METALLIC REBEL | KITTY CAN DUAL | LONE OAK PERF HORSES LLC | VETA GRANDE RANCH LLC | ADDISON D. FJELSTAD (NPD,INPD,LNPD,NPCC) | | | |
| 26 | ROCKY BALBOON | ONCE IN A BLU BOON | SHESA MR DUAL PEP | ERNIE BEAL | MASON T. BEAL | MASON T. BEAL (NPD,INPD) | | SCR | 0 |
| 27 | NO MAAM | METELES CAT | FLO DANCING WITH REY | PETE BONDS | JENNIFER A. HOLLAND | JENNIFER A. HOLLAND (NPD,INPD,LNPD) | | | |
| 28 | REYNOWNED | DUAL REY | STYLISH PLAY LENA | LINDA HOLMES | DEBBIE R. CRAFTON | DEBBIE R. CRAFTON (NPD,NPCC) | | | |
| 29 | WTR REYNIN MONEY | DUAL REY | LIL JACKSON CAT | THOMAS & NATALIE HUMPHREVILLE | ANDREW OR KELSEY BERGLUND | KELSEY BERGLUND (L1NPD) | | | |
| 30 | TALKIN AT NOON | SMOOTH TALKIN STYLE | DUAL N AT NOON | DOUBLE DOVE RANCH | JAYSON AND TERESA FISHER | JAYSON J. FISHER (NPD) | | | |
| 31 | NIGHT NEWS | SMOOTH TALKIN STYLE | CATNAPS | DOUBLE DOVE RANCH | BRENT RATLIFF | BRENT RATLIFF (NPD) | | | |
| 32 | SPARKLET | WOODY BE TUFF | SPARKING METALLIC | HOPE MILLS | MICKEY CALLAHAN | DARBY CALLAHAN (NPD,INPD,LNPD,NPCC) | | | |
| 33 | TINY DANCR | SMOOTH TALKIN STYLE | PEPTOS LITTLE DANCER | ADH MOR-BIG LUCK RANCH | TYLOR RACHAEL TODD | TYLOR RACHAEL TODD (NPD,INPD,NPCC) | | | |
| Set 4 | |
| 34 | NO TIME FOR TAG | HASHTAGS | UNO WHAT TIME IT FLO | RENEE DUBOIS | KANDU RANCH | ELIZABETH G. KANIA (NPD) | | | |
| 35 | REY VON MOON | STEVIE REY VON | REYLENA MOON | KALPOWAR QUARTER HORSES | PAUL E OR AMY D BAILEY | AMY D. BAILEY (NPD,INPD,NHNP,NPCC) | | | |
| 36 | RASCAL REY | STEVIE REY VON | REYSIN AUTUMN | COYOTE ROCK RANCH | PARIS AND CLAYTON WILLIAMS | PARIS M. STARN (NPD,NPCC) | | | |
| 37 | STYLISH N TUFF | WOODY BE TUFF | HAELIES COMET | KEITH OR PAM RICHARDSON | KAREY LOUTHAN | KAREY LOUTHAN (NPD,INPD) | | | |
| 38 | ZUCHERO CAT | ARMANI CAT | NOT SHORT ON SUGAR | WEST COAST QUARTER HORSES INC | CHET & ANGELA VOGT | ANGELA MARIE VOGT (NPD,INPD,LNPD,NHNP,SNPD) | | SCR | 0 |
| 39 | SCOOTERS SNACK | SCOOTER KAT | CHIC SNACKS | ERIC FREITAS | JAYSON AND TERESA FISHER | JAYSON J. FISHER (NPD,NHNP) | | | |
| 40 | SCOOTER RAY | SCOOTER KAT | PLAY THIS CAT | DAVID EARL BALZHISER | DEBBIE R. CRAFTON | DEBBIE R. CRAFTON (NPD) | | | |
| 41 | REYL TUFF | WOODY BE TUFF | REYGINA | JANET L HANDTMANN | MS HORSES LLC | MARY H. STAUB-STEVENSON (NPD,INPD,LNPD,L1NPD) | | | |
| 42 | VON SHINY | STEVIE REY VON | LIL SHINY LONG LEGS | MICHELLE CANNON | DUSTIN D LEPLATT | DENILLE J. LEPLATT (NPD,INPD,LNPD,NHNP) | | | |
| 43 | RIPS GOT SPARK | SPOOKS GOTTA SPARK | CATS GOTTA PEPTO | BENITA M LEE | BENITA M. LEE | BENITA M. LEE (NPD,INPD,LNPD) | | | |
| 44 | GAR JOAN JETT | STEVIE REY VON | PG SELENA | MARK R &/ EVA M GARDINER | DUSTIN FAUCETTE | DUSTIN FAUCETTE (NPD,INPD,LNPD) | | | |
| Set 5 | |
| 45 | HICKORYS SWEET SHINE | HICKORY HOLLY TIME | A BUCK A SHINE | DAVID MCCARTHY/PAMELA KETTLE | MILLS END CENTER LLC | DEAN MALDONADO (L1NPD) | | | |
| 46 | ALWAYSTALKINSMACK | SMOOTH TALKIN STYLE | TAKENNBYSTORM | ADAN BANUELOS | MICKEY CALLAHAN | DARBY CALLAHAN (NPD,INPD,LNPD) | | | |
| 47 | MISS TUFF CAT | WOODY BE TUFF | MARKIN THIS CAT | WAGONHOUND LAND&LIVESTOCK LLC | RICHARD A JR & LORI L WYMAN | LORI WYMAN (NPD,INPD,LNPD) | | | |
| 48 | SCOOTER RABBIT | SCOOTER KAT | CUT N KLASS | JANET L HANDTMANN | JAYSON AND TERESA FISHER | JAYSON J. FISHER (NPD) | | | |
| 49 | ROYAL METALZ | ONE TIME ROYALTY | PRECIOUS METALZ | STEFANI WAGLEY | STEFANI WAGLEY | STEFANI WAGLEY (NPD,NPCC) | | | |
| 50 | JETT PACK | BOON TOO SUEN | PIPER KAT | MONA L MOORE | DUSTIN D LEPLATT | RALSTEN LEPLATT (L1NPD) | | | |
| 51 | CLAIRES CASH | REYZIN THE CASH | TGI PLAYTIME | CARROLL'S CUTTING LLC | ALLORA / AMY LEONARD | AMY E. LEONARD (NPD,INPD,LNPD,NHNP,NPCC) | | | |
| 52 | TR HELLO SUGAR | KIT KAT SUGAR | ADELLE | OXBOW RANCH | BRENT RATLIFF | BRENT RATLIFF (NPD) | | | |
| 53 | SCOOTS FANCY KAT | SCOOTER KAT | BET SHESA FANCY CAT | JARED GRAHAM JONES | DEBBIE R. CRAFTON | DEBBIE R. CRAFTON (NPD) | | | |
| 54 | METALLIC CHROME MATE | METALLIC CHROME CAT | DAISY MATE | KENNETH NELSON | MEGAN SCHULLER | MEGAN SCHULLER (NPD,INPD,LNPD,L1NPD) | | | |
| 55 | SMARTLY TWISTING | WR THIS CATS SMART | TWIST ONE TIME | WAGONHOUND LAND&LIVESTOCK LLC | LAUREN K PARTRIDGE | JACOB PARTRIDGE (NPD,INPD,LNPD) | | | |