| Set 1 | |
| 1 | IRONCLAD REBEL | METALLIC REBEL | GENUINELY STYLISH | DALE HARVEY | THERESA L. THRAEN | THERESA L. THRAEN (LNPBX,SNPBX) | | | |
| 2 | VERY EBONY BOON | PRETTY BOY BOON | VERYSEDUCTIVEREMEDY | BILL OR LINDA ZUMSTEIN | ANGELA REBECCA GARCIA | DARBY R. FRANSON (LNPBX) | | | |
| 3 | ITS BINGO TIME | PEPTOS LIL BINGO | BBR PERFECT TIMIN | ROMINA SANTUCCI | RUTH SALDUBEHERE | AURORA NICOLAZZI (LNPBX) | | | |
| 4 | BIGCITYBRITELIGHTS | LIGHT N LENA | CD FANCY SQUAW | DUSTIN AND ELIZABETH MADDEN | ARMENTA QUARTER HORSES | SARAH ARMENTA (INPBX) | | | |
| 5 | SJR TALKIN SHINE | SMOOTH TALKIN STYLE | SHINING JULIET | SAN JUAN RANCH | VICKI LYNN SHOOK | VICKI LYNN SHOOK (LNPBX) | | | |
| 6 | JORGE JONEZ | TRAVELIN JONEZ | PEPELAN | SUSAN L MELCHERT | STEPHENIE BJORKMAN | STEPHENIE BJORKMAN (INPBX) | | | |
| 7 | SMOOTH DOVE | SMOOTH AS A CAT | SAVANAHS BLUE DOVE | JANET LYNN BOWEN DVM | CRISTINA M. BELOUD | CRISTINA M. BELOUD (LNPBX) | | | |
| 8 | FRESNO FEARLESS | CHECK COUNTER | MISS MERADA CAT | AGRICULTURAL FOUNDATION | TERRI FANJUL | ROGER FANJUL (LNPBX) | | | |
| 9 | MAKE MONEY MOVES | HIGH BROW CAT | MK LITTLE MISS TRONA | TOMMY OR SUSAN MARVIN | CLP PERFORMANCE HORSES LLC | CHRISTINE PACK (LNPBX) | | | |
| Set 2 | |
| 10 | SEVEN S ROYAL STYLE | ONE TIME ROYALTY | SEVEN S HIGH STYLE | R T STUART RANCH LLC | CYNDA RICE | CYNDA RICE (LNPBX) | | | |
| 11 | DT SHINY N I KNOW IT | HICKORY HOLLY TIME | LIL MISS SHINEY CHEX | DT HORSES LLC | MARY BETH RUCKMAN | MARY BETH RUCKMAN (LNPBX) | | | |
| 12 | FOUNDLOVEATHOOTERS | SMOOTH AS A CAT | REY LENA REY | CONNIE DOWN-CICORIA | DEBBIE R. CRAFTON | TUCKER CRAFTON (INPBX,LNPBX) | | | |
| 13 | PEPTILION | ONE TIME PEPTO | SPARKTILION | MICHELLE CANNON | JOSEPH CURTIS HENDERSON | KATE HENDERSON (INPBX,LNPBX) | | | |
| 14 | SL PEPOSKEET | SKEETS PEPPY | TL SMART GENA | SILKE LUDWIG | KIVA LINDAMAN | KIVA JAMES LINDAMAN (LNPBX) | | | |
| 15 | MIK JAGGER | METALLIC CAT | REEDS INSTANT MAGIC | FULTS RANCH LTD | MICHELLE KILE | MICHELLE KILE (INPBX,LNPBX,SNPBX) | | | |
| 16 | SHES TUFF N SMOOTH | WOODY BE TUFF | CR SHES UH SECRET | CENTER RANCH | RACHEL M WALTON | DON AMBOYER (LNPBX) | | | |
| 17 | CR LOOKOUT TUFF | WOODY BE TUFF | SUCHA SMARTLOOKN CAT | CENTER RANCH | SHANNON GOLDWATER | SHANNON GOLDWATER (LNPBX) | | | |
| 18 | WRIGHT ON FOREVER | HES WRIGHT ON | SOULA JULE FOREVER | GARTH AND/OR AMANDA GARDINER | MARY C ARONSON | MARY C. ARONSON (INPBX,LNPBX) | | | |
| Set 3 | |
| 19 | HIGH CLASS WHIZKEY | WHIZKEY ON THE ROCKS | GARDENIA DREAM | JESSICA MARIE WILLIARDT | DENISE TURNER | DENISE TURNER (LNPBX) | | | |
| 20 | SHINEY LIL SMARTS | MISTER SMARTS | VERY SHINEY PENNY | STEVE AND CAROL METCALF | CLARK W. WEAVER | MOLLY M. WEAVER (INPBX) | | | |
| 21 | IN WITH THE LADIES | IN LIKE FLINN | DUAL REYS BELLE | DAVID L PRATT | LAINEY V. KRIEGER | LAINEY V. KRIEGER (LNPBX) | | | |
| 22 | HICKORYS ONE TIME | ONE TIME PEPTO | TURN LIZ LOOSE | KEN AND RAMONA WOLD | MCDANIEL RANCH | MAKENNA JANE VANPELT (INPBX) | | | |
| 23 | SMARTLILMISTER | MR PLAYINSTYLISH | LITTLE SMART GINGER | KIT AND CHARLIE MONCRIEF | ANDREA LUCE | PRESLIE H. LUCE (INPBX) | | | |
| 24 | TRR MR IRISH GIN | PADDYS IRISH WHISKEY | TRR MS PASEOS GIN | TONGUE RIVER RANCH | MICHAEL BOUVIER | MICHAEL BOUVIER (INPBX,LNPBX) | | | |
| 25 | EAST COAST REMIX | STEVIE REY VON | SWEET LITTLE CD | JAMES L EAKIN | NY KID RANCH LLC | KYLE MASLIN (INPBX,LNPBX) | | | |
| 26 | UNDER THE REYDAR | IMA DIRTY WHITE BOY | KLS CALLIE REY | CLARK BLOODSTOCK-JAY CLARK | KATHRYN BOUVIER | KAT L. BOUVIER (INPBX,LNPBX) | | | |
| 27 | BETHESAITTYBITTYCAT | BET HESA CAT | LIL MISS PEPTO | JAMIE WALTERS | JAMIE WALTERS | MARK D. WARRACK (INPBX,LNPBX,SNPBX) | | | |
| Set 4 | |
| 28 | TORNADO WATCH | METALLIC CAT | TORNADOS FIRST MATE | DAN CHURCHILL | JERILYNNE MICHAELS | JERILYNNE MICHAELS (INPBX,SNPBX) | | | |
| 29 | REBELLIOUS SOUL | METALLIC REBEL | FARRA REY | TIFFANY MANION | TRICIA A. GILSON | SHEA GILSON (LNPBX) | | | |
| 30 | KK TURBO REY | STEVIE REY VON | LENA REY ZACK | BRIAN LEE SIROKY | HEATHER VATCHER | SARAH WINTERROTH (LNPBX) | | | |
| 31 | TC GOES HOLLYWOOD | TOMCAT CHEX | OAK RIVER GYPSY | MR AND MRS JACK ELLIOTT | LESLIE S IVANCHAN | LESLIE IVANCHAN (LNPBX,SNPBX) | | | |
| 32 | LOOKSLIKELUCKTOME | SMART BOONS | DUAL LOOKIN PEP | KEVIN P &/ SYDNEY B KNIGHT | TIMOTHY AND KATHERINE MILLER | TIMMI JO LISAC (INPBX,LNPBX) | | | |
| 33 | STYLE BY AMANDA | SWEET LIL PEPTO | STYLISH AMANDA | LEEA K ARNOLD/DUDLEY CARAWAY | JAMIE N. STRUNK | JAMIE N. STRUNK (LNPBX) | | | |
| 34 | YOURGUNNALOVEME | WIMPYS LITTLE STEP | JITTERBUG BANJO | LOREN BOOTH LIVING TRUST | VICKIE A. COMPTON | MELISSA SULLIVAN (INPBX) | | | |
| 35 | SMART MITCHIN CHIC | CALL ME MITCH | SMART TRAVELIN CHIC | G2 PERFORMANCE HORSES | MYSTIC SHADOW FRM/K BARNAUSKAS | KERRY G. BARNAUSKAS (LNPBX,SNPBX) | | | |
| 36 | YA BETCHA | BET HESA CAT | TR PLAYING CHIC | JOHN E AND KAITLIN J ORMSON | ROBERT SHOCKLEY JR | ROBERT C. SHOCKLEY (LNPBX) | | | |
| 37 | CT AINT NUTT N FANCY | GIMME THIS | HERE FOR THE PARTY | DIAMOND L QUARTER HORSES | JULIE & THOMAS E KELLERMAN | JULIE I. KELLERMAN (LNPBX) | | | |
| Set 5 | |
| 38 | THE METAL DOCTOR | METALLIC CAT | THE DOCTRESS ORDERS | DAY CREEK RANCH LLC | KRISTI ANDREW | KRISTI ANDREW (INPBX,LNPBX) | | | |
| 39 | CAN YOU CEE ME POPS | CEE MR HICKORY | DOIN IT TOO | LANCE OR TAMMY JOHNSTON | JOSEPH CURTIS HENDERSON | CURTIS HENDERSON (LNPBX,SNPBX) | | | |
| 40 | BOOT SKOOTIN | SCOOTER KAT | BET SHESA FANCY CAT | JARED GRAHAM JONES | ANITA D. LACHER | ANITA D. LACHER (INPBX,SNPBX) | | | |
| 41 | THE SHORT RIDE | YELLOW ROAN OF TEXAS | THE BEST NIC | OASIS RANCH | MICHAEL LOUIS SITZMANN | MIKE SITZMANN (LNPBX) | | | |
| 42 | DT TIME FOR DRAKE | HICKORY HOLLY TIME | SMART SHINE ANN | DT HORSES LLC | DUSTY D. ANDERSON | DUSTY D. ANDERSON (INPBX) | | | |
| 43 | SMOKINHOTMITCH | CALL ME MITCH | SMOKE MY BOOTS | ALISON M COLQUHOUN | KM PERFORMANCE HORSES LLC | MARY C. ARONSON (INPBX,LNPBX) | | | |
| 44 | METALLIC RIVER | METALLIC CAT | TOOTSIE REY | MICHELLE CANNON | ANN MATTHEWS | ANN MATTHEWS (INPBX) | | | |
| 45 | NU TROUBLE SIGNS AHEAD | NU CIRCLE N SIGN | SMOOTH AND TROUBLE | RENE CAIRO | DEBBIE R. CRAFTON | TUCKER CRAFTON (INPBX,LNPBX) | | | |
| 46 | CDS WRIGHT ON | HES WRIGHT ON | GRACIELENA | GARY OR NANCY MARTIN | ANDREW OR KELSEY BERGLUND | ANDREW R. BERGLUND (LNPBX) | | | |
| 47 | BLU CAT | WR THIS CATS SMART | SECRETS BLUE ANGEL | WAGONHOUND LAND&LIVESTOCK LLC | AUDREY RUTH ABRAHAM | AUDREY RUTH ABRAHAM (INPBX) | | | |
| Set 6 | |
| 48 | CATCHIN THOSE REYS | HIGH BROW CAT | SOFIE REY | JOSE ISIDRO SIGALA | JESSICA & ROBERT SMITH | JESSICA SMITH (INPBX) | | | |
| 49 | SISTER CIELO | PEPTO BRO CD | ZAN PAR CIELO | R JEFFREY SIMPSON | DARIAN OR MICHAEL MORGAN | DARIAN MORGAN (LNPBX) | | | |
| 50 | BET ON ANNE | BET HESA CAT | PADDYS ANNE | LOGAN WEEKS | MONICA DUFLOCK | MONICA DUFLOCK (INPBX) | | | |
| 51 | LOGICALITY | MAGICALITY | BOONLIGHT ANGEL | ANNE M REYNOLDS | JULIE SMITH | JULIE SMITH (INPBX) | | | |
| 52 | REMYS MERADA | CATS MERADA | CHICKS SASSY NIC | LUCAVA FARMS INC | NY KID RANCH LLC | KYLE MASLIN (INPBX,LNPBX) | | | |
| 53 | XTRA FOOLISH GUN | COLONELS SMOKING GUN | FOOLISH LITTLE STEP | XTRA QUARTER HORSES LLC | MOLLY WAGNER | MOLLY M. WEAVER (INPBX) | | | |
| 54 | SMARTT PHONE | SMART BOONS | SMART LITTLE REYNA | BARBARA LINDEMANN DITMORE | ELIZABETH RUTH IANDOLI | ELIZABETH RUTH IANDOLI (INPBX,LNPBX) | | | |
| 55 | MY MAMAS A REBEL | METALLIC REBEL | CHUMAMA | PETE BONDS | TWIN VEE KEY LLC | PERRY WILLIAMS (INPBX) | | | |
| 56 | METALLIC METAL | METALLIC CAT | NURSE GRAY | DOTTIE ST CLAIR HILL | ANDREA LUCE | PRESLIE H. LUCE (INPBX) | | | |
| 57 | BET HESA COOL CAT | BET HESA CAT | DIGGERS SPININ CAT | THOMAS AND EVELYN MONCKTON | BRITTANY CURLEE | BRITTANY CURLEE (INPBX,LNPBX) | | | |