| Set 1 | |
| 1 | CATS GOTTA PEPTO | CATS GOTTA DIAMOND | SMART LITTLE PEPTO | RUBY VIEW QUARTER HORSES | BENITA M. LEE | CARSON CHRISTOFFERSEN (YBX,YBX13) | | | | |
| 2 | VERY EBONY BOON | PRETTY BOY BOON | VERYSEDUCTIVEREMEDY | BILL OR LINDA ZUMSTEIN | ANGELA REBECCA GARCIA | DARBY R. FRANSON (YBXS,YBX,YBX13) | | | | |
| 3 | NU TROUBLE SIGNS AHEAD | NU CIRCLE N SIGN | SMOOTH AND TROUBLE | RENE CAIRO | DEBBIE R. CRAFTON | TUCKER CRAFTON (YBXS,YBX) | | | | |
| 4 | REQUEST IT DUN | SMART REQUEST | BH DUNIT FANCY | ROD AND LISA COWDELL | HADLEY D. PARRY | HADLEY D. PARRY (YBX) | | | | |
| 5 | METALLIC METAL | METALLIC CAT | NURSE GRAY | DOTTIE ST CLAIR HILL | ANDREA LUCE | PRESLIE H. LUCE (YBXS,YBX,YBX13) | | | | |
| 6 | MC NAILED IT | MC COWHAMMER | PEPPYS PLEASE | ADDISON COUTTS | SUNNI ANN MCCORMICK | HAYES STROSCHEIN (YBX) | | | | |
| 7 | ICEE TIME | GUNNER ON ICE | BIG TIME PUNCHY | TAMI NELSON | ANGELA K. EICKENHORST | GRACE E. LOWNDES (YBX,YBX13) | | | | |
| Set 2 | |
| 8 | TIME FOR ROYAL FLASH | ONE TIME ROYALTY | FLASH AND MONEY | PAMELA COOK | CALLIE LYNN BEACH | CALLIE L. BEACH (YBX,YBX13) | | | | |
| 9 | SISTER CIELO | PEPTO BRO CD | ZAN PAR CIELO | R JEFFREY SIMPSON | DARIAN OR MICHAEL MORGAN | BROOKLYN J. HENSON (YBX,YBX13) | | | | |
| 10 | SMART SHINEY PLAYBOY | WR THIS CATS SMART | SINFUL PLAYGIRL | COWAN SELECT HORSES LLC | CLINTON MARSHALL | JOVI DOWERS (YBX,YBX13) | | | | |
| 11 | SURELY THIS TIME | SURELY A PEPTO | ITS THAT TIME AGAIN | KAREY E LOUTHAN | KAREY LOUTHAN | RILEY FRANZ (YBX,YBX13) | | | | |
| 12 | REDD NECK COWBOY | HICKORY HOLLY TIME | SHINE SMARTER | LINDA A MARS | CHRISTOPHER C DAWSON | TAITUM J. CONNICK (YBX) | | | | |
| 13 | SCOOTER WILSON | BAR DOC WILSON | ZPDE EYE CANDY | AMY AUSTIN | RACHEL DILLARD | EMELINE K. DILLARD (YBXS) | | | | |
| 14 | HALF PAST BOON | HALF TIME REPORT | BOONALICIOUS | ROCKING J RANCH INC | COUNTRY HILLS FARMS | HAVEN E. WHITESELL (YBXS,YBX,YBX13) | | | | |
| 15 | LIL MISS OUTLAW | SHINEY OUTLAW | LIL LENA LONG LEGS | MICHELLE CANNON | ADDISYN R. GRILLI | ADDISYN R. GRILLI (YBXS,YBX) | | | | |
| Set 3 | |
| 16 | SIPPIN BOONS FARM | SMART BOONS | PEPPY NICOLENA | WALTER GREEMAN AND TAMMY HAYS | HEATHER VATCHER | RICKY J. NICOLAZZI (YBXS,YBX,YBX13) | | | | |
| 17 | BAY RHUM | SIGALA REY | BNL MIA MABLE | HOLLY A JONES | ANGELA REBECCA GARCIA | DARBY R. FRANSON (YBXS,YBX,YBX13) | | | | |
| 18 | RJ TIME AND A HALF | HALF TIME REPORT | BOONALICIOUS | ROCKING J RANCH INC | GABRIANA R. WAGNER | GABRIANA R. WAGNER (YBX) | | | | |
| 19 | IMA LIL COW FRESH | HASHTAGS | SIX BOON | ROCHELLE MEREDITH | TENLEY HAABY | ELLIE B. HAABY (YBXS,YBX,YBX13) | | | | |
| 20 | STARS LITTLE CAT | BET HESA CAT | SKEETS LITTLE STAR | BRADY WEAVER | TEAGAN K. PARRY | HADLEY D. PARRY (YBX) | | | | |
| 21 | NIC IT SMARTLY | NIC IT IN THE BUD | SHINING SMARTLY | RICHARD M BELL | ROBERT AND REBECCA GRANT | TRINITY C GONZALEZ (YBX,YBX13) | | | | |
| 22 | SMARTLILMISTER | MR PLAYINSTYLISH | LITTLE SMART GINGER | KIT AND CHARLIE MONCRIEF | ANDREA LUCE | PRESLIE H. LUCE (YBX,YBX13) | | | | |
| 23 | SMART MITCHIN CHIC | CALL ME MITCH | SMART TRAVELIN CHIC | G2 PERFORMANCE HORSES | MYSTIC SHADOW FRM/K BARNAUSKAS | LINLEY RAE SELIN (YBX,YBX13) | | | | |