| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Prev | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 | |||||||||
| 3 | Hickory Hollywood Le | Hickory Holly Time | Shesa Hollywoodcat | Lauren C Love | Clay Dale | Trevor Boatwright (LES) | 450.91 | 225.23 | 676.14 |
| 4 | Woodyacopythat | Copy Cat | Pepto Wood | Darren Blanton | Darren Blanton | Blake Toliver | 442.43 | 214.23 | 656.66 |
| 5 | Catty Driver | Catty Hawk | Purpose Driven | Cowan Select Horses Llc | Cowan Select Horses LLC | Brodie Boyce (LES) | 432.94 | 0 | 432.94 |
| 6 | Notorious Sac | Smooth As A Cat | Pretty Hot Boon | T J And Chelsey Green | Payson Parker | Payson Parker (NP,LES) | 416.59 | 225.37 | 641.96 |
| 7 | Gangsta Gunna Dual | Hf Mobster | Cat Can Boom | Silver Spurs Equine | Dr Paul Cotterill | Riley Kopishchke (NP) | 419.86 | 212.24 | 632.1 |
| 8 | Lazy U Smart Ware | Metallic Ware | Lazy U Smart N Shiney | Andrew Olsen | Ryder Davis | Ryder Bailee Davis | 442.72 | 223.77 | 666.49 |
| 9 | Out Shining Chex | Colonels Shining Gun | Whiz Out Chex | Toyon Ranch Llc | Lucy Geweke | Ty Spickelmier | 425.56 | 210.14 | 635.7 |
| 10 | Smoke N Duals | Dual Spark | Codys Smoke | Bobby Lewis | Sue Sancken | Justin Ochs | 451.66 | 0 | 451.66 |
| 11 | Dc Metallic Jewel | Metallic Boom | Jewel Starlight | David And Molly Culbreth | David And Molly Culbreth | Jace Davis (LES) | 429.22 | 215.66 | 644.88 |
| 12 | Whose Spookin Who | Spooks Gotta Whiz | Elena Del Cielo | Jeffrey A Julie A Holler | Mike Krebbs | Ty Spickelmier | 439.84 | 223.13 | 662.97 |
| 13 | Lena Scattin Pepto | One Time Pepto | Scattin Ms Zack | Jack Bogart | Carly Wettlaufer | Lee Bennett (LES) | 424.99 | 219.5 | 644.49 |
| 14 | Hickory Glo Time | Hickory Holly Time | J Lows Glow | Larry Bledsoe | Robert S Lott | Cody Marx (LES,NP) | 437.23 | 211.88 | 649.11 |
| 15 | Steely Eyed Joe | Metallic Cat | Jerrys Lil Mistress | Amy Roberts | Payson Parker | Payson Parker (NP,LES) | 433.05 | 0 | 433.05 |
| 16 | Divas Blue Lou | Cattalou | Diva In Denim | W S Morris Iii | Bar Shoe H Livestock | Trevor Boatwright | 440.55 | 201.79 | 642.34 |
| 17 | Little Hickory Boon | Nqh Mossy Boon | Gingers Hickory Prom | Shawn Francis | Wesley Thorp | Chase Wiley (NP) | 441.79 | 216.04 | 657.83 |
| 18 | Bet Sheza Angel | Bet Hesa Cat | Drew Angel | Burnett Ranches | Reliance Ranches | Tanner J Lambert (LES) | 437.2 | 219.58 | 656.78 |
| 19 | A Nu Kinda Cat | A Savanah Cat | Ima Dallas Chic | Don Bradshaw | Don Bradshaw | Justin Ochs | 446.89 | 218.98 | 665.87 |
| 20 | About To Sweat | One Time Royalty | Foxie In Style | Cowan Select Horses Llc | Cowan Select Horses LLC | Brodie Boyce (LES) | 438.26 | 224.14 | 662.4 |
| 21 | Flit Fantastic | French Flit | Tis Miss Flit | James Andor Joni Hunt | James Or Joni Hunt | Cody Marx (NP) | 433.1 | 217.7 | 650.8 |
| 22 | Jjs Hollywood Star | Dreamyjj | Paradox Lil Kandy | Rising Sun Quarter Horses | Rising Sun Quarter Horses | Luke Atchison | 444.7 | 225.3 | 670 |
| 23 | Relentless Nite | Gunners Special Nite | Belle Starr Dun It | Turnabout Farm Inc | Relentless Remuda Llc | Treston Brazile (LES) | 446.81 | 211.86 | 658.67 |
| 24 | No Shining Required | No Smoking Required | Shine Ann | Toyon Ranch Llc | Jaqueline Crawford | Ryder Bailee Davis | 434.82 | 222.99 | 657.81 |
| 25 | Clydes Irish Whiskey | Irish Pay | Sassy Like Chassis | Tom Tamcke | Tom Tamcke | Justin Ochs | 440.01 | 216.87 | 656.88 |
| 26 | Rockys Fancy Freckle | Rocky Fols Peppy | Browfrecklesplayboy | Cy H Or Stephanie Homm | Brandon And Cody Phillips | Ty Spickelmier | 433.69 | 0 | 433.69 |
| 27 | Gunners Nite Train | Gunners Special Nite | Belle Starr Dun It | Turnabout Farm Inc | Jared Wittwer | Statton Wittwer (LES,NP) | 426.33 | 217.31 | 643.64 |
| 28 | Tias Otp | One Time Pepto | Tiajuananights | Dan Churchill | Daniel Churchill Trust | Casey T Carson (LES) | 436.15 | 210.24 | 646.39 |








































