| Draw | Rider | Rider | Time |
|---|---|---|---|
| 1 | NEWKIRK LIVESTOCK | Sorting | 47.88 |
| 2 | LR CATTLE | Sorting | 42.17 |
| 3 | T&R RANCH | Sorting | 40.46 |
| 4 | 2 RANCH | Sorting | 0 |
| 5 | CASEBOLT CATTLE | Sorting | 30.25 |
| 6 | Q BAR CATTLE | Sorting | 26.25 |
| 7 | RANLY CATTLE | Sorting | 0 |
| 8 | DARNELL RANCH | Sorting | 50.47 |
| 9 | L&L CATTLE | Sorting | 0 |
| 10 | CLIPPER LIVESTOCK | Sorting | 47.17 |
| 11 | THOMPSON RANCH | Sorting | 0 |
| 12 | LUTTRELL PERF HORSES | Sorting | 37.76 |
| 13 | CBLA | Sorting | 0 |
| 14 | RICE RANCH | Sorting | 58.56 |
| 15 | NEWMAN CATTLE | Sorting | 0 |
| 16 | DIAMOND H / MAHARD | Sorting | 0 |
























