| Draw | Rider | Rider | Time |
|---|---|---|---|
| 1 | CLIPPER LIVESTOCK | Maverick Branding | 0 |
| 2 | DARNELL RANCH | Maverick Branding | 40.11 |
| 3 | THOMPSON RANCH | Maverick Branding | 37.56 |
| 4 | L&L CATTLE | Maverick Branding | 40.28 |
| 5 | LUTTRELL PERF HORSES | Maverick Branding | 34.86 |
| 6 | DIAMOND H / MAHARD | Maverick Branding | 39.60 |
| 7 | CBLA | Maverick Branding | 40.56 |
| 8 | RICE RANCH | Maverick Branding | 58.58 |
| 9 | LR CATTLE | Maverick Branding | 0 |
| 10 | 2 RANCH | Maverick Branding | 0 |
| 11 | Q BAR CATTLE | Maverick Branding | 44.09 |
| 12 | NEWMAN CATTLE | Maverick Branding | 62.11 |
| 13 | NEWKIRK LIVESTOCK | Maverick Branding | 0 |
| 14 | CASEBOLT CATTLE | Maverick Branding | 43.84 |
| 15 | T&R RANCH | Maverick Branding | 33.09 |
| 16 | RANLY CATTLE | Maverick Branding | 0 |
























