| Set 1 | |
| 1 | PIXXY | SCOOTER KAT | ETHELL | SLATE RIVER RANCH | TAMMY JO HAYS | HUNTER HAYS (LOD-FNL) | 216 | 210 | 426 |
| 2 | TUFF BEANS | WOODY BE TUFF | HOT SHINEY LIGHTS | SCOTT WAGNER | MICHAEL ROBIN | PAIGE SMORODEN (IOD-FNL,LOD-FNL) | 214 | 221 | 435 |
| 3 | DIVAS STEVIE | STEVIE REY VON | ONE PEPTO DIVA | DAN CHURCHILL | T-HEART RANCH LLC | EJ LAUBSCHER (LOD-FNL) | 215.5 | 207.5 | 423 |
| 4 | BET HESA NICS BOON | BET HESA BOON | NIC ON THE LOOSE | TIM P OR ODETTE LARSON | SCOTT & DARNELL TRUEBLOOD | ANDREW STEIGER (LOD-FNL) | 214.5 | 216 | 430.5 |
| 5 | THE SANNJO CATT | SANNMAN | BANJOES DOLL | TRACI MOSELEY | TRACI MOSELEY | ISAAC JOHNSON (LOD-FNL) | 212 | 197.5 | 409.5 |
| 6 | STATE ROUTE 225 | WR THIS CATS SMART | BELLA CHER | KIT AND CHARLIE MONCRIEF | BIEROTH RANCH | CASEY BIEROTH (LOD-FNL) | 213.5 | 215 | 428.5 |
| 7 | RAZOR SCOOTER | HIGH BROW CAT | SCOOTERS DAISY DUKES | AARON L COOK | RUSSELL AND TANNA DILDAY | RUSSELL DILDAY (IOD-FNL) | 216 | 217 | 433 |
| 8 | PAINTED SHADOWS | SCOOTER KAT | MISS SCARLETS CAT | MYLES THOMAS BROWN | HALL BROWN LLC | MYLES BROWN (IOD-FNL,LOD-FNL) | 224 | 217 | 441 |
| 9 | HAPPENED IN DENVER | METALLIC CAT | DONTT HAPPEN TWICE | WACO BEND RANCH LTD | KATHLEEN MOORE | TODD A. BERGEN (IOD-FNL) | 221.5 | 220 | 441.5 |
| Set 2 IO / LO FINALS | About 7 minutes between these sets. |
| 10 | SHINING KITTY | WR THIS CATS SMART | SHINING SMART REMEDY | SPRIG HAVEN FARMS | ROCKING BLUE RIDGE FARMS | CLAY J. ROESER (IOD-FNL) | 216 | 220.5 | 436.5 |
| 11 | TRENDSETTERR | SHINING SPARK | STYLISH IN STOCKINGS | 70 RANCH PERFORMANCE HORSES | JILLIAN SMITH | GUSTI BUERGER (IOD-FNL) | 220 | 216.5 | 436.5 |
| 12 | MAGICAL KATT | WR THIS CATS SMART | SMOKE N MY WRANGLERS | DAN AND LINDA MACEDO | JULIE WEINHARDT & F. VELAZQUEZ | TUCKER J ROBINSON (IOD-FNL) | 215.5 | 223 | 438.5 |
| 13 | IVE GOT IT ON VINYL | STEVIE REY VON | SHES TUFF N SMOOTH | RACHEL M WALTON | AMY MCGARRY | LEE DEACON (IOD-FNL) | 214.5 | 213 | 427.5 |
| 14 | CANT RIDE MY SCOOTER | SCOOTER KAT | NQH SHESA SPOONFUL | KRISTIN AND/OR JAKE STEPHENS | CHASE TRAHERN | CHASE TRAHERN (IOD-FNL) | 215 | 217 | 432 |
| 15 | REYV | STEVIE REY VON | HONEYS SMART CHIC | PAUL AND JILL PIERRE | TITUS COVINGTON | TITUS COVINGTON (IOD-FNL) | 213 | 218.5 | 431.5 |
| 16 | TOOO SUEN | BOON TOO SUEN | DUAL LOOKIN PEP | SDP BUFFALO RANCH | HEATHER G FOSTER-BYRD | CHUY CHAVEZ (LOD-FNL) | 213.5 | 216 | 429.5 |
| 17 | LOUIS BOTTOM DOLLAR | CATTALOU | REYVENUE | RANDY DARWIN HARRIS | NATE BALLERINO HORSE CO LLC | LUKE HAMMERNESS (IOD-FNL) | 219.5 | 219.5 | 439 |
| 18 | DIAMONDS R CHEESY | HERE COMES THE BOON | DIAMONDS R METALLIC | GRETCHEN LEMOINE & LB JOHNSTON | LANCE OR TAMMY JOHNSTON | AMBER JOHNSON (LOD-FNL) | 213.5 | 213 | 426.5 |
| Set 3 IO / LO FINALS | About 9 minutes between these sets. |
| 19 | CR REYS CATTY | DUAL REYISH | SARAHS SUPER CAT | CENTER RANCH | ROCKING BS RANCH | CARA M HENCRATT (IOD-FNL) | 219 | 213.5 | 432.5 |
| 20 | RBS SUGAR RUSH | KIT KAT SUGAR | ISABELLENA | ROCKING BS RANCH | WILLIAM MCELLIGOTT SR. | RUSSELL DILDAY (IOD-FNL) | 217 | 212 | 429 |
| 21 | BOIS D ARC TUFF | WOODY BE TUFF | SHINEY VINTAGE CHIC | WILLIAM E LEWIS | SHANE TURNER | BRYCE BRIGGS (LOD-FNL) | 213.5 | 217 | 430.5 |
| 22 | TIK TALKER | SMOOTH TALKIN STYLE | ZACKS FIFTH AVENUE | RCJ CUTTING HORSES LLC | WALTER GREEMAN AND TAMMY HAYS | HUNTER HAYS (IOD-FNL,LOD-FNL) | 215.5 | 214.5 | 430 |
| 23 | STYLISH TALKER | SMOOTH TALKIN STYLE | STYLISH FRECKLES | DOTTIE ST CLAIR HILL | SCOTT & DARNELL TRUEBLOOD/ANDREW STEIGER | ANDREW STEIGER (LOD-FNL) | 212.5 | 200.5 | 413 |
| 24 | IM A TRAVELIN FOOL | TRAVELIN JONEZ | SHINERS SIENA | MELISSA ANN MILLER | BENDER CATTLE CO | BRAD LUND (IOD-FNL) | 216 | 216.5 | 432.5 |
| 25 | LAINEE WILSON | KIT KAT SUGAR | HAILN MAGIC DIAMONDS | EJ LAUBSCHER | DARVIN J. & TAMMI STRUTT | EJ LAUBSCHER (LOD-FNL) | 210 | 216.5 | 426.5 |
| 26 | PENNILESS | METALLIC CAT | FLAT BAROQUE | PAUL GOBER | WARREN AND MICHELL FLATH | ISAAC JOHNSON (LOD-FNL) | 213.5 | 219 | 432.5 |
| 27 | REBEL AND SHINE | METALLIC REBEL | SHINERS DANCER | LOREN BOOTH LIVING TRUST | BRANDI SMITH | TUCKER SMITH (IOD-FNL) | 217.5 | 214 | 431.5 |
| Set 4 OPEN ONLY FINALS | About 7 minutes between these sets. |
| 28 | STEVIES BLONDIE | STEVIE REY VON | SHINEYDIAMONDJACKIE | SALT FORK CATTLE CO | FELIZARDO ELIZONDO | JUSTIN WRIGHT (OD-FNL) | 216 | 218 | 434 |
| 29 | JUST A GOOD OL CAT | HIGH BROW CAT | SCOOTERS DAISY DUKES | AARON L COOK | JUSTIN RITTHALER | COREY D CUSHING (OD-FNL) | 216.5 | 215.5 | 432 |
| 30 | DT LIL BIG TIME | HICKORY HOLLY TIME | LIL MISS SHINEY CHEX | DT HORSES LLC | DT HORSES LLC | CHRIS DAWSON (OD-FNL) | 216.5 | 217.5 | 434 |
| 31 | THA RIZZLER | METALLIC REBEL | STARLIGHT PLAYMATE | KALPOWAR QUARTER HORSES | TRIPLE D RANCHES LLC | NICHOLAS DOWERS (OD-FNL) | 0 | SCR | 0 |
| 32 | TALK TO THE PRINCE | SMOOTH TALKIN STYLE | PRINCESS CLARENCE | DOUBLE DOVE RANCH | NEAL OR JODY WANLESS | CLAYTON EDSALL (OD-FNL) | 217 | 223.5 | 440.5 |
| 33 | STUCK IN OVERDRIVE | METALLIC CAT | DUAL REY MINK | LOS JABONCILLOS RANCH INC | WAYNE MIRANDA | RUSSELL A PROBERT (OD-FNL) | 217 | 217 | 434 |
| 34 | SJR MISTS NATASHA | SJR DIAMOND MIST | SJR OAKS NATASHA | SAN JUAN RANCH | SAN JUAN RANCH | MATT KOCH (OD-FNL) | 216 | 216 | 432 |
| 35 | TUFF REYS | WOODY BE TUFF | REYS STRESSIN MELODY | WAGONHOUND LAND&LIVESTOCK LLC | KATHY GENTRY | CAYLEY R WILSON (OD-FNL) | 214.5 | 216 | 430.5 |
| 36 | DUALIN METALLIC CAT | DUAL REYISH | METALLICAT | ROCKING J RANCH | JEFF FORTIN | JEREMY S KNOLES (OD-FNL,IOD-FNL) | 216.5 | 217 | 433.5 |
| 37 | GIBBERISSH | SMOOTH TALKIN STYLE | HISS N VINEGAR | JEFFREY W AND JENNIFER FOLAND | JEFF AND JENNIFER FOLAND | ABBIE PHILLIPS (OD-FNL) | 217 | 223.5 | 440.5 |
| Set 5 OPEN ONLY FINALS | About 6 minutes between these sets. |
| 38 | ROCK O RAMA | BET HESA CAT | VERY MILD REMEDY | ELIZABETH KANIA | KANDU RANCH | SHANE L STEFFEN (OD-FNL) | 218 | 211.5 | 429.5 |
| 39 | MEMREYBLE | DUAL REY | STYLISH PLAY LENA | LINDA HOLMES | DON & TERESA MARTIN | COREY D CUSHING (OD-FNL) | 215.5 | 217.5 | 433 |
| 40 | RSR CLOSING TIME | STEVIE REY VON | LILLYS BUGATTI | FULTON QUIEN SABE RANCHES LP | RAY SHELL RANCH LLC | JUSTIN WRIGHT (OD-FNL) | 221.5 | 219.5 | 441 |
| 41 | PEPTOS TALKIN | SMOOTH TALKIN STYLE | PEPTOS PINK DOT | TIFFANY MANION | TIFFANY MANION | LUKE HAMMERNESS (OD-FNL,IOD-FNL) | 198 | 218.5 | 416.5 |
| 42 | TAZZY ES SAVVY | CR GOTCHA COVERED | MIZZ SAVANNAH TAZ | CENTER RANCH | BONDS RANCH | JORDAN WILLIAMS (OD-FNL) | 218 | 216.5 | 434.5 |
| 43 | STEVIES LEAD GUITAR | STEVIE REY VON | CEE ME TRAVELIN | STEPHEN L ROSEBERRY | STEPHEN ROSEBERRY | CHRIS DAWSON (OD-FNL) | 217 | 214.5 | 431.5 |
| 44 | TEEN REBEL | METALLIC REBEL | PEPTOS LITTLE GAL | JAMES L EAKIN | HOME RANCH PERFORMANCE HORSES LLC | GUSTI BUERGER (OD-FNL,IOD-FNL) | 219 | 219 | 438 |
| 45 | GRAYZIN | REYZIN THE CASH | LITTLE GRAY FRECKLES | COWAN RANCH INC | KALPOWAR QUARTER HORSES | CLAY J. ROESER (OD-FNL,IOD-FNL) | 217.5 | 220 | 437.5 |
| 46 | VON JOVII | STEVIE REY VON | SHE WOOD IN TIME | DRS M J & SUE CHRISTENSEN | BAR ONE LAND & CATTLE LLP | COREY D CUSHING (OD-FNL) | 220.5 | 219.5 | 440 |
| 47 | SJR MORE COWBELL | SJR DIAMOND MIST | STYLISH LITTLE OAK | SAN JUAN RANCH | BENT E QUARTER HORSES | LEE DEACON (OD-FNL,IOD-FNL) | 216.5 | 192 | 408.5 |
| Set 6 OPEN ONLY FINALS | |
| 48 | OHCAYWANNATALKBOUTME | SMOOTH TALKIN STYLE | OH CAY MERIAH | MONICA DUFLOCK | MONICA DUFLOCK | TODD CRAWFORD (OD-FNL) | 195 | SCR | 195 |
| 49 | SKOOBY DO | SCOOTER KAT | WCR RUBY SLIPPERS | LESLEY T KEARNEY | LESLEY KEARNEY | JUSTIN WRIGHT (OD-FNL) | 218 | 219.5 | 437.5 |
| 50 | SDP OFFTONEVERLAND | SANNMAN | MISS SWEET CD | SDP BUFFALO RANCH | WENDY K. BUEHLER | SARAH DAWSON (OD-FNL) | 217.5 | 222.5 | 440 |
| 51 | LIL MINI SCOOTER | SCOOTER KAT | LIL PLAY REY | RUSS MOTHERSHEAD | RUSS MOTHERSHEAD | CHRIS DAWSON (OD-FNL) | 218 | 220 | 438 |
| 52 | BOWIE NIGHTS | METALLIC CAT | LIL BIT RECKLESS | RUSS &/OR JANET WESTFALL | BAR ONE LAND & CATTLE LLP | JOHN SWALES (OD-FNL) | 200 | SCR | 200 |
| 53 | SCOOT ON BY | SCOOTER KAT | CEE DEE CEE TEE | ERIC FREITAS | BECKY STOCKETT | JARED JONES (OD-FNL) | 218 | 223.5 | 441.5 |
| 54 | SHINE YER SUGAR | KIT KAT SUGAR | SHINE YER GUN | MICHELLE CANNON | SHES THE ONE RANCH | MATT KOCH (OD-FNL) | 221.5 | 219.5 | 441 |
| 55 | LIFE BY THE DROP | STEVIE REY VON | SHEZA DANCINGDIAMOND | HOLY COW PERF HORSES TX LLC | HOLY COW PERF. HORSES TEXAS, LLC | TYLER G. MERRILL (OD-FNL,IOD-FNL) | 217.5 | 214.5 | 432 |
| 56 | SMART DRESSED DUDE | STEVIE REY VON | SMART CRACKIN CHIC | SINGLETON RANCHES | BAR ONE LAND & CATTLE LLP | COREY D CUSHING (OD-FNL) | 220 | 220 | 440 |
| 57 | SCOOTER RABBIT | SCOOTER KAT | CUT N KLASS | JANET L HANDTMANN | JANET HANDTMANN | JUSTIN WRIGHT (OD-FNL) | 218 | 219 | 437 |