| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | REIN | COW | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 | |||||||||
| -2 | WASSUP MITCHES | CALL ME MITCH | CD CHIC RULE | ROGERS HEAVEN SENT RANCH LLC | JAY AND/OR WENDY MCLAUGHLIN | CUTTER MCLAUGHLIN (NPH) | 143 | 140.5 | 283.5 |
| -1 | CALL ME MEYBE | CALL ME MITCH | GLOREYOUS | PAUL AND JILL PIERRE | ARROW H PERFORMANCE HORSES | AUSTIN HENSTRA (NPH,INPH) | 144.5 | 142.5 | 287 |
| 1 | SJR MISTS TAZ | SJR DIAMOND MIST | BEARLY NUF TAZ | SAN JUAN RANCH | TATE & JULIE WEBER | WHIT WEBER (NPH,INPH) | SCR | 0 | |
| 2 | RASCAL REY | STEVIE REY VON | REYSIN AUTUMN | COYOTE ROCK RANCH | PARIS AND CLAYTON WILLIAMS | PARIS STARN (NPH) | 139.5 | 147.5 | 287 |


















































