| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 Sat 3/28 | |||||||
| 1 | A METALLIC MAV | METALLIC CAT | SMART CAT REY RG | CURTIS WEEKS | CURTIS & BRENDA WEEKS | CLAY JOHNSON (IgWB) | 213 |
| 2 | IM LEVITATING | SMOOTH AS A CAT | MISSING CODY | TERESA PADGETT | IRON HEART PERFORMANCE HORSES LLC | TANGUY SAULNIER (Igc) | 210 |
| 3 | KEYTTY CAT | HIGH BROW CAT | ROYAL KEYT | PAUL K SMITH | EDGAR FOLSOM | WES ASHLOCK (I) | 212 |
| 4 | METALLICS EASY MONEY | METALLIC CAT | MONEY TALKS SMART | ROCKING P RANCH LLC | RONNEY & ALANA COLEMAN | FRANK BOWEN (IWB) | 208 |
| 5 | BAD IN A GOOD WAY | BADBOONARISING | ADELLE | TETON RIDGE | CAROL ANDERSON WARD | CLAYTON CARTER (IcWB) | 208 |
| 6 | DOCTRESS CAT | HIGH BROW CAT | THE DOCTRESS ORDERS | ST CATTLE COMPANY | ST CATTLE COMPANY | T J GOOD (I) | 215.5 |
| 7 | UNCLE CHARLIE | METALLIC CAT | CR TUFF TIZZY | ROCKING P RANCH LLC | ROCKING P RANCH LLC | JUSTIN WRIGHT (IgWB) | 214.5 |
| 8 | WHISTLE AT ER | METALLIC REBEL | REYS DESIRE | H B BARTLETT | PETER & NORA STENT | JOHN SANISLOW (IWB) | 210 |
| 9 | IF YOU GOT THE MONEY | REYZIN THE CASH | MERADA MIRAGE | LESLIE SHAW | DILLON & KELLEE CRUMPLER | JUSTIN CHALMERS (Ig) | 221 |
| 10 | SPLENDID SPLINTER | BADBOONARISING | HOT BABY SISTER | SYLVIA GILLEN | SHANE & ASHLEY CARLON | SHANE CARLON (I) | 0 |
| 11 | MIDNIGHT IN HARLEM | METALLIC REBEL | BLACKISH | JULIE JARMA | BEAU & ASHLEY GALYEAN | ERIC MAGBY (I) | 190 |
| 12 | PIPE DOWNN | DUAL REYISH | DUAL CATOLENA | JOEL COLGROVE | JOEL COLGROVE | CHET SIMONEAUX (I) | 214 |
| 13 | CASHIN ON CHROME | REYZIN THE CASH | CROMED OUT CAT | TETON RIDGE | IRON ROSE RANCH | T J GOOD (I) | 210 |
| Set 2 Sat 3/28 | About 37 minutes between these sets. | ||||||
| 14 | DIPPED IN BLUE ICE | METALLIC CAT | TWICE IN SANTIAGO | DOUBLE DOVE RANCH | BLUE SKY RANCH | DARREN SIMPKINS (I) | 210 |
| 15 | SUPERCATS REY | DUAL REYISH | SUPERCATS CD | BILLY WOLF | CAROL ANDERSON WARD | CLAYTON CARTER (IgcWB) | 0 |
| 16 | OVERDRAFT CAT | COUNTIN HOT CHECKS | MS PEPPY CAT | LONNIE ALLSUP | JAMIE HILL | JAIME SNIDER (I) | 211.5 |
| 17 | IT AINT ME | HOTTISH | CREEDENCE CLEARWATER | DUSTIN ADAMS | BLAZING THE WILD PRODUCTIONS, LLC | AUSTIN JOHNSON (I) | 213 |
| 18 | PURDY CHECKS | IM COUNTIN CHECKS | PURDY METALLICA | DAN WATKINS | MARK SENN | RYAN HOWELL (Ig) | 212 |
| 19 | DAY DREYNKN | DUAL SMART REY | HIGH PRICED JEWEL | GCH LAND & CATTLE CO | GCH LAND & CATTLE CO | CHRIS BATES (I) | 0 |
| 20 | SRV STRATOCASTER | STEVIE REY VON | DUAL A SHINER | ROGERS HEAVEN SENT RANCH | AMY ADAMS STRUNK | TERRY HOLLIS (IWB) | 192 |
| 21 | TERMREYNATOR | REYZIN THE CASH | THAT CATOMINE | 70 RANCH PERFORMANCE HORSES | JOHN BRADLEY HAUERLAND | GARRETT HAMPTON (I) | 218.5 |
| 22 | REYZED N FAITH | REYZIN THE CASH | COPPERISH | COX AND MOORE PARTNERSHIP | RICK AND MICHELLE HORTON | KOLBY MOORE (Ic) | 214.5 |
| 23 | NOTJUSTATROPHYWIFE | SMOOTH AS A CAT | JUSTASASSYCAT | JAMIE AND KACI MITCHELL | THE EL DORADO, LLC | BEAR DAVIS (I) | 214 |
| 24 | LOLA REY VON | STEVIE REY VON | LIL DUSTY LOLA | COYOTE ROCK RANCH LLC | CAROL ANDERSON WARD | CLAYTON CARTER (Ic) | 190 |
| 25 | ALCOHOL U LATR | METALLIC CAT | SUGAR RAILENA | CROCKETT SAND & GRAVEL | C4 CUTTING HORSES LLC | GAVIN CALLAHAN (IWB) | 212.5 |
| 26 | FEELIN FLUSH | STEVIE REY VON | STYLISH SPOT OF CAT | PATRICK KAHANEK | PATRICK KAHANEK | SCOTT FERGUSON (I) | 107 |


































































