| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | Buy George | Metallic Cat | Hey Georgy Girl | Ty Moore | Parri S Longworth & Jerry R Longworth | Robert Trent Bell | 72 |
| 2 | Down And Tuff | Woody Be Tuff | Rey Down Sally | Iron Rose Ranch | Jackie Mitchell | Joseph C Lott , Jr. | 60 |
| 3 | West Texas Rebel | Metallic Rebel | Pinkolena Boon | James Eakin | Bailie Loggins | Robert Trent Bell | 0 |
| 4 | Matereyal Girl | One Time Pepto | Sofie Rey | Selena Orchard Barbosa | Whitley Ranch Lp | Kathy Daughn | 75 |
| 5 | Road E | Thomas E Hughes | Ruby Tuesdays Color | Boones Farm | Paul Myers | Joseph C Lott , Jr. | 65 |
| 6 | Reys Boon Cat | Dual Rey | Quick Boon Cat | Iron Rose Ranch | Kyle Fisher & Kim Fisher | Russ Carroll | 74 |
| 7 | Tr Shes A Cat | Bet Hesa Cat | Tea Ares Dual Rey | Dean Terry | Mills Farms Inc | Tell Renz | 69 |
| 8 | Markle Sparkle | Hottish | Smooth As A Twist | Crown Ranch Lp | Diamond Land & Cattle LLC | Russ Carroll | 70 |
| 9 | Joe Who | Hashtags | Lou Lou Louise | G | Wayland Long | Ethan Paul Eisenbarth | 60 |
| 10 | Stylarey | Dual Smart Rey | Smart Stylish Cat | Matt And Megan Miller | Michelle Lemaster | Gildo Minichiello | 73 |















