| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 Thu 11/27 | |||||||
| 1 | WOODY BE CATTY | WOODY BE TUFF | CATRINA STARLIGHT | KATELYNN MILLER | KATELYNN MILLER | ||
| 2 | GOODLOOKINSONOFAICH | CAT ICHI | SHEZA SKEETO REY | ROCK'N DIAMOND EQUINE, LLC | LESLYN WALLACE | ||
| 3 | MIKE YARBRO | ||||||
| 4 | REBEL WITHOUT A CAUS | METALLIC REBEL | ALEXAS CAT | VICTOR DAVIS | VICTOR DAVIS | ||
| 5 | BAMA DIVA | BAMACAT | DIVAS ON TIME | CALEB LEE | SIDNEY LEE | ||
| 6 | BET ON RED | BET HESA CAT | ONE RED MIST | TRIPLE CROWN RANCH, LLC | SAVANNA MORGAN | ||
| 7 | CHAIN REYACTION | DUAL REY | DANCES IN THE SAND | KOREN'S QUARTERS | BAYLEIGH KOREN | ||
| 8 | CALL SIGNN | DUAL SMART REY | THIS CATS SMILEN | FULTS RANCH LTD | CADE FULTS | ||
| 9 | BOON A LIL LENA | BOON A LITTLE | SO SMART LENA | ERICA MCCRARY | ERICA MCCRARY | ||
| 10 | SONIC SIZE | METALLIC CAT | PEPTOTOODIE | WESLEY KEITH MILLER | WESLEY KEITH MILLER | ||
| 11 | HEATHER YARBRO | ||||||
| 12 | SUEPER SMOOTH | BOON TOO SUEN | SMOOTH DENIM | MICHELE TANNER | MICHELE TANNER | ||
| 13 | KITS LITTLE HEADLINR | CATS HEADLINER | KITS LITTLE CHICK | BEVERLY FUNDERBURGH | BEVERLY FUNDERBURGH | ||
| 14 | TWO CATS IN THE YARD | BET HESA CAT | TRS BEST PLAYER | DWAYNE & AMBER HASELIP | ASHTYN HASELIP | ||
| 15 | LOVE BYRD | CATTY HAWK | BISCUIT LOVE | JODY & STACY JONES | STACY JONES | ||



























































