| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | R1 | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 Wed 11/26 | |||||||||
| 1 | SHEZ CHOOSY | ROCKIN W | SMART LOOKIN MATE | PENELOPE KLIMKO | PENELOPE KLIMKO | ||||
| 2 | FED EXX | SPOTS HOT | SHES TWICE AS SMOOTH | KURT KOSTRZEWSKI | KURT KOSTRZEWSKI | ||||
| 3 | TEZLA | HIGH BROW CAT | TRICK PEPTO | HERBERT FINNEN | HERBERT FINNEN | ||||
| 4 | AN ANNA MATE | ONCE IN A BLU BOON | ANNIE MATE | WIENS RANCH COMPANY, INC | TRAVIS WIENS | ||||
| 5 | STEVIE T SPOON | STEVIE REY VON | SHESA SPOONFUL A FUN | AMBER PATTERSON | AMBER PATTERSON | ||||
| 6 | MAUI STOPP OVER | DONT STOPP BELIEVIN | MOLOKAI | RICHARD & JENNIFER RUMBLE | RICHARD RUMBLE | ||||
| 7 | RIGHT OF REY | DUAL REY | SMART LITTLE NIKE | RYLEE FINLEY | RYLEE FINLEY | ||||
| 8 | BLACKS MY STYLE | SMOOTH TALKIN STYLE | SS BLACKS LIL KITTY | JOHN NELSON | JOHN NELSON | ||||
| 9 | DMAC CRUISE CONTROL | NEAT LITTLE CAT | BOONS A DREAMIN | CRISTIANO TUEROS | CRISTIANO TUEROS | ||||
| 10 | STYLIN REYCE | SMOOTH TALKIN STYLE | REYCE LIGHTS | INGRID PLUMMER | INGRID PLUMMER | ||||
| 11 | TUSPOT SHAKUR | SPOTS HOT | KARMA KAT | NIKKI & BENJAMIN ROBERSON | KATE ROBERSON | ||||
| 12 | STEVIE REY TOO | STEVIE REY VON | LANEY REY TOO | JAKE REAM | CASE REAM | ||||
| 13 | SHINY PINK CATDY | HIGH BROW CAT | PINK AND SHINY | MARJORIE BEATTY | J NICOLE DARROCH | ||||
| 14 | STYLISH HIGH BROWS | HIGH BROW CAT | PEPTOS STYLISH FOXY | LAEYSA WHITEAR | LAEYSA WHITEAR | ||||
| 15 | DOUBLE TREBEL | METALLIC REBEL | DONT LOOK TWICE | TESSA KELLER | TESSA KELLER | ||||



























































