| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 Tue 11/25 | |||||||
| 1 | LIL RUBY REY | TR DUAL REY | ARC LITTLE RUBYLENA | BRANDON JENNINGS | BROOKE CHOATE | ||
| 2 | PLAYFUL BAMACAT | BAMACAT | PLAYFUL RICOCHET | GRANT GARDNER | CAROLINE GINN | ||
| 3 | IM ALL BLING | IM COUNTIN CHECKS | BLING BLING BLING | DOUBLE DOWN HORSE RANCH LLC | HYRUM MORLEY | ||
| 4 | ONE MOORE TRY | ONE TIME ROYALTY | REYCY COWGIRL | ROBERT MCDONALD | ROBERT MCDONALD | ||
| 5 | METALLIC N REYZ | METALLIC CAT | REYCINE | STILL DRAWN RANCH LLC | BENSON HOLMES | ||
| 6 | TR TERRI CAT | HIGH BROW CAT | TR TERRI REY | GREYSON CROMER | GREYSON CROMER | ||
| 7 | PUDDY LIL PUPPY | ATHENA PUDDY CAT | PUPPY BREATH | TOSTEN PETERSON | LAURA BUTCHER | ||
| 8 | SECRET SMOOTHIE | SMOOTH AS A CAT | SECRET SPENDER | YVONNE LIDDELL | YVONNE LIDDELL | ||
| 9 | NEAT LITTLE SHORTY | NEAT LITTLE CAT | PLAYING SHORT | STRANTON OFTEDAHL | TONY OFTEDAHL | ||
| 10 | LAUREN NEIDENFEUHR | ||||||
| 11 | SOUTHERN SMOOTHLIGHT | SMOOTH AS A CAT | CDS STARLIGHT MS | JAMES & JODIE VAUGHAN | RACHEL MCCURDY | ||
| 12 | TERRIFFIC SCOOT | SMART LIL SCOOT | PEPTOTALLY TERRIFFIC | CINDY URRESTI | GUS HOFFMAN | ||
| 13 | LHR ICHI TIME | CAT ICHI | LHR BOON TIMES | JLM LAND AND LIVESTOCK | DAWN BAXSTROM | ||
| 14 | SDP FLASHY REBEL | METALLIC REBEL | LE FLASH | MAUS FARM | NICOLE MAUS | ||
| 15 | MAMAS SUGAR BABY | KIT KAT SUGAR | LITTLE LAP DANCER | CHLOE OSWALD | CHLOE OSWALD | ||



























































