| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 Tue 11/25 | |||||||
| 1 | TUSPOT SHAKUR | SPOTS HOT | KARMA KAT | NIKKI & BENJAMIN ROBERSON | KATE ROBERSON | ||
| 2 | STYLIN REYCE | SMOOTH TALKIN STYLE | REYCE LIGHTS | INGRID PLUMMER | INGRID PLUMMER | ||
| 3 | DOUBLE TREBEL | METALLIC REBEL | DONT LOOK TWICE | TESSA KELLER | TESSA KELLER | ||
| 4 | BLACKS MY STYLE | SMOOTH TALKIN STYLE | SS BLACKS LIL KITTY | JOHN NELSON | JOHN NELSON | ||
| 5 | STEVIE REY TOO | STEVIE REY VON | LANEY REY TOO | JAKE REAM | CASE REAM | ||
| 6 | DMAC CRUISE CONTROL | NEAT LITTLE CAT | BOONS A DREAMIN | CRISTIANO TUEROS | CRISTIANO TUEROS | ||
| 7 | STYLISH HIGH BROWS | HIGH BROW CAT | PEPTOS STYLISH FOXY | LAEYSA WHITEAR | LAEYSA WHITEAR | ||
| 8 | SHINY PINK CATDY | HIGH BROW CAT | PINK AND SHINY | MARJORIE BEATTY | J NICOLE DARROCH | ||
| 9 | TEZLA | HIGH BROW CAT | TRICK PEPTO | HERBERT FINNEN | HERBERT FINNEN | ||
| 10 | STEVIE T SPOON | STEVIE REY VON | SHESA SPOONFUL A FUN | AMBER PATTERSON | AMBER PATTERSON | ||
| 11 | MAUI STOPP OVER | DONT STOPP BELIEVIN | MOLOKAI | RICHARD & JENNIFER RUMBLE | RICHARD RUMBLE | ||
| 12 | SHEZ CHOOSY | ROCKIN W | SMART LOOKIN MATE | PENELOPE KLIMKO | PENELOPE KLIMKO | ||
| 13 | AN ANNA MATE | ONCE IN A BLU BOON | ANNIE MATE | WIENS RANCH COMPANY, INC | TRAVIS WIENS | ||
| 14 | FED EXX | SPOTS HOT | SHES TWICE AS SMOOTH | KURT KOSTRZEWSKI | KURT KOSTRZEWSKI | ||
| 15 | RIGHT OF REY | DUAL REY | SMART LITTLE NIKE | RYLEE FINLEY | RYLEE FINLEY | ||



























































