| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 Tue 11/25 | |||||||
| 1 | STUNNED YA | STUNNED | REYAL MONEY | BEECHFORK RANCH | MADISON SMITH | ||
| 2 | LENNY REY | STEVIE REY VON | SECOND SPOT | LAUREN SALON | LAUREN SALON | ||
| 3 | METTALIC DUECE | METALLIC CAT | RUBY DUECE | KRISTIN SHOPPA | KRISTIN SHOPPA | ||
| 4 | HOT SRIRACHA | HOTTISH | CATSA DREAMIN | THE STAMPEDE RANCH | BRAD KARL | ||
| 5 | BETCHALOU | BET HESA CAT | LOUELLA AGAIN | CLARKE BUTTE RANCH | JULIE CLARKE | ||
| 6 | BABY TALK | SMOOTH TALKIN STYLE | SPECIAL NU BABY | ZIPPER VALLEY RANCH LLC | TREY FRICKE | ||
| 7 | SMACDIABLO | STEVIE REY VON | PLAYIN THE SPOTS | FULTS RANCH LTD | CADE FULTS | ||
| 8 | TWISTED METAL | METALLIC CAT | SOME KINDA TWISTER | JAMIE & JULIUS HAYS | JAMIE HAYS | ||
| 9 | SWEETT CHAOS | CATTY HAWK | GAR BELLA LENA | COWAN RANCH, INC. | MAKAYLA COWAN | ||
| 10 | TUMMY RUBS | REYZIN THE CASH | SPOTS ON MY TUMMY | TONY & LARABETH SMITH | TONY SMITH | ||
| 11 | METALLIC KIT | METALLIC CAT | MISS SMOKIN GARFIELD | CLARKE BUTTE RANCH | MIA WEBSTER | ||
| 12 | ROCKY MOUNTAIN BLUES | SMOOTH AS A CAT | DIVA IN DENIM | HAL HARVEY KEENE | HAL HARVEY KEENE | ||
| 13 | HONKY TONK FUNK | ONE TIME ROYALTY | LITTLE JAZZY REY | MARCOS & VERONICA CHOCRON-AROCHA | MARCOS CHOCRON-AROCHA | ||



























































