| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | R1 | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 Sat 11/22 | |||||||||
| 1 | LOOK MY REY | DUAL REY | SVR LOOK CAT ME | MILNER ENTERPRISE LLC | MARY JO MILNER | 212.5 | 194 | 406.5 | |
| 2 | TWISTED METAL | METALLIC CAT | SOME KINDA TWISTER | JAMIE & JULIUS HAYS | JAMIE HAYS | 217 | 216 | 433 | |
| 3 | HOTT SHOTS | HOTTISH | SMOOTH AS I CAN | KATIE FONSEN YOUNG | KATIE FONSEN YOUNG | 216.5 | 197 | 413.5 | |
| 4 | RANGER HUGHES | THOMAS E HUGHES | CHOICE JEWELS | BROKE SPUR LLC | JAMES FIGIEL | 218 | 220 | 438 | |
| 5 | STAG | METALLIC CAT | DUAL REY TAG | JOE HOWARD WILLIAMSON | JOE HOWARD WILLIAMSON | 0 | SCR | 0 | |
| 6 | JOHNNY WATER | METALLIC CAT | SPOOKYWEARINSTILETOS | CLARKE BUTTE RANCH | JULIE CLARKE | 214 | 218.5 | 432.5 | |
| 7 | MY LITTLE DENVER | METALLIC CAT | MY LITTLE ABRA | CURTIS & BRENDA WEEKS | KELSEY JOHNSON | 225.5 | 223 | 448.5 | |
| 8 | NEXT STOPP COWTOWN | DONT STOPP BELIEVIN | MANYTIMES | SHAUN & MICHELLE MUSSELMAN | SHAUN MUSSELMAN | 215.5 | 202 | 417.5 | |
| 9 | STEEM | HOTTISH | CAT MIST | TEN/27 RANCH | ELIZABETH QUIRK | 228 | 225.5 | 453.5 | |
| 10 | PEANUT BUTTER SHAKE | HOTTISH | MY LIL CATILLAC | CT CUTTING HORSES LLC | CHELSEA TATUM | 213 | 0 | 213 | |
| 11 | CHECK YER METAL | METALLIC CAT | CHECKERS LIVE OAK | STUART BOZEMAN | STUART BOZEMAN | 218 | 222 | 440 | |
| 12 | HOTTISH METAL | HOTTISH | SNOW ME THE REY | 00 RANCH | ALI GOOD | 216 | SCR | 216 | |
| 13 | MOST STYLISH PLAYER | LIZZYS GOTTA PLAYER | MOST STYLISH MOM | COWAN RANCH, INC. | MICHELLE COWAN | 222 | 216.5 | 438.5 | |
| 14 | HEAT REYZ | DUAL REY | TF HIGH CHEX CD | CLARKE BUTTE RANCH | MIA WEBSTER | 60 | 218 | 278 | |
| 15 | HOPES N ASPIRATIONS | HOTTISH | CATTYS HOPE | ROCK CREEK CUTTING HORSES, LLC | GRACE VANGILDER | 215.5 | 214 | 429.5 | |



























































