| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | Mystical Ichi | Cat Ichi | Sugar Bowl Magic | Kathryn Lynn Brown | Pamela Smith | David M George (N) | 72 |
| 2 | Cr Abras Tuff | Woody Be Tuff | Sweet Metallic | S | Nick Meagher | Rowdy Larson (N) | 73 |
| 3 | Reysin Miss Catalena | Reyzin The Cash | Kris Kratz | Skip Elizabeth Queen | Kim C Garner | Teryn Lee Muench , II (N) | 72 |
| 4 | Hott Bunz | Hottish | Dont Look Twice | Waco Bend Ranch | K Bar K Quarter Horses | Dale Bennett (N) | 71 |
| 5 | Stratocazter | Stevie Rey Von | Alice Get Your Guns | My Girls Partnership | Nick Meagher | Rowdy Larson (N) | 74 |
| 6 | Not Too Blu | Once In A Blu Boon | Laney Rey Too | Ee Ranches Inc | Jacquelyn Miller | Matt Whitman (N) | 64 |
| 7 | Smart Alec Metallic | Metallic Cat | Hickorysomebodysmart | Fults Ranch Ltd | Spencer's Quarter Horses | Jeff Schwitzer (N) | 0 |
| 8 | Royalty Cat Rg | One Time Royalty | Smart Cat Moria | Mariposa Farms Llp | Aaron Rose Russell | Mark L Whitman (N) | 60 |
| 9 | Quityoursweettalkn | Bluegrass Cat | Sweet Talk N Mate | Browne Enterprises Lllp | Browne Enterprises Lllp | David M George (N) | 73.5 |



