Set 1 | |
1 | No Enemies | Stevie Rey Von | Uno What Time It Flo | Renee Dubois | Renee Dubois | Elizabeth G. Kania (NI) | 429 | 212 | 641 |
2 | Rey Kicked Back | Dual Smart Rey | Kickback Nic | Amelia Wakley/Joseph Wakley | Amelia Wakley/Joseph Wakley | Amelia A. Spratling Wakley (N) | 413.5 | 205 | 618.5 |
3 | Yakety Yak | Metallic Rebel | Shez Ta Reysa | Boons Creek | Avalon Goldstein | Avalon Goldstein (NIL1) | 414.5 | 201 | 615.5 |
4 | Lucy In The Light | Step To The Light | Skeets Fool Chic | Kelly K. Gowing | Mollyanna Russell | Molly Russell (NIL) | 415.5 | 211 | 626.5 |
5 | Call Ya Next Tuesday | Call Me Mitch | Whata Way To Go | Carlene Schmidt | Carlene Schmidt | Carlene Schmidt (NI) | 429.5 | 215 | 644.5 |
6 | DontGiveAHoneyBadger | CR Highlight | Calie Del Rey | Center Ranch | Alexandra Hart/ Hart Cattle Inc | Alexandra Hart (NIL1) | 422 | 213.5 | 635.5 |
7 | Reyl Tuff | Woody Be Tuff | Reygina | Janet L Handtmann | MS Horses LLC | Mary Staub Stevenson (NIL1) | 216 | scr | 216 |
8 | Red Lines | Dual Rey | Shiners Diamond Girl | San Juan Ranch | 27 Ranching Company LLC | Sophia Flinders Buttars (N) | 431 | 196 | 627 |
9 | Fan C Like | Sandhill Cat | Ready Faith | Haley B McKee | Haley B McKee | Luke McKee (1) | 397.5 | 194 | 591.5 |
10 | Talkin Shmack | Smooth Talkin Style | Bobs Smarty Rey | Chelsea & Cass Tatum | Lester Walker | Lester Walker (NIL) | 425 | 209 | 634 |
Set 2 | About 4 minutes between these sets. |
11 | Mister Scooter Kat | Scooter Kat | Buckle Up | Eric M. Freitas | Kathryn L. Klesper | Kathryn L. Klesper (NIL) | 410 | 186 | 596 |
12 | Mitchs Star | Call Me Mitch | Rosezanas Star | Todd & Chrissy Rogers | Ross & Lisa Hawkins | Ross Hawkins (1) | 203 | 180 | 383 |
13 | Zuchero Cat | Armani Cat | Not Short On Sugar | West Coast Quarter Horses Inc | Chet Vogt And Angela Vogt | Angela Vogt (NIL) | 415 | 205 | 620 |
14 | Purrrfectly Smooth | Smooth As A Cat | Peek Of Faith | Dee M Gragg | Pam A. Myers | Pam A. Myers (N) | 415 | 203 | 618 |
15 | Highbrows Dr Rey | Highbrow CD | Nurse Nita | Randy Criner | Kathy L. Wilson | Kathy L. Wilson (NI) | 421 | 188 | 609 |
16 | Rocky Balboon | Once In A Blu Boon | Sheza Mr Dual Pep | Ernie Beal | Mason T. Beal | Mason T. Beal (NI) | 423 | 215.5 | 638.5 |
17 | Vonda | Stevie Rey Von | Shes A Smart Hick | Blake Bleazard | Amelia Wakley/Joseph Wakley | Amelia A. Spratling Wakley (N) | 421 | scr | 421 |
18 | Teles A Remedy | Meteles Cat | Very Smart Frostynic | Dan And Toni Heath | Rachelle Underwood | Rachelle Underwood (1) | 404 | 211.5 | 615.5 |
19 | SR Shiney N Hot | One Shiney Metallic | Soupahot | Don And Teresa Martin | Gerrica Danielle Manda | Gerrica Danielle Manda (1) | 204 | scr | 204 |
20 | Time For Rip Wheeler | Hickory Holly Time | PPH Stylish Chex | Ashley Elizabeth Dotson | Ashley Elizabeth Dotson | Ashley Elizabeth Dotson (1) | 416 | 207.5 | 623.5 |
21 | Bet Hesa Nu Star | Bet Hes Black | Zacks Nu Star | C Ranches Inc | Ty Or Melissa Fowler | Ty Fowler (NIL1) | 416 | 217 | 633 |
Set 3 | About 5 minutes between these sets. |
22 | Kitty Wilkins | WR This Cats Smart | Miss Bella Blue | Tom/Carmen Buckingham | Tom/Carmen Buckingham | Carmen Buckingham (N) | 426.5 | 203.5 | 630 |
23 | Lena Bit Of Shine | Aint Dun Shining | Icsi Bitsy Lena | S C Ranch Co Inc | S C Ranch Co Inc | Charles F. Stevens (NIL) | 414 | 0 | 414 |
24 | RBS Wright Choice | WR This Cats Smart | Very Smart Choice | Rocking BS Ranch | Jay & Wendy McLaughlin | Cutter W. McLaughlin (N) | 416 | 220 | 636 |
25 | High Priced Chyna | High Brow Cat | Chyna | Beechfork Ranch | Jayson & Teresa Fisher | Jayson J. Fisher (N) | 424 | 216 | 640 |
26 | Socks By Boon | Metallic Cat | Annaboonsmal | Janet C Kubichek | Flint D. Lee | Benita M. Lee (NIL) | 414.5 | 211.5 | 626 |
27 | CP Holly Time | Hickory Holly Time | ARC Cat N The Mist | Jeff/Amy Jones | Austin And Abbigail Henstra | Abbigail Henstra (1) | 416.5 | 212 | 628.5 |
28 | Talkin At Noon | Smooth Talkin Style | Dual N At Noon | Double Dove Ranch | Jayson & Teresa Fisher | Teresa L. Fisher (NIL) | 420 | 212 | 632 |
29 | Metal Outlaw | Shiney Outlaw | Metallicat | 70 Ranch Performance Horses | Ron And Lanette Frye | Lanette Frye (NIL1) | 408.5 | 205.5 | 614 |
30 | One Smart Vintage | One Fine Vintage | Uno Smart Starlight | Paula Hardy Bremel | Mark Broeckel | Mark Broeckel (NIL) | 416 | 214.5 | 630.5 |
31 | Shes Tuff N Smart | Woody Be Tuff | Hadley Smart | Shauna D Garrett- Beal | Shauna D Garrett- Beal | Mason T. Beal (NI) | 412.5 | 216 | 628.5 |
32 | Rey More Shine | Jans Rey Cuatro | Smart Sunshine | S C Ranch Co Inc | Daran & Paula Francis | Paula Francis (NIL1) | 402 | 203 | 605 |
Set 4 | |
33 | TC Fillyn My Whizkey | Whizkey N Diamonds | Lenas Fillynic | Tara And Cody Matsler | Tara And Cody Matsler | Tara Matsler (NIL) | 426.5 | 207 | 633.5 |
34 | Cattaray | Cattalou | Shortys Jay Ray | Pete Bonds | MS Horses LLC | Mary Staub Stevenson (NIL1) | 424.5 | 198 | 622.5 |
35 | Black N Bluu | Once In A Blu Boon | Long Red Curls | Keith Feister | Lori Conrow | Lori Conrow (NIL) | 421 | 220 | 641 |
36 | Call Me Meybe | Call Me Mitch | Gloreyous | Paul And Jill Pierre | Brian & Jenny Bailey | Austin Henstra (NI) | 430 | 213 | 643 |
37 | Starlight Gold Dust | One Time Pepto | Simple As Shiner | Paula Hardy Bremel | Tyler Or Charmi Mitchell | Tyler Mitchell (NIL) | 410.5 | 206.5 | 617 |
38 | Roanmeo | Hottish | Trouble N Roan | Katherine M Goodfried | S C Ranch Co Inc | Charles F. Stevens (NIL) | 407.5 | scr | 407.5 |
39 | This Chics Magical | Magicality | Angelic Chic | Kristen K Troxel | Steve And Shelley Wirth/Caitlin Sonka | Caitlin Sonka (NIL) | 401 | 200.5 | 601.5 |
40 | Scooters Daisy | Scooter Kat | Ill Be Rockin | Richard Wright | Colette Barnicoat | Colette Barnicoat (NIL) | 424.5 | 214 | 638.5 |
41 | Back In Blackk | Once In A Blu Boon | Kickback Nic | Amelia Wakley/Joseph Wakley | Amelia Wakley/Joseph Wakley | Amelia A. Spratling Wakley (N) | 426 | 215 | 641 |
42 | MSU Here Kitty Kitty | Senor Shiney Cat | CD Savannalena | Dominic L Conicelli Estate | Timothy L. Rodney | Timothy L. Rodney (NIL) | 417.5 | 198 | 615.5 |
43 | Dualin Her Pistols | Dual Smart Rey | Handle It Playgun | Roger K Terry | Karnell L. Perry | Karnell L. Perry (N) | 430.5 | 218.5 | 649 |