| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Prev | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 | |||||||||
| 1 | GUNS R FOR THUNDER | GUNS R FOR SHOOTIN | CEE BEES LADY BUG | JOHN TAMARA BRONKEMA | JARED WITTWER | STATTON WITTWER | 415.46 | 224.52 | 639.98 |
| 2 | MOONLIGHT DR | STARLIGHT MIDNIGHT | PEPPYS FAT CAT DR | TOM A DAVIS | JARED WITTWER | STATTON WITTWER | 423.97 | 209.15 | 633.12 |
| 3 | RASCAL REY | STEVIE REY VON | REYSIN AUTUMN | COYOTE ROCK RANCH | PARIS AND CLAYTON WILLIAMS | CLAYTON WILLIAMS | 432.52 | 221.26 | 653.78 |
| 4 | COLLENA LIL GUN | COLONELS LIL GUN | TRASHED AT THE BAR | BARBARA SCALET | GUCCI EQUINE | BRETT DAVIS | 436.44 | 0 | 436.44 |
| 5 | BOONTASTIK | BET HESA BOON | PLAYBOYSMARTSTARLET | TALL TIMBER PERF HORSES | DARIN WILLIAMS | CLAYTON WILLIAMS | 441.14 | 226.41 | 667.55 |
| 6 | SEVEN S DUALIN | PLAY DUAL REY | SEVEN S MISS DAISY | FORST RANCH LLC | JAKE JONES | JAKE JONES | 442.45 | 0 | 442.45 |
| 7 | NU ONE TIME BLUES | ONE TIME PEPTO | NU BAY BE BLUE | RYAN SELLERS | GUCCI EQUINE | BRETT DAVIS | 442.84 | 0 | 442.84 |
| 8 | ELTON JOHNN | REYZIN THE CASH | CATS LIL SECRET | MARY SHALLENBERGER | PETER ETHERIDGE | JUSTIN E NOWAK | 444.43 | 224.73 | 669.16 |
| 9 | HAYWOOD FLYIN LOW | LOW FLYIN DOVE | RITA HAYWOOD | CONLY DONNELL | WILLIAM DONNELL | CUATRO DONNELL | 446.53 | 223.12 | 669.65 |
| 10 | WHO PEEKED AT ME | WHO WHIZ IT | PEEK A BOO CHROME | SPENCER FLOYD | DAVID WINTERTON | DAVID WINTERTON | 446.56 | 0 | 446.56 |
| 11 | ROPIN ON CREDIT | CINNABARS LIL LENA | LIL CODY GLO | KAREN D COTTRELL TRUST | PARIS AND CLAYTON WILLIAMS | CLAYTON WILLIAMS | 448.16 | 0 | 448.16 |
| 12 | HUMM N PEPTO | CAPTAIN PEPTO | HUMM N BIRD | LORI DONNELL | CONLY DONNELL | CUATRO DONNELL | 448.54 | 226.47 | 675.01 |













