| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Prev | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 | |||||||||
| 1 | DUKES SUNNY BARMAID | THE BARTENDER DUKE | TOPPERS SUNNY PEP | CY H OR STEPHANIE HOMM | CY H OR STEPHANIE HOMM | TY SPICKELMIER (INT) | 658.03 | 213.33 | 871.36 |
| 2 | TWO LOTTERY TICKETS | TWO SUNNY | NITA LOTTERY | DON PERKINS | RUSTY RICH | JASON WARNER (INT) | 659.24 | 221.27 | 880.51 |
| 3 | TELES ABOUT GLORY | METELES CAT | STAY OUTTA MY SHORTS | MYLES THOMAS BROWN | LONG ELEVEN REMUDA LLC | CLYDE BOLEJACK (INT) | 662.31 | 223.52 | 885.83 |
| 4 | COLONELS SHINE TIME | COLONELS SHINING GUN | SNIP O SHINE | EILEEN A CRANE | EILEEN A CRANE | GABRIEL SALGADO (INT) | 665.97 | 217.92 | 883.89 |
| 5 | CATTYS TOP GUN | CATTY HAWK | CALICOS TOP GUN STAR | KATHERINE JOOS | JOSEPH HARRISON | 666.11 | 224.14 | 890.25 | |
| 6 | SEVEN XTRA GUN | SEVEN S BIG VALLEY | XTRA GUN | DOUGLAS JAMES WHITLOW | WILLIAM CRUTCHFIELD | PAUL EAVES | 668.14 | 223.66 | 891.8 |
| 7 | BILLIE STYLISH | STYLIN CAT | DUAL LOOKIN PEP | ROBERT S COLLINS | ROBERT S COLLINS | CALEB ANDERSON | 670.15 | 223.98 | 894.13 |
| 8 | RELENTLESS NITE | GUNNERS SPECIAL NITE | BELLE STARR DUN IT | TURNABOUT FARM INC | RELENTLESS REMUDA LLC | TREVOR BRAZILE | 671.61 | 228.11 | 899.72 |
| 9 | TUFF LITTLE FLASH | WOODY BE TUFF | BUBBLE WRAPPED DEAL | CHRIS ANDOR MITCH CAREY | JORDAN ALLYN | JORDAN ALLYN (INT) | 671.67 | 0 | 671.67 |
| 10 | MAGNUMS SHININ SPARK | MAGNUM CHIC DREAM | SHININ | LARRY AND DENICE BLEDSOE | GUCCI EQUINE | JOSEPH HARRISON | 679.66 | 228.14 | 907.8 |
| 11 | STUNNERR | STUNNED | HICABOON DOC | LANE EASTER | DARREN AND TARA JOHNSON | JOSEPH HARRISON | 684.47 | 230.04 | 914.51 |
| 12 | FANCY KAT | CATTY HAWK | STARS MISS FANCY | COWAN RANCH INC | 777 RANCH PERFORMANCE HORSES | PAUL EAVES | 689.38 | 0 | 689.38 |













