| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Prev | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 | |||||||||
| 1 | SEE HIM SMILE | BET HESA CAT | HAYTHORN 812 | BURNETT RANCHES P JOHNS | CHRIS AND CHEYENNE THOMISON | BRAZOS ROBERTS (INT,LTD) | 664.7 | 0 | 664.7 |
| 2 | GOIN TO MEMPHIS | REYZIN THE CASH | SWEET LIL SUE | MADALYN COWART | MICHAEL E BIEHLE , II | CLYDE BOLEJACK (INT,LTD) | 664.9 | 223.69 | 888.59 |
| 3 | SHOOTER CAT DUKE | SHOOTER CAT | MAYBE LATER DUKE | BRIAN HAAG | BRIAN HAAG | CASEY HICKS (INT) | 666.65 | 223.15 | 889.8 |
| 4 | MY SHARE OF CHROME | LIONS SHARE OF FAME | BFR HERE KITTY KITTY | BRIENA WELLS | 1913 RANCH LLC | MIKE KUNZLER (INT,LTD) | 670.49 | 226.29 | 896.78 |
| 5 | THE DARKK SIDE | ONCE IN A BLU BOON | DT SUGAR CHEX WHIZ | DIXON FLOWERS QUARTER HORSES | THE DARKK SIDE SYNDICATE | MILES BAKER | 673.92 | 227.6 | 901.52 |
| 6 | PEPPYS LOOKIN BAK | DONT LOOK BAK | PEPPY SALT N PEPPER | ANDREW OLSON | RAESH CASEBOLT | RAESH CASEBOLT (INT,LTD) | 674.09 | 222.95 | 897.04 |
| 7 | TIME TO GLO | HICKORY HOLLY TIME | LOOK AT HER GLO | BOBBY LEWIS | TIME TO GLO PARTNERS | TREVOR BRAZILE | 678.13 | 229.64 | 907.77 |
| 8 | HAZEL RAE | TOMCAT CHEX | SASSY LENA REY | RICK OR JALINDA COVEY | JORDAN ALLYN | JORDAN ALLYN (INT) | 681.21 | 211.52 | 892.73 |
| 9 | HIGH VOLTAGE HICK | MEGA WATT SHINE | CLARABELLE | KERRY L CHRISTOPHERSON | WILSON CATTLE CO | CODY WHEELER (INT) | 681.36 | 223.84 | 905.2 |
| 10 | SEVENS SMOKIN GLO | CSR DUAL GLO | BIG SMOKIN OTOE | CIRCLE STAR LAND CATTLE CO | BROKEN BAR RANCH LLC | TATE KIRCHENSCHLAGER | 682.74 | 229.37 | 912.11 |
| 11 | MISS SODA DOLL | WIMPYS ROYAL KING | REMINIC SMART CHIC | GEROLD ARNOLD | CAMBREE KENDRICK | CLYDE BOLEJACK (INT,LTD) | 684.59 | 229.09 | 913.68 |
| 12 | RELENTLESS PYC | FIRST PRIZE DIVER | CHARS GUN | FLAG RANCH LLC | RELENTLESS REMUDA/SOLO SELECT/BOB TONKIN | MILES BAKER | 692.86 | 229.57 | 922.43 |













