| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Prev | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 | |||||||||
| 1 | RZ PEPTOROYALDIAMOND | PEPTOBOONSMAL | DIAMONDS SPARKLETTE | AARON RANCH | ROY BONNER , II | CULLEY MORGAN (INT,LTD) | 218.45 | 222.8 | 441.25 |
| 2 | RR BUCKLES DYNASTY | SHOW ME THE BUCKLES | TUCKERS VINTAGE | REBECA MARTIN | TODD & AMY MATHEWS | JAKE HINDMAN (LTD) | 226.6 | 207.14 | 433.74 |
| 3 | BOONS QUIXOTE BANDIT | JAY BOONS BANDIT | GLASSY RED STAR | LONG ELEVEN REMUDA | JOE MICHAEL HUGHES | BRAXTON HUGHES (INT) | 224.96 | 219.8 | 444.76 |
| 4 | REMMI | METALLICS MVP | NEVER REYLINQUISH | BILLY WOLF | WALTER GREEMAN | BRAD LUND (INT,LTD) | 208.22 | 206.79 | 415.01 |
| 5 | A RELENTLESS BUZZ | ONE TIME HONOR | MAKEBELIEVE MISTRESS | FLAG RANCH LLC | RELENTLESS REMUDA LLC | TREVOR BRAZILE | 222.31 | 232.13 | 454.44 |
| 6 | SNK DUALIN N STYLIN | STYLISH NURSE KAT | PBD JEWEL | WAYNE SMITH | SLOAN HENDLEY | SLOAN HENDLEY (INT) | 223.66 | 224.73 | 448.39 |
| 7 | CRYPTO CASH | REYZIN THE CASH | MISS LITTLE MARIE | JIM CRAWFORD | GREG CRAWFORD | CADE RICE (INT) | 203 | 213.33 | 416.33 |
| 8 | COOL REYNS | COOL N HOT | RUBY REYN | KATHY KNOST | DASCO CATTLE CO. | TATE KIRCHENSCHLAGER | 219.4 | 0 | 219.4 |
| 9 | RELENTLESS KAT | ONE TIME HONOR | KATS FIRST HERO | FLAG RANCH LLC | RELENTLESS REMUDA LLC | MILES BAKER | 231.51 | 0 | 231.51 |
| 10 | DIAMONDSONMYBENELLI | WHIZKEY N DIAMONDS | ALWAYS GOTYER GUNSUP | RHODES RIVER RANCH INC | MIKE ROGERS | JUSTIN JOHNSON (INT) | 221.12 | 222.32 | 443.44 |
| 11 | TS CROWN SHOT | TS BIG SHOT DOC | REMEMBER CHIC SONG | RICHARD MARSTON | TODD & AMY MATHEWS | JAKE HINDMAN (LTD) | 226.09 | 223.74 | 449.83 |
| 12 | KALUPA KAT | METALLIC CAT | DESIRES KALUPA | ROCKING P RANCH LLC | ZACH KILGUS | TATE KIRCHENSCHLAGER | 227.05 | 203.36 | 430.41 |
| 13 | SHINING BOON BANDIT | JAY BOONS BANDIT | SMART BLUE BELLE DR | LONG ELEVEN REMUDA | JOE MICHAEL HUGHES | BRAXTON HUGHES (INT) | 218.26 | 214.45 | 432.71 |
| 14 | SPURS NIGHT FLING | FRIDAY NIGHT FLING | SHAR BELLA T4 | SPUR HEADQUARTERS RANCH | SPUR HEADQUARTERS RANCH | CLAY LOGAN (INT,LTD) | 223.2 | 223.56 | 446.76 |
| 15 | DIXXIE WALKER | WINNERS VERSION | FATED ROSE | RONALD H MARTIN | RELENTLESS REMUDA LLC | MILES BAKER | 228.95 | 220.44 | 449.39 |
| 16 | REYZ A LIL HELL | REYZ N HELL | COWLADY MAJORITY | MEGHAN M BRILL | CLYDE BOLEJACK | CLYDE BOLEJACK (INT,LTD) | 228.04 | 213.77 | 441.81 |
| 17 | METALLIC CARTEL | METALLIC MALICE | JESS A LITTLE CARTEL | 70 RANCH PERFORMANCE HORSES | TORTUGA RANCH | RANCE BUTLER (INT,LTD) | 220.51 | 0 | 220.51 |
| 18 | UNA FURIOSA | BOBBY STARLIGHT | PLAYIN FOR FURY | FLAG RANCH LLC | SOUTHERN RANCHES | BILLIE JACK SAEBENS | 227.45 | 0 | 227.45 |
| 19 | CARDI BRELENTLESS | WINNERS VERSION | TRIPLE MY FIRE | TRACY OR MARLIE TRASK | HAL EARNHARDT | TREVOR BRAZILE | 225.5 | 220.06 | 445.56 |
| 20 | SPURS N GUNS | FOUR GUN DOZEN | SPURS N SPARKLES | HAYTHORN LAND AND CATTLE CO | CADE VAN SOELEN | CADE VAN SOELEN (INT,LTD) | 226.21 | 217.03 | 443.24 |
| 21 | STORMIN GUNS | COLONELS SHINING GUN | STEPPIN UP A STORM | TBR RANCH LLC | BOBBY LEWIS QUARTER HORSES | CULLEY MORGAN (INT,LTD) | 220.89 | 222.6 | 443.49 |
| 22 | REF ROOLETA | CUSTOM HARLEY | DUAL REY ROO | RANCHO EL FORTIN | CANNON SMITH | CANNON SMITH (INT,LTD) | 224.19 | 221.63 | 445.82 |
| 23 | DIRRTY SECRET | METALLIC CAT | STREAK OF GIN | ROCKING P RANCH LLC | SOUTHERN RANCHES | TATE KIRCHENSCHLAGER | 220.03 | 216.77 | 436.8 |
| 24 | ROCKIN SHINEY GUNS | SHINING SPARK | SHES GOT GOOD GUNS | ROXANNE KOEPSELL | ROXANNE KOEPSELL | TYLER GERBER MERRILL (INT,LTD) | 222.34 | 211.21 | 433.55 |
| 25 | CM METALLIC GLO | BOWMANS METALLIC CAT | CURTISS GLO BUG | CASPER DANA MAY | CASPER /& DANA MAY | CASPER MAY (INT) | 220.35 | 221.5 | 441.85 |
| 26 | PEPTO BOONS BANDIT | JAY BOONS BANDIT | COWBOYS MISS N A 533 | LONG ELEVEN REMUDA | JOE MICHAEL HUGHES | BRAXTON HUGHES (INT) | 210.09 | 211.97 | 422.06 |













