| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Prev | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 | |||||||||
| 1 | CAT KING COLTER | NRR CAT KING COLE | MISS QUANAH O RENO | A&C RACING AND ROPING | KAYCEE FIELDS | 224.59 | 216.12 | 440.71 | |
| 1.1 | KING DRY BANDIT | KING DRY PEPPY | MARY JANE BANDIT | GARTH D PERRY | LONG ELEVEN REMUDA LLC | JACK AUGUSTUS PYATT | 216.44 | 209.66 | 426.1 |
| 2 | DIVAS HOLLYWOOD DUKE | DUKES N DIVAS | WATCH HOLLYWOOD COCO | PITZER RANCH | CLINT WHIPPLE | CLINT WHIPPLE | 0 | 216.54 | 216.54 |
| 3 | GUNS R FOR THUNDER | GUNS R FOR SHOOTIN | CEE BEES LADY BUG | JOHN TAMARA BRONKEMA | JARED WITTWER | STATTON WITTWER | 216.95 | 224.86 | 441.81 |
| 4 | PRIDE AND JOYY | STEVIE REY VON | FUN N FANCY FREE | TY SMITH | KILO PARTNERS | THAYNE WINTERTON | 0 | 0 | 0 |
| 5 | HICKORYS BIG CHECK | HICKORY HOLLY TIME | CHECK TO THE HEARTS | JACK BOGART | JACK BOGART | BENJAMIN BALOW | 220.79 | 213.82 | 434.61 |
| 6 | ROLLIN METAL DR | MAGNETICAT | ROLLIN REY DR | TOM A DAVIS | AUSTIN CHRISTENSEN | AUSTIN CHRISTENSEN | 0 | 0 | 0 |
| 7 | TWO EYED METERMAN | FRECKLES METERMAN | JACKS ROYAL GINGER | JACK BOGART | JACK BOGART | PAUL BOGART | 0 | 0 | 0 |
| 8 | LECTRIC SPARK N SNOW | ELECTRIC SNOW | CHICKEN NICKEN | TERRY RANCH | ACE FLANAGAN | ACE FLANAGAN | 222.93 | 218.51 | 441.44 |
| 9 | THE NINTH LIFE | PURDY BOY FLASH | HUSTLIN LEOPARD | FOLAND JEFFEREY W AND JENNIFER | BRENT & TONYA HUWA | TREY HUWA | 0 | 0 | 0 |
| 10 | NU ONE TIME BLUES | ONE TIME PEPTO | NU BAY BE BLUE | RYAN SELLERS | GUCCI EQUINE | BRETT DAVIS | 0 | 221.67 | 221.67 |
| 11 | NIKKI SIX ZF | SIXES PICK | COLONEL LENA DR | ZACKARY FREI | KENNETH WINN | KENNETH WINN | 0 | 0 | 0 |
| 12 | WHO PEEKED AT ME | WHO WHIZ IT | PEEK A BOO CHROME | SPENCER FLOYD | DAVID WINTERTON | DAVID WINTERTON (SR) | 219.93 | 0 | 219.93 |
| 13 | MISS FINAL CHICKS | SHINY LIL TRIGGER DR | HICKS PISTOL FINALE | SCOTT CHRISTENSEN | JUSTIN SHINSEL | JUSTIN SHINSEL | 207.77 | 0 | 207.77 |
| 14 | XTRA HOLLA BACK | WIMPY NEEDS A COCKTAIL | ALL THATS DUN | SILVER SPURS EQUINE | BAR W PERFORMANCE HORSES | KEYTON WRIGHT | 229.48 | 0 | 229.48 |
| 15 | MR LA VETA | PEPTOS STYLISH OAK | BAR NOTHING GAL | BAR NOTHING RANCHES | HUWA CATTLE | TREY HUWA | 0 | 219.68 | 219.68 |
| 16 | ELON VON | STEVIE REY VON | SHINEYDIAMONDJACKIE | SALT FORK CATTLE | TRIPP TOWNSEND | TRIPP TOWNSEND (SR) | 0 | 225.06 | 225.06 |
| 17 | TWO CATS DR | MAGNETICAT | CATS BIG SPENDER DR | DAVIS BROS PERF HORSES LLC | DARRELL BASTIAN | DARRELL BASTIAN (SR) | 0 | 0 | 0 |
| 18 | SS TINKER BELLA | TINKER WITH GUNS | OKIE STARBELLA | SILVER SPUR EQUINE | BAR W PERFORMANCE HORSES | KEYTON WRIGHT | 215.74 | 215.74 | 431.48 |
| 19 | IM A THIRD MIRAGE | THIRD CUTTING | IMIRAGE | COYOTE ROCK RANCH | BRIAN FLANAGAN | ACE FLANAGAN | 228.47 | 0 | 228.47 |
| 20 | PG STREAKIN LADY | A STREAK OF FLING | SIX PACK OF BULL | SHAYNE SAMPSON | SHAYNE SAMPSON | 208.03 | 209.86 | 417.89 | |
| 21 | SJR TACHITAS CATA | METALLIC CAT | TACHITAS HICKORY | SAN JUAN RANCH | DIAMOND MC PERFORMANCE | JEREMY S MICHAELIS (SR) | 0 | 217.22 | 217.22 |
| 22 | CONCHO PEPTO REY | REDNECK PEPTO | DUAL OAK | ROBISON RANCH LLC | BYRON ORTON | BRENNAN ORTON | 0 | 219.37 | 219.37 |
| 23 | HASHTAG IMA PLAYBOY | HASHTAGS | JRS CASE OF DIABLO | DAVID OR MARLA HUGHES | KENNETH WINN | KENNETH WINN | 0 | 0 | 0 |
| 24 | DT WHIZ KID TIME | HICKORY HOLLY TIME | DT SUGAR CHEX WHIZ | DT HORSES LLC | DT HORSES, LLC | MELVIN J HELMUTH | 225.77 | 0 | 225.77 |
| 25 | ONE TIME DESIRES CAT | BAMACAT | DESIRES ONE TIME | HB BARTLETT DVM | HOYT DARNELL | HOYT DARNELL | 0 | 0 | 0 |
| 26 | TMCR FOUR REAL BOONE | HICKORYS REAL GUN | TMCR FOUR SIX CAT | DREW A OR BRANDI M SHANNON | STACE KRISTOPHER GILBERT | STACE KRISTOPHER GILBERT | 0 | 0 | 0 |
| 27 | HEART A TACK | HEART OF A FOX | MISS MACY REMEDY | JON ROESER | JAY LOPEZ | JAY LOPEZ (SR) | 214.27 | 0 | 214.27 |
| 28 | DT NO MISTAKEN | HICKORY HOLLY TIME | CAT MIST | DT HORSES LLC | B-BIT FARM | WILL RECTOR | 0 | 222.23 | 222.23 |
| 29 | SJR ROYAL ROMEO | ONE TIME ROYALTY | SHINING JULIET | SAN JUAN RANCH | 3 STRING CATTLE CO | TREY HUWA | 216.95 | 217.63 | 434.58 |
| 30 | JOHNIE WALKER BLUE | MECOM BLUE | SHEZA SMART PEPTO | JEFFREY NEIDHART | DASCO CATTLE CO. | DEAN SNYDER | 0 | 0 | 0 |
| 31 | COLLENA LIL GUN | COLONELS LIL GUN | TRASHED AT THE BAR | BARBARA SCALET | GUCCI EQUINE | BRETT DAVIS | 0 | 217.73 | 217.73 |
| 32 | ROOSTERS LIL ROWDY | LITTLE BLUE ROWDY | ROOSTERS ROBIN | MARCUS L EDWARDS | JAY CARSON CLAY | JAY CARSON CLAY | 215.84 | 0 | 215.84 |
| 33 | BOOMSHERLUTION | BOOM SHERNIC | WIMBLE REVOLUTION | JOANN ANDERSON | JUSTIN SHINSEL | JUSTIN SHINSEL | 0 | 209.86 | 209.86 |
| 34 | DT KING AUGUSTUS | SHINERS LENA CHEX | KINGS SLY SUGAR | CANYON HORSE SALES | 3 STRING CATTLE CO | TREY HUWA | 224.62 | 224.18 | 448.8 |
| 35 | SHINEY CANDLE LIGHT | CD LIGHTS | MISS SHINEY PARR | HAYDEN C FOREMAN | CAM FOREMAN | BENJAMIN BALOW | 0 | 221.04 | 221.04 |
| 36 | TEST MY METAL | METALLIC CAT | LILA REY | JUNE C HENDERSON | NEAL OR JODY WANLESS | NEAL WANLESS | 0 | 0 | 0 |
| 37 | CD MOONLIGHT | ONE TIME MOONER | LIGHTS OUT MATE | MICHEL ANGERS | MATT D WEST | KOLBE CURTICE | 204.86 | 214.24 | 419.1 |
| 38 | ROYS EL DORADO | MOONSHINE N JUICE | WHATTAROYALPISTOL | BILL AND MAGGIE BOSWELL | JAY CARSON CLAY | JAY CARSON CLAY | 0 | 220.28 | 220.28 |
| 39 | TIME TO GLO | HICKORY HOLLY TIME | LOOK AT HER GLO | BOBBY LEWIS | TIME TO GLO PARTNERS | QUEALY PROBST | 211 | 0 | 211 |
| 40 | TRR LUCKY BRAZOS | PEPCID | TRR MS LUCKY GUN | TONGUE RIVER RANCH | TRIPP TOWNSEND | TRIPP TOWNSEND (SR) | 230.5 | 224.58 | 455.08 |
| 41 | MYBARISFABULOUS | ONE FABULOUS TIME | JRS GAYBAR PEPPY | STEVE OLIVER | EMILY KIRCHENSCHLAGER | HOYT DARNELL | 218.53 | 0 | 218.53 |
| 42 | MR STYLISH HOPE | MR PLAYINSTYLISH | FQ HOPE | DON GILL | CAYDEE JOHNSON & CODY HUWA | TREY HUWA | 0 | 223.96 | 223.96 |
| 43 | SJR DIAMOND OMBRE | CD DIAMOND | SJR STYLISH MARILYN | SAN JUAN RANCH | A&C RACING AND ROPING | CHRIS POMEROY | 212.33 | 214.17 | 426.5 |
| 44 | ONCE A BLACK CAT | ONCE IN A BLU BOON | SHES A BLACK CAT | MICHAEL AND KIM ST CLAIR | JEREMY S MICHAELIS | JEREMY S MICHAELIS (SR) | 224.99 | 0 | 224.99 |
| 45 | RED CORONA JACK | CORONA CALIENTE | RED DEBBIE JACK | PITZER RANCH | CLINT WHIPPLE | CLINT WHIPPLE | 0 | 0 | 0 |
| 46 | BETSHESAWOODENHEART | BET HESA CAT | GAY WOODEN HEART | JACK BOGART | JARED GARY | BENJAMIN BALOW | 224.28 | 215.45 | 439.73 |
| 47 | CUSTOM CATALYST JAC | WALLAWALLA BANGBANG | CUSTOM TAG | DARLING 888 RANCH | OCHS LAND & CATTLE | JEREMY OCHS (SR) | 0 | 0 | 0 |
| 48 | HIGH BOON CASH | MR CARRIBEAN BLUE | WR THIS CATS TIME | KIRK OR CHARLOTTE ROBERTSON | AMY J NIELSEN | AMMARON THOMAS BARLOW | 219.62 | 209.1 | 428.72 |
| 49 | A BIG VINTAGE BUCKLE | SHOW ME THE BUCKLES | TUCKERS VINTAGE | REBECA MARTIN | B-BIT FARM | WYATT REID | 0 | 0 | 0 |
| 50 | LIL BIT O CASH | LIL JOE CASH | QUICK LITTLE TEXAN | DAWN CYMERMAN | DASCO CATTLE CO. | DEAN SNYDER | 0 | 215.73 | 215.73 |
| 51 | GUNNERS NITE TRAIN | GUNNERS SPECIAL NITE | BELLE STARR DUN IT | TURNABOUT FARM INC | JARED WITTWER | STATTON WITTWER | 220.98 | 0 | 220.98 |
| 52 | MSC SONATA FOR SAIL | JUMPING JACK WHIZ | AR SONATA SMART | DAVID AND CINDY MALOTT | KENNETH WINN | KENNETH WINN | 218.28 | 217.69 | 435.97 |
| 53 | IMA TRASHY ROMEO | GONNATRASHYA | ZANA OLENA | TUCKER THOMAS | CORD FORZANO | SAMMY HABIB , JR | 222.31 | 0 | 222.31 |
| 54 | RELENTLESS BIG SHOT | METALLIC CAT | Z OH SIX | RELENTLESS REMUDA | B-BIT FARM | WILL RECTOR | 227.09 | 0 | 227.09 |
| 55 | PLAYIN CATTY STYLE | PLAYIN STYLISH | CASPERS CAT | AC RACING AND ROPING | 3 STRING CATTLE | QUEALY PROBST | 0 | 0 | 0 |


















