| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | BOBBCAT | METALLIC CAT | BOBS SMART REY | CHELSEA TATUM | VP CUTTING HORSES LLC | CASS TATUM (W) | 60 |
| 2 | VON STEP CLOSER | STEVIE REY VON | SCOOT A LIL CLOSER | KATHLEEN MOORE | KELLY KRUEGER | BRANDON DUFURRENA (N) | 60 |
| 3 | SHIMMY SHAKE | STEVIE REY VON | SUGAR CHEX DUALLY | CARY AASNESS | VP CUTTING HORSES LLC | CASS TATUM (N) | 73 |
| 4 | HEY HUGHES GUYS | THOMAS E HUGHES | ACRE OF FRECKLES | WILSON RANCH | MILNER ENTERPRISE LLC | CASEY GREEN (N) | 60 |
| 4.1 | AS IM IS | METALLICS MVP | LIL BOW WOW | BARBARA WATTS REEDER | BARBARA WATTS REEDER | LEE FRANCOIS (N,W) | 70 |
| 5 | EE BOLIVIAN RED | HASHTAGS | ICHI SANGRIA | EE RANCHES INC | EE RANCHES INC | GUY WOODS (N) | 74 |
| 6 | STYLAREY | DUAL SMART REY | SMART STYLISH CAT | MATT AND MEGAN MILLER | MICHELLE LEMASTER | GILDO MINICHIELLO (N) | 72 |
| 7 | ALL NITE REVIVAL | STEVIE REY VON | MERRYMACRE | ADAN BANUELOS | THE STAMPEDE RANCH | GLEN BEVERIDGE (N) | 71 |
| 8 | METALLICS PRECIOUS | METALLIC CAT | REYS LECTRIC BADGER | GARRETT RIDDELS | SIDNEY H LEE | RUSS CARROLL (N) | 75 |
| 9 | EE COLUMBIAN RED | STEVIE REY VON | ICHI SANGRIA | EE RANCHES INC | EE RANCHES INC | GUY WOODS (N) | 71 |
| 10 | WH CATASTROPHIC | METALLIC CAT | CHULAS MERADA | WAYNE HOLDEN | WAYNE HOLDEN | BRADEY DAVIS (N) | 0 |
| 11 | CATTY LIL AUTUMN | PRETTY BOY CAT | LIL AUTUMN SPLENDOR | CT CUTTING HORSES LLC | CASS TATUM (W) | 72 | |
| Set 2 | About 16 minutes between these sets. | ||||||
| 12 | PARADOX RED HOTTS | HOTTISH | THIMBLEREY | M J CHRISTENSEN | JAMES G SCHOTT | JUSTIN NAMKEN (N) | 70 |
| 13 | NO SUGARR TONIGHT | KIT KAT SUGAR | COUTURE DE FORCE | LORI GALE | ROBERT SOUTHWORTH & ALISHA SOUTHWORTH | BRANDON DUFURRENA (N) | 0 |
| 14 | BARBYKAT | HOTTISH | PUDDYKAT | EDDIE YOUNG | PENELOPE BROAD | GLEN BEVERIDGE (N) | 76 |
| 15 | DMAC KODIAK | METALLIC CAT | REYAL MONEY | BEECHFORK RANCH | MARK TIMOTHY SIMPSON | TANCE BRYANT (N) | 65 |
| 16 | BAYLENCIAGA | ONCE IN A BLU BOON | INCREDICAT | DOUBLE DOWN HORSE RANCH LLC | BEECHFORK RANCH | CASS TATUM (W) | 74.5 |
| 17 | TWISTED BELIEVER | DONT STOPP BELIEVIN | CATS TWISTED WHISKER | WACO BEND RANCH | VP CUTTING HORSES LLC | KADE MOORE (N) | 66 |
| 18 | MARKLE SPARKLE | HOTTISH | SMOOTH AS A TWIST | CROWN RANCH LP | DIAMOND LAND & CATTLE LLC | RUSS CARROLL (N) | 60 |
| 19 | PARTY TALES | A TALE OF THE CAT | NATURALEE SWEET | DANIEL D AGNEW | RANDY CHARTIER (N) | 00 | |
| 20 | VIOLET LIGHTS | CD LIGHTS | REY OUT WEST | RYAN MOTES | RUSTY BADGES RANCH | JOSH COGBURN (N) | 00 |
| 21 | REYJAVU ALLOVERAGAIN | STEVIE REY VON | NATES MATE | KIRBY SMITH | ROCK'N DIAMOND EQUINE, LLC | LEE FRANCOIS (N,W) | 73.5 |
| 22 | METABELLA | METALLIC CAT | LIZZABELLA | TIM DRUMMOND | GLENDA L WILSON | CASS TATUM (N) | 74.5 |
| 23 | MR MISTERYISH | HOTTISH | MISS STYLISH KATZ | LONE OAK PERFORMANCE HORSES LLC | BRIAN PEARSE | GLEN BEVERIDGE (W) | 0 |























