| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | ROMEOS REY | DUAL REY | POO SMOOTHIE | KATHLEEN MOORE | MAKAYLA MORTENSEN | MAKAYLA MORTENSEN | 0 |
| 2 | SIGNS AND WONDERZ | HOTTISH | REYZIN | GALE FORCE QUARTER HORSES | DEAN HOLDEN | DEAN HOLDEN | 71 |
| 3 | CATTY SHENANIGANS | CATTY HAWK | GAR BELLA LENA | COWAN RANCH INC | ROCK'N DIAMOND EQUINE, LLC | LESLYN M WALLACE | 0 |
| 4 | SALTY LITTLE RITA | METALLIC CAT | SHINERS LITTLE RITA | MICHELLE CANNON | MIKE G RUTHERFORD , JR. | MIKE G RUTHERFORD , JR. | 74 |
| 5 | COWBOYS N HIPPIES | CATTY HAWK | SNOW REY ME | PAUL K SMITH | MIKE G RUTHERFORD , JR. | MIKE G RUTHERFORD , JR. | 66 |
| 6 | HASHTAGS FIFTH | HASHTAGS | ZACKS FIFTH AVENUE | RCJ CUTTING HORSES LLC | JOSHUA CLARK | JOSHUA CLARK | 60 |
| 7 | JUAN SEGUIN | HIGH BROW CAT | PEPTOTOODIE | CROWN RANCH LP | MIKE G RUTHERFORD , JR. | TERI LYNNE RUTHERFORD | 70 |























