Set 1 | |
1 | SJR KARAT DIAMOND | SMOOTH AS A CAT | SHINERS DIAMOND GIRL | SAN JUAN RANCH | CHRISTY L JORGENSEN | HARLEY JORGENSEN (WGYH) | 141.0 | 142.0 | | |
2 | LOOKSLIKELUCKTOME | SMART BOONS | DUAL LOOKIN PEP | KEVIN P &/ SYDNEY B KNIGHT | TIMOTHY AND KATHERINE MILLER | LANDRI LISAC (WGYH) | 147.0 | 147.0 | | |
3 | HAPPY TO CD SUN | SUNDOCTOR | HAPPY CD | WILLIAM C SWANNER | WILLIAM C SWANNER | JOSIE L. MANSFIELD (WGYH) | 142.0 | 135.5 | | |
4 | ANNIES PLAYIN CAT | ANNIES CAT | BOB PLAYIN | EQUISTAR ENTERPRISES LTD | VERONICA SWALES | BOYD WILSON (WGYH) | 142.5 | 135.5 | | |
5 | SPARKY CLARK | SIMPLY A SPARK | ROSEBUD XTRA FANCY | RICHARD M OR KATHLEEN L OSTRUM | JAYSON OR JENNA FOSS | JAMES FOSS (WGYH) | 136.5 | 146.5 | | |
6 | CHICS GUNNA SLIDE | GUNNERS INDIAN | CLICK ON CHIC | CHERI WALLIS | EMILY SAFFERT | HAILEY SAFFERT (WGYH) | 143.0 | 145.5 | | |
7 | SJR DIAMOND STORM | CD DIAMOND | GINAS METALLIC STORM | SAN JUAN RANCH | COOPER NOLAND | COOPER NOLAND (WGYH) | 140.0 | 138.5 | | |
8 | STYLISH HERITAGE | DOCS STYLISH OAK | MISS MEOW | TOMMY MANION INC | RUSS VANDERSNICK | KARLEE VANDERSNICK (WGYH) | 145.0 | 137.5 | | |
9 | MC BET TIME | BET HESA CAT | DIAMONDS ON TIME | JEREMY MICHAELIS & ANITA COX | J O BAR QUARTER HORSES | DANLI VALDEZ (WGYH) | 0.0 | 132.0 | | |
10 | TELES WERE DREAMIN | METELES CAT | REYS DREAMGIRL | JORDAN FURNISH | COLLIN D KAPLAN | COLLIN KAPLAN (WGYH) | 132.0 | 129.0 | | |
11 | SMOOTHLY DONE | SMOOTH AS A CAT | GRACEFULLY DONE | PHILIP E &/OR MARY ANN RAPP | KLARE ISABEL SEGURA | KLARE I SEGURA (WGYH) | 143.0 | 143.0 | | |
12 | BET HESA PEPTO | BET HESA CAT | LIL MISS PEPTO | GARRETT JOHNSON | DIANE M CLARE | CADEN ALLEN (WGYH) | 146.0 | 142.5 | | |
Set 2 | |
13 | SS GUNS N ROOSTERS | GUNNERS PEPPY OAK | SHEZA FANCY ROOSTER | M G REINERS | RYAN WATERS | CODY B SABILA (WGYH) | 145.5 | 145.5 | | |
14 | REYMAGEDDON | DUAL REY | SAVANNAH HICKORY | WW RANCH LLC | FRANKIE & AMY ETCHEVERRY | AVA ETCHEVERRY (WGYH) | 143.0 | 135.0 | | |
15 | SJR STARLIT REY | DUAL REY | A STARLIT DIAMOND | SAN JUAN RANCH | WILLIAM AKIN | WILLIAM S. AKIN (WGYH) | 146.0 | 149.5 | | |
16 | THE METAL DOCTOR | METALLIC CAT | THE DOCTRESS ORDERS | DAY CREEK RANCH LLC | MICKEY CALLAHAN | DARBY CALLAHAN (WGYH) | 143.0 | 140.5 | | |
17 | TOOO TUFF | WOODY BE TUFF | CR TOO CATTY | CENTER RANCH | RYAN KNUDSON | AUBREE KNUDSON BROWN (WGYH) | 135.5 | 123.0 | | |
18 | CATS PEPPY OAK | WR THIS CATS SMART | PEPPY MADONNA | HARE QUARTER HORSES LLC | AMBER L SAFFERT | TAG SAFFERT (WGYH) | 142.0 | 137.5 | | |
19 | SHINEY LITTLE REY | DUAL REY | SHINEY LITTLE QUEEN | G2 PERFORMANCE HORSES | AUDREY BRIDGES | AUDREY E. BRIDGES (WGYH) | 142.0 | 137.0 | | |
20 | ROSE PISTOLA | SHINING LIL NIC | SHES A NU LYNX | JON AND LAURA EDWARDS | CHAD JUSTUS | COOPER JUSTUS (WGYH) | 139.0 | 135.0 | | |
21 | LA SMART CHICOREYS | SMART CHIC OLENA | DUAL REYS BELLE | DAVID L PRATT | LUKE JONES | LANE JONES (WGYH) | 139.5 | 148.0 | | |
22 | CAT SMART EDDIE | LITTLE OAKIE CAT | HOLEY SMART CAT | KATE & LESTER PRYCE | ZADEE CHAPMAN | ZADEE CHAPMAN (WGYH) | 0.0 | 132.5 | | |
23 | PEPAROO | SMART LITTLE PEPINIC | TAPAROO | STEVE AND/OR KAY PETTERSON | MATTHEW &/ LEAH MORI | NATALIE MORI (WGYH) | 142.0 | 145.5 | | |
24 | IMA WILD HAIRED MATE | WILD HAIRED CAT | MATES SALLY GOODIN | PATRICK K FITZGERALD | AMANDA FRIESEN | RILEY FRIESEN (WGYH) | 141.5 | 143.0 | | |
Set 3 | |
25 | CATS PACKIN HEAT | CATS QUIXOTE JACK | SHES PACKIN HEAT | COLBY CUNNINGHAM | TALLON NOLAND | TALLON NOLAND (WGYH) | 133.5 | 140.5 | | |
26 | LK MR MISUNDERSTOOD | ONCE IN A BLU BOON | CATS DELITE | KEVIN AND LAURA RADFORD | JACKSON POOLE | JACKSON POOLE (WGYH) | 141.0 | 140.0 | | |
26 | ONE FINE BOONSHINE | ONE FINE VINTAGE | PUTTIN ON THE SHINE | SUSAN AND KEITH LOCKARD | P-6 CATTLE COMPANY LLC | JACKSON POOLE (WGYH) | | | |
27 | SEVEN S TUFF BOOTS | BLIND SIDED | MY BOOTS ARE TUFF | W T WAGGONER ESTATE | MEG GRIFFITH-RALSTON | PARKER RALSTON (WGYH) | 147.0 | 145.0 | | |
28 | STYLISH BOONE | STYLISH REY GAY | RS STARS N BOONLIGHT | DONALD J MURPHY | HAWK FAMILY TRUST | COLE HAWK (WGYH) | 144.0 | 139.5 | | |
29 | REYGIDDY ANN | DUAL SMART REY | CEE N STARS | GEORGE E JR AND KAREN MOORE | JUSTABOUTA RANCH INC | WESTIN CLEARWATER (WGYH) | 134.5 | 127.5 | | |
30 | CD SHINER | CD OLENA | SHINERS LITTLE OAK | SAN JUAN RANCH | JOHN SWALES | LEVI SWALES (WGYH) | 143.5 | 146.0 | | |
31 | ONE FANCY SAVANNAH | ONE TIME PEPTO | SAVANNAH HICKORY | WW RANCH LLC | JODIE L SCHEFFEL | ISABELLE SCHEFFEL (WGYH) | 143.5 | 141.0 | | |
32 | CR SEE DEES TUFF | WOODY BE TUFF | DEES CATS MEOW | CENTER RANCH | KACEY JO WILLIAMS | KACEY WILLIAMS (WGYH) | 144.5 | 147.0 | | |
33 | LENAS BIT OF BLUE | FRECKLED LEO LENA | JR A BIT OF BLUE | JOHN R HUNT | ROD BRENTS | RIGGIN BRENTS (WGYH) | 143.0 | 137.5 | | |
34 | LIL WHIZKEY SUPRISE | WHIZKEY N DIAMONDS | A LITTLE SUPRISE | JANET D MATHIES | KENDALL LEBO | KENDALL LEBO (WGYH) | 136.5 | 142.0 | | |
35 | SMOOTH N CASH | SMOOTH AS A CAT | DOX GAVACASH | ROBERT A LAMBERT | ROLOFF RANCH | CHET GORRELL (WGYH) | 145.0 | 150.5 | | |
36 | SHES WRIGHT TO SHINE | HES WRIGHT ON | SHINERS SPUMANTI | RANCHO SANTA MARGARITA | JOE CURTIS GILLESPIE | REESE GILLESPIE (WGYH) | 133.5 | 139.0 | | |
Set 4 | |
37 | CR PEEKS A LIL TUFF | WOODY BE TUFF | CR A LITTLE PEEK | CENTER RANCH | TRACER S GILSON | LILLY GILSON (WGYH) | 147.0 | 134.0 | | |
38 | BS TRIPPS JAYBIRD | CBS TRIPPS LITTLEMAN | TRR MS IRISH DOVE | BOBBY OR SHARON LEE | ROLLIN MC HORSES | HAILEY RAE LAWLEY (WGYH) | 138.0 | 138.0 | | |
39 | SMOOTH CAT VOO | SMOOTH AS A CAT | VOODOO CHIC | ROGERS HEAVEN SENT RANCH LLC | VERA EARL RANCH INC | ADDISON L TOMLINSON (WGYH) | 142.5 | 146.5 | | |
40 | DUAL N TOMCAT | TOMCAT CHEX | DUAL N MARY | RICK &/OR JALINDA COVEY | TAYLOR ALLEN | TAYLOR ALLEN (WGYH) | 142.5 | 145.5 | | |
41 | SWEET LIKE THAT | SWEET LIL PEPTO | OLENAS JAZZY TACHITA | DANA HARRAH | JAMIE OR MICA OLSON | CALLIE OLSON (WGYH) | 140.5 | 146.0 | | |
42 | BLINDED BY THE BOON | BLIND SIDED | TOMMY BOON | WAYNE ALDEN HANSON | LUKE JONES | CORT JONES (WGYH) | 144.0 | 136.5 | | |
43 | METALLIC METAL | METALLIC CAT | NURSE GRAY | DOTTIE ST CLAIR HILL | HUNTER HAYS | HUNTER HAYS (WGYH) | 146.5 | 145.0 | | |
44 | BLINDED BY THE STORM | BLIND SIDED | DEW IT FLO | JULIE A GIBBONS | JACE C SHERIDAN | KASSADY HELSEN (WGYH) | 145.0 | 140.0 | | |
45 | JMP SMART LIL BADGER | MR SNAPPIN LENA | OLYMPIA FAIRLY SMART | JUSTIN ROBERT DOLL | MATTHEW JAMES ESSICK | CONNER ESSICK (WGYH) | 139.5 | 135.0 | | |
46 | BILLIES BLAZE | HIGH BROW CAT | BILLIES SMART LENA | DUSTIN D ADAMS | JOHN HENRY BIRDWELL | SPUR B LEATHERS (WGYH) | 139.5 | 139.5 | | |
47 | SEVEN S JOHNNY REB | BLIND SIDED | SEVEN S PRAIRIE ROSE | TERRY STUART FORST | ROMAN LUCAS MORAN | ROMAN L. MORAN (WGYH) | 138.0 | 138.5 | | |
48 | HYA SPOOKY | HYA PEPTO | SUNS SPOOKY | DON PERKINS | AUDRA POWELL | ELLIE POWELL (WGYH) | 142.5 | 139.0 | | |
49 | TRAVELIN SMARTLY | TRAVELIN JONEZ | CATINTHEHAT | CLINTON R ANDERSON | KATIE NAYLOR | ELI NAYLOR (WGYH) | 138.0 | 132.5 | | |