Set 1 | |
-2 | IMA WYNNA RAB | PG SHOGUN | RIGHT ON EDDIE RAB | ROB A BROWN | ROB A BROWN | LYDIA A BROWN (NPB) | 139.5 | 121.5 | 261 |
-1 | METALLIC NICKEL | METALLIC CAT | NICKEL N DIME SMART | FRANK D HENRICHSON | LIA J SAVAS | LIA J. SAVAS (NPBSNPB) | 142.0 | 146.0 | 288 |
1 | FULL SEND | METALLIC CAT | KITTYS RUBY | NANCY BURKES | MERYL ANN REBER | MERYL REBER (NPBSNPB) | | SCR | 0 |
2 | LOOKSLIKELUCKTOME | SMART BOONS | DUAL LOOKIN PEP | KEVIN P &/ SYDNEY B KNIGHT | TIMOTHY AND KATHERINE MILLER | LANDRI LISAC (NPB) | 147.0 | 149.0 | 296 |
3 | SEVEN S JOHNNY REB | BLIND SIDED | SEVEN S PRAIRIE ROSE | TERRY STUART FORST | ROMAN LUCAS MORAN | ROMAN L. MORAN (NPB) | 141.5 | 145.0 | 286.5 |
4 | GLAMOUR ROYALLTY | ONE TIME ROYALTY | KITNA REY | SCOTT MURDOCK | KRISTY KAY MILLER | KRISTY KAY MILLER (NPBSNPB) | 142.0 | 143.0 | 285 |
5 | BETCHA LIKE THAT | BET HESA CAT | GIRL LIKE THAT | AMY DORIS BELL ESTATE | KATY L THOMISON | KATY L. THOMISON (NPB) | 131.5 | 144.0 | 275.5 |
6 | BOON DOXX | SANNMAN | DOCS STYLISH LIZ | JEFF SCHIEBER | STEFANI WAGLEY | STEFANI WAGLEY (NPB) | 145.5 | 146.0 | 291.5 |
7 | BOONSHINEN | SMART BOONS | SHINE UP MY SLIDERS | DONNA WADDELL | MEGAN R WADDELL | MEGAN R. WADDELL (NPB) | 144.5 | 143.0 | 287.5 |
8 | METALLIC SKY | METALLIC CAT | STYLISH IN STOCKINGS | GLENN & DEBBIE DRAKE | GRACE M ESTES | GRACE M. ESTES (NPB) | 139.5 | 144.5 | 284 |
Set 2 | About 11 minutes between these sets. |
9 | ISR A LITTLE LACE | LITTLE CIELO | DEE PEP CHEX | STACY L DUESTERHAUS | BRENDAN AND STACY DUESTERHAUS | STACY L. DUESTERHAUS (NPB) | 144.5 | 144.5 | 289 |
10 | FOUNDLOVEATHOOTERS | SMOOTH AS A CAT | REY LENA REY | CONNIE DOWN-CICORIA | DEBBIE CRAFTON | DEBBIE R. CRAFTON (NPB) | 145.5 | 146.5 | 292 |
11 | CD SMART BRAT | NASTY CD | SHESA SMART BRAT | STEVE AND CAROL METCALF | SHALEAH L HESTER | SHALEAH L. HESTER (NPB) | 139.0 | 0.0 | 139 |
12 | BET LUCKY 13 | BET HESA CAT | MISS LUCKY STARLIGHT | JAMES L EAKIN | ROBERT & ALLYSN LIGHT | ALLYSN LIGHT (NPB) | 148.5 | 147.0 | 295.5 |
13 | GIVEN YA GOOSEBUMPS | STARLIGHT CAPTAIN | MISSY DUAL MASTER | KENNETH L &/OR CAROL A RUSSELL | JAMIE M JACOBSEN | JAMIE M. JACOBSEN (NPB) | | SCR | 0 |
14 | UNO SMART FRITZ | ONE SMART RESPONSE | ROOSTERS MISS FRITZ | J C PAINT RANCH | JOHN B SEMRAU | SARAH A. SEMRAU (NPB) | 143.5 | 135.5 | 279 |
15 | CEE THESE GUNS | COLONELS SMOKING GUN | DUN IT IN THE BAY | OLDENBURG FARM LLC | MICHAEL J LUNDY | MIKE J. LUNDY (NPB) | 138.5 | 140.5 | 279 |
16 | ON THE LUCE ONE TIME | ONE TIME PEPTO | IM ON THE LUC | GARY LYNN OLSON | EMILY M VANDERSNICK | EMILY VANDERSNICK (NPB) | 136.5 | 138.0 | 274.5 |
Set 3 | About 15 minutes between these sets. |
17 | DUAL SMARTY | DUAL SMART REY | CATS GABRIELLA ACRE | TODD A NELSON | JULIA R WINDERS | JULIA R. WINDERS (NPB) | 147.5 | 145.0 | 292.5 |
18 | ZE SPARKIN | ZEZES PEPTO CAT | DIGGER SHE SPARKLES | JANIEJILL TOINTON | JENNIFER ANNE HOLLAND | JENNIFER A. HOLLAND (NPB) | 143.0 | 136.0 | 279 |
19 | A GRITTY KITTY | CHIQUITA CAT | SCOOTERS DAISY DUKES | AARON L COOK | LYNCH LAND & CATTLE | KASEN LYNCH (NPB) | 142.0 | 131.5 | 273.5 |
20 | DIRTYY LITTLE SECRET | WOODY BE TUFF | CATMAS | ROBERTA THOMPSON | ADAM / JANA WILLIAMS | ADAM D. WILLIAMS (NPB) | 147.5 | 147.0 | 294.5 |
21 | SCRUB OAK | OLENA OAK | TWO KITTIES | WALTER GREEMAN AND TAMMY HAYS | LADONA D EMMONS | LADONA EMMONS (NPB) | 146.5 | 140.0 | 286.5 |
22 | BET HESA HONEYBEE | BET HESA CAT | HONEY BEES | HONEYBEE PARTNERS LLC | TYREL AND ASHLEY LEMBKE | ASHLEY R. LEMBKE (NPB) | 144.5 | 131.5 | 276 |
23 | TIME ENOUGH FOR LOVE | THIS ONE TIME | SHINING PEPTOLENA | RONALD F STUCKERT &/ DIANA L RUNGE | FRANCES LABOURDETTE | FRANCES LABOURDETTE (NPBSNPB) | 141.5 | 148.0 | 289.5 |
24 | MISSREYMEMBERED | DUAL REY | SMOOTH N SMOKIN | TY MOORE | STEPHANIE WHITE | RIVES WHITE (NPB) | | SCR | 0 |
Set 4 | |
25 | JOHN WICK | TRAVELIN JONEZ | SAILAWAY NIC | CJ & MICHELLE SHOPBELL | ROAN WEST | ROAN WEST (NPB) | 140.0 | 132.5 | 272.5 |
26 | BET SHESA PLAYMATE | BET HESA CAT | VERY SMART PLAYMATE | YELLOW CREEK RANCH | PRESTON WILLIAMS | GARRELL L. REILLY (NPBSNPB) | 147.0 | 143.0 | 290 |
27 | A GENUINE MR PEPTO | LITTLE MISTER PEPTO | DOX GENUINE TANGO | DICK OR PEGGY OTLEY | DICK OR PEGGY OTLEY | ANDREA OTLEY (NPB) | 142.5 | 144.0 | 286.5 |
28 | SJR SUMKINDAROCKSTAR | SMOOTH AS A CAT | SUMKINDA PINKCADILAC | SAN JUAN RANCH | DEBBIE CRAFTON | DEBBIE R. CRAFTON (NPB) | 145.0 | 142.5 | 287.5 |
29 | HANNAS METALLIC REY | METALLIC CAT | REYHANNA | KEVIN P &/ SYDNEY B KNIGHT | DUSTIN D LEPLATT | DENILLE J. LEPLATT (NPB) | 141.5 | 149.5 | 291 |
30 | BLUES WRIGHT ON | BLUE SAVANAH HOLLI | WRIGHT ON SANDY | WATROUS VALLEY RANCH LTD | DEAN RAND & OR MEGAN CIANA | MEGAN CIANA (NPB) | 137.5 | 140.0 | 277.5 |
31 | SLR WON SMART WOLF | PADDYS IRISH WHISKEY | SMART MISS WOLF | STUMP LAKE RANCH & CATTLE CO | ROBYN & JONATHAN MORRISON | JONATHAN MORRISON (NPB) | 141.5 | 140.0 | 281.5 |
32 | LIL DUSTY DUAL REY | DUAL REY | LIL DUSTY LOLA | COYOTE ROCK RANCH | SALLIANNE ONEAL | SALLIANNE O'NEAL (NPB) | 145.0 | 0.0 | 145 |
33 | REYCEE CHIC | DUAL REY | ANOTHER HOT CHIC | RONALD P MATHISON | RONALD P MATHISON | RONALD P. MATHISON (NPBSNPB) | 138.5 | 144.5 | 283 |