| Draw | Horse | Sex | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|---|
| Set 1 | ||||||||
| 1 | TONZ MORE FUN | JENNIFER O'BRIEN | JENNIFER O'BRIEN | 60 | ||||
| 2 | THIS LILLYS SMART | WR THIS CATS SMART | HAIDAS YOUNGSTER | JOHN G WALKER | KENDRA KING | KENDRA KING | 71 | |
| 3 | TS KATNISS | DUAL SMART REY | HIDE A KITTY | MCKENNA R OMIECINSKI | MCKENNA R OMIECINSKI | 68 | ||
| 4 | BOBSMART MORIA SUGAR | WATER DUALLY | PRETTY LIL ROSITA | STEVE SCHLESINGER | KINLEY SCHLESINGER | 60 | ||
| 5 | TIE DYE CAT | BET HESA CAT | CAROLENA MOON | MATT MEGAN MILLER | THE SEVENS | TERESA SUPERNAW | 60 | |
| 6 | FLOS SWEET PEPTO | SWEET LIL PEPTO | RAY J AN FLO | SUE COFFEY/ALYCE COFFEY WEST | SUE COFFEY | 63 | ||
| 7 | HOPE TO HAVRE | CATTY HAWK | SHES FULL OF HOPE | COWAN RANCH INC | NANCY JANNISSE | NANCY JANNISSE | 60 | |
| 8 | PLAYIN ICHI | CAT ICHI | PLAYFUL CHOICE | TORIE MONROE | TORIE MONROE | 66 | ||
| 9 | GOOD TO BE A KIT KAT | KIT KAT SUGAR | GOODNESS REYCIOUS | LONNIE ALLSUP | RYLEE FINLEY | RYLEE FINLEY | 0 | |
| 10 | DOCTA LOVE | HYDRIVE CAT | SPOOKY LUCY | MARIA K TRANBERG | MARIA K TRANBERG | 66 | ||












