| Draw | Horse | Sex | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|---|
| Set 1 | ||||||||
| 1 | SWEET BLUEBERRY WINE | SANNMAN | RJ TOUGH FEATHER | JOHNNY COOPER | DEBRA WINARD | DEBRA WINARD (S) | 0 | |
| 2 | WINK AND A SMILE | METALLIC CAT | NOD N SMILE BABY | MATTHEWS CUTTING HORSES LLC | JOCELYNNE WOLTER | JOCELYNNE WOLTER | 74 | |
| 3 | SMOOTHIE LOU WHO | SMOOTH AS A CAT | REYAL MONEY | BEECHFORK RANCH | KATHLEEN BURR | KATHLEEN BURR (S) | 70 | |
| 4 | BOHEMIANN RHAPSODY | METALLIC CAT | SLY PLAYGIRL | ROCKING L CUTTING HORSES | JAN DUNHAM | JAN DUNHAM | 71 | |
| 5 | CALL SIGNN | DUAL SMART REY | THIS CATS SMILEN | JOHN B BISHOP | FULTS RANCH LTD | CADE FULTS | 72 | |
| 6 | HOT LOOKIN CAT | HOTTISH | FANCY LOOKIN CAT | GLADE KNIGHT | ROBERT A COOLEY | ROBERT A COOLEY (S) | 71 | |
| 7 | DUAL REYS MAGIC | DUAL REY | DESIRES SOME CAT | ROY FULLER | GREG HARLAN & LISA HARLAN | LOGAN E HARLAN | 71.5 | |
| 8 | CRAFTY WITH COWS | HIGH BROW CD | MISS HAULIN HICKORY | CAROL ANDERSON WARD | CAROL ANDERSON WARD | DAVID HARP (S) | 73 | |
| 9 | CHECK COUNTER | IM COUNTIN CHECKS | HAIDAS YOUNGSTER | MARK ABBIE NELSON | MARJORIE MASSAGLIA | MARJORIE MASSAGLIA | 67 | |












