| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Prev | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 | |||||||||
| 1 | CHIQUITA REBEL | METALLIC REBEL | CHIQUITA PEPTO | ERNEST JOHN HUNTLEY IV | SLICK ROBISON | PAUL EAVES | 672.84 | 0 | 672.84 |
| 2 | DRESSIN TRASHY | GUNNATRASHYA | SHINEY ATTIRE | WW RANCH LLC | DAN SCARBOROUGH | CADE RICE | 673.66 | 0 | 673.66 |
| 3 | CR PEPTO TUFF LENA | WOODY BE TUFF | CR CATALENA CAT | CENTER RANCH | 1913 RANCH LLC | DAKOTA KIRCHENSCHLAGER | 673.72 | 228.81 | 902.53 |
| 4 | VON CHARMING GUY | VON STEP AT A TIME | RH APACHE MARY | ROW AND HAYS | KALEB DRIGGERS | KALEB DRIGGERS | 673.73 | 213.66 | 887.39 |
| 5 | AR METALLIC MAN | METALLIC CAT | STYLISH LIZZIE | ATWOOD QUARTER HORSES INC | KOLLIN VON AHN | KOLLIN VON AHN | 674.87 | 228.79 | 903.66 |
| 6 | SCOOTER SNACKS | SCOOTER KAT | CHIC SNACKS | ERIC FREITAS | BILLY & JENNIFER AMES | BRITT WILLIAMS (INT) | 675.29 | 0 | 675.29 |
| 7 | WIMPY UP | WIMPY CHIC | DOLLED UP GUNNER | JOSE FERNANDO FAGUNDES | CASH PALMORE | CASH PALMORE | 676.55 | 202.37 | 878.92 |
| 8 | WDP REY JAY | LIGHT OF REY | SR CATS MELODY | WILLIS DAVIDSON PRICE III | KOLLIN VON AHN | KOLLIN VON AHN | 677.9 | 229.57 | 907.47 |
| 9 | STARS OVER TX | STEVIE REY VON | STAR G PEPTONITA | KADEN RUTHERFORD | DASCO CATTLE CO. | CADE RICE | 678.15 | 228.65 | 906.8 |
| 10 | RR GOLD STARR | GUNNERS SPECIAL NITE | BELLE STARR DUN IT | TURNABOUT FARMS LLC | RELENTLESS REMUDA LLC | MILES BAKER | 678.84 | 226.44 | 905.28 |
| 11 | A GENUINE WHIZKEY | WHIZKEY N DIAMONDS | A GENUINE SPORT | RYANN MCKINZIE | ORTH RANCH LLC | STEVE ORTH | 681.26 | 229.66 | 910.92 |
| 12 | MYDIAMONDS R SPECIAL | WHIZKEY N DIAMONDS | GUNNERSSPECIALSISTER | BROOKE M WHARTON | KULLEN & DANIELLE BURK | JUNIOR NOGUEIRA | 682.59 | 229.52 | 912.11 |
| 13 | TIME TO GLO | HICKORY HOLLY TIME | LOOK AT HER GLO | BOBBY LEWIS | TIME TO GLO PARTNERS | TREVOR BRAZILE | 682.9 | 228.65 | 911.55 |
| 14 | MY TRAVELIN HEART | TRAVELIN JONEZ | GAY WOODEN HEART | JACK BOGART | BOGART PERFORMANCE HORSES LLC | BILLIE JACK SAEBENS | 682.91 | 0 | 682.91 |
| 15 | PROBABLY SMART N NU | SMART NU SHINER | PROBABLY RED BUCK | MIKE L VAN EGDOM | CHRIS SUTTON | DANIEL REED | 684.29 | 230.89 | 915.18 |
| 16 | SS PLATINUM CAT | PLATINUM VINTAGE | CAT CAN BOOM | SILVER SPURS EQUINE | KOLLIN VON AHN | KOLLIN VON AHN | 685.56 | 227.95 | 913.51 |
| 17 | ONE NITE SPECIAL | GUNNERS SPECIAL NITE | THELMAS WHIZ | MIKE MICHELLE PRESTON | CHRIS YOUNG | JOSEPH HARRISON | 686.15 | 229.93 | 916.08 |
| 18 | WHO REYE | STEVIE REY VON | MILLIONE DOLLAR BABY | KATHY KNOST | DARREN AND TARA JOHNSON | JOSEPH HARRISON | 689.71 | 229.52 | 919.23 |
| 19 | NU ONE TIME BLUES | ONE TIME PEPTO | NU BAY BE BLUE | RYAN SELLERS | GUCCI EQUINE | JOSEPH HARRISON | 690.34 | 228.43 | 918.77 |
| 20 | COPPERTON | SPOTS HOT | COPPERISH | JIMMIE SMITH | COX & MOORE PARTNERSHIP | JOSEPH HARRISON | 691.04 | 225.82 | 916.86 |













































