
 
	| Draw | Horse | Owner | Rider | Score | 
|---|---|---|---|---|
| Set 1 | ||||
| 1 | BOONALITTLESBOOGIE | TENNILLE MILLER | SHANE PENDLETON | 72 | 
| 2 | ONCE IN A WILD BOON | TERRI MCCUE | RICK HAYES | 73 | 
| 3 | NOT TOO SUEN | NICK MEAGHER | ROWDY LARSON | 74 | 
| 4 | JUST SIMPLY KOOL | GARY D MCALLISTER | BRYAN KEITH JACKSON | 71 | 
| 5 | ONLY LIVE ONCE | GARY MILLER | ROWDY LARSON | 72 | 
| 6 | JESSE SUE | KENNETH D SWITZER | TOMMY MARVIN | 71 | 
| 7 | LATE NIGHT HUSTLER | JIM KARHAN | RUSS WESTFALL | 73.5 | 
| 8 | HEAVY METAL FAITH | LAKESIDE RANCH | TOMMY MARVIN | 73 | 
| 9 | METALLIC SWEETNESS | JIM KARHAN | RUSS WESTFALL | 0 | 
| 10 | WASPY SPIDER | AMY LARSON | ROWDY LARSON | 75 | 
| 11 | HIGH CATTIN DUAL REY | CHARLENE KAE LANE | RUSS WESTFALL | 76 | 
| 12 | SMART ROSEARAY | GAY KARHAN | RUSS WESTFALL | 0 | 
| 13 | MOVIN TOO SUEN | LAKESIDE RANCH | TOMMY MARVIN | 74.5 | 














