| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | CALIENTEE | HOTTISH | PUR TEE | AUSTIN ADAMS | COWS & HORSES ETC | JOHN C KRATZER | 71 |
| 2 | HISS N VINEGAR | DUAL SMART REY | HISSY CAT | JEFFREY FOLAND | JEFFREY W FOLAND & JENNIFER CHRISTMANN FOLAND | JENNIFER CHRISTMANN FOLAND | 73 |
| 3 | FLYISH | HOTTISH | DUAL SMART KITTY | RUSTY SIMPSON | REATA CUTTING HORSES LLC | STEPHANIE F HAYMES-ROVEN | 74 |
| 4 | THEREASONTOBELIEVE | METALLIC CAT | SOMETHINGTOBELIEVEIN | ROCK CREEK CUTTING HORSES, LLC | JAMES NATHAN VANGILDER | 75 | |
| 5 | RICKY TRICKY CAT | HIGH BROW CAT | RICOCHETS CHICK | DARREN BLANTON | ROCK CREEK CUTTING HORSES, LLC | GRACE ANN VANGILDER | 74.5 |
| 6 | METALLIC JACK | METALLIC CAT | STELLA STARLIGHT | LACHLAN PERKS | LACHLAN PERKS | LACHLAN PERKS | 73.5 |
| 7 | REYS YOUR BROW | HIGH BROW CAT | TOOTSIE REY | MICHELLE CANNON | EJ HUNTLEY | EJ HUNTLEY | 74 |
| 8 | SWEETT CHAOS | CATTY HAWK | GAR BELLA LENA | COWAN RANCH INC | COWAN RANCH, INC. | MICHELLE M COWAN | 73 |























