| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | PEPAMIA | MR PEPTO BADGER | MAIA MIA | GARY MARK CLEVENGER | GARY MARK CLEVENGER | GARY MARK CLEVENGER | 70 |
| 2 | A CASE OF CAT | LITTLE SMASHED | RANDY MAGERS | RANDY MAGERS | 63 | ||
| 3 | RUBYS BLACK DUALLY | WHITE DUALLY | RUBYS SCOOT | SPANKY BROWNE | SPANKY BROWNE | 72 | |
| 4 | WHAT ABOUT BOON | REX HAND | REX HAND | 62 | |||














