| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | TALKIN REYCY | SMOOTH TALKIN STYLE | TWICE AS REYCY | DOUBLE DOVE RANCH | DAWN C CHAPMAN | MIKE WOOD | 73 |
| 2 | SIMPLEE SMOOTH | SMOOTH AS A CAT | HISSTEREYA | KT RANCH LLC | CODY LAMONT | 72 | |
| 3 | SWEET BLUEBERRY WINE | SANNMAN | RJ TOUGH FEATHER | JOHNNY COOPER | DEBRA WINARD | MIKE WOOD | 74 |
| 4 | METALICIOUS | METALLIC CAT | FLASH ABOUT | BARKER RANCH CH LLC | TD CATTLE, LLC | MARK COIE | 0 |
| 5 | REAL LEE SMOOTH | SMOOTH AS A CAT | LITTLE JERRY ANNA | PAULA PLATT | KT RANCH LLC | CODY LAMONT | 72.5 |
| 6 | REYVEER | METALLIC CAT | CHARLIES ANGEL REY | LINDA HOLMES | TWO DOT HAT LLC | ANDREW RODRIGUEZ | 75 |
| 7 | OH HI PIXIE | SMOOTH TALKIN STYLE | ONE BLUE MIST | PAUL HANSMA | DON MAY & ANNETTE M MAY | TODD ADOLF | 72 |
| 8 | JUST PLAIN HOTT | HOTTISH | SWEET PLAIN REMINIC | TRIPLE S MOUNTAIN RANCH | CLARKE BUTTE RANCH | TOSTEN PETERSON | 0 |









