| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | HISSY SPACEK | SMOOTH AS A CAT | HISSTEREYA | JEFFREY FOLAND | JESSICA BURDETT | JESSICA BURDETT | 74 |
| 2 | REYVEER | METALLIC CAT | CHARLIES ANGEL REY | LINDA HOLMES | TWO DOT HAT LLC | SHELLI ROSS (S) | 72 |
| 3 | SWEET BLUEBERRY WINE | SANNMAN | RJ TOUGH FEATHER | JOHNNY COOPER | DEBRA WINARD | DEBRA WINARD (S) | 73 |
| 3.1 | IMA MARE TOO | BOON TOO SUEN | MARE E HUGHES | DON BOONE | JESSICA FLOYD | JESSICA FLOYD | 72.5 |
| 4 | TALKIN REYCY | SMOOTH TALKIN STYLE | TWICE AS REYCY | DOUBLE DOVE RANCH | DAWN C CHAPMAN | DAWN C CHAPMAN | 71 |









