| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | SPECIAL NU BOON | BOON TOO SUEN | SPECIAL NU KITTY | WRIGLEY RANCHES LLC | BITTERROOT RANCH LLC | FRANK D MARTIN (S) | 74 |
| 2 | COWGIRLBLUZ | ONCE IN A BLU BOON | LITTLE EXOTIC DANCER | ESTATE OF LANNIE LOUISE MECOM | KAITLYN LAUBE | KAITLYN LAUBE | 0 |
| 3 | ONE TIME AT NIGHT | ONE TIME PEPTO | LENAS SNOW | MATTHEWS CUTTING HORSES LLC | TERESA HOME | TERESA HOME (S) | 0 |
| 4 | CLAYS LITTLE KIT CAT | HIGH BROW CAT | CLAYS LITTLE KIT | NIANGUA RIVER RANCH LC CO | DAWN C CHAPMAN | DAWN C CHAPMAN | 73 |
| 5 | REYSIN KITTENS | DUAL REY | KITTENS | FRANK MARTIN | BITTERROOT RANCH LLC | BONNIE MARTIN (S) | 60 |
| 6 | SUPERFLY | SMOOTH AS A CAT | LENAS HORN | DAVID GEORGIA HUSBY | KT RANCH LLC | KATHY BRO | 72 |









