| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | COVERED IN GINGER | DUALIN BOON | THE CATATTAC | CENTER RANCH | CRYSTAL RENEE JAMES | CRYSTAL RENEE JAMES | 60 |
| 2 | HISSY SPACEK | SMOOTH AS A CAT | HISSTEREYA | JEFFREY FOLAND | JESSICA BURDETT | JESSICA BURDETT | 74 |
| 3 | IMA MARE TOO | BOON TOO SUEN | MARE E HUGHES | DON BOONE | JESSICA FLOYD | JESSICA FLOYD | 0 |
| 4 | SWEET BLUEBERRY WINE | SANNMAN | RJ TOUGH FEATHER | JOHNNY COOPER | DEBRA WINARD | DEBRA WINARD (S) | 72 |
| 5 | TALKIN REYCY | SMOOTH TALKIN STYLE | TWICE AS REYCY | DOUBLE DOVE RANCH | DAWN C CHAPMAN | DAWN C CHAPMAN | 73 |









