| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | CATALISHIS | SMOOTH AS A CAT | FOREVER AND A REY | KRISTYN RUNYAN | KRISTYN RUNYAN | KRISTYN RUNYAN | 64 |
| 2 | CATALILLY | HIGH BROW CAT | PEPTOS FANCY JEWEL | BEECHFORK RANCH | SCOTT HARPER | SCOTT HARPER | 69 |
| 3 | RUBYS CATT | BROWNE ENTERPRISES LLLP | DAVID M GEORGE | 74 | |||
| 4 | LOOKN FOR SANNGATERS | JOHN W COFFEY | RONNY LYNN STUCKEY | 64 | |||
| 5 | MOVIN ON FANCY FREE | JEREMY & CHRISTINA INGRAM | DUSTY C CLARKE | 63 | |||
| 6 | HASHTAG CASH | HASHTAGS | MERRY SMOOTH | GLENDA PARKER | MIKE WING | RICK HAYES | 65 |
| 7 | ONE MORE STIR | SHANE WILSON | SHANE WILSON | 70 | |||
| 8 | SHINNING REBEL | METALLIC REBEL | A SHINNING SKIP | JAMES K ARCHER LIVING TRUST | JIM ARCHER | MARK L WHITMAN | 68 |
| 9 | UNA CANELA | MELANIE GRAFF | RONNY LYNN STUCKEY | 72 | |||
| 10 | SHES GOT STILE | CATSBUG | STYALENA | MARK L AKIN & DEANNA L AKIN | TELL RENZ | 64 | |
| 11 | MISS KATTY BOON | 2S RANCH | RONNY LYNN STUCKEY | 71 | |||














