| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | CUTTIN ME A ROSE | KERRY ANN DAVIS | CODY LAMONT | 72 | |||
| 2 | TAGGINMESGONNABETUFF | RHONDA MITCHELL | TODD ADOLF | 70 | |||
| 3 | REYVONN | STEVIE REY VON | BALLEREYNA | LINDA HOLMES | JOHN F LINDSEY | TOSTEN PETERSON | 74 |
| 4 | CALL ME STELLA | CALL ME MITCH | LITTLE SILVER BELLES | CLARKE BUTTE RANCH | CLARKE BUTTE RANCH | TOSTEN PETERSON | 75 |
| 5 | MIDNIGHT TALKEN | SMOOTH TALKIN STYLE | MISS MIDNIGHT BOON | DON JOHNSON & G ROSE JOHNSON | TOSTEN PETERSON | 0 | |
| 6 | GATITO ROJO | METALLIC REBEL | DUAL SMART KITTY | KT RANCH LLC | CODY LAMONT | 60 | |
| 7 | BAD BOON RIZING | ONCE IN A BLUE BOON | TF CEE DEE STARS | KIMBERLY THOME | DAWN C CHAPMAN | MIKE WOOD | 76 |
| 8 | GILL FEVER | HIGH BROW CAT | ROYAL RED PEPTO | BEECHFORK RANCH | LAUREN SALON | CODY LAMONT | 74.5 |
| 9 | REYL FANCY | DUAL SMART REY | JAE BARS FANCY CAT | MARC HEITZ | TOSTEN PETERSON | 0 | |
| Set 2 | About 17 minutes between these sets. | ||||||
| 10 | DAISEE | KT RANCH LLC & KATHY BRO | CODY LAMONT | 73 | |||
| 11 | TEN DEGREE BOON | ONCE IN A BLU BOON | I BRAKE FOR CATS | MARK CHESTNUT | DEBBIE GARNER | LESLIE EUGENE BATES | 72 |
| 12 | HOWDOULIKEMEMEOW | HIGH BROW CAT | KT RANCH LLC | CODY LAMONT | 72.5 | ||
| 13 | METALLIC SMARTY CAT | METALLIC CAT | LITTLE DUAL HICKEY | PUNK CARTER | DEBBIE GARNER | LESLIE EUGENE BATES | 60 |
| 14 | HIGH STEPPIN REY | HIGH BROW CAT | PAVING THE REY | GARY DELLINGER | JUSTIN G NELSON | CHRISTIAN MILLER | 70.5 |
| 15 | SPOOKYS ROCKIN SOLO | STEVIE REY VON | SPOOKYS ROXY GIRL | JEFF BARNES | SHAWN HAYWARD | JOSHUA K HOFELDT | 74 |
| 16 | STEVIE SMITH | STEVIE REY VON | AUTUMN CLOSIN IN | PHILIP RAPP | YVETTE KENT | CODY LAMONT | 60 |
| 17 | HASHTAG MY GIRL | HASHTAGS | DARATRCOCOASPREVIEW | EDDIE YOUNG | COUGAR RIDGE RANCH | TODD ADOLF | 60 |
| 18 | FOXX E REBEL | METALLIC REBEL | FOXIE HUGHES | SARA FLOYD | JESSICA FLOYD | JESSICA FLOYD | 60 |









